![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [19] |
| Messages |
| Username: james2006 |
| Bio Games Collection Ratings Trades Reviews |
| Location: Westport, Mayo, Ireland Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [100.0%] [11 ratings] Trades: with 11 Different Traders (11 total trades) Offer Response Time: 22.5 hours (0.9 days) Last login: on 28-Aug-2008 at 2:48pm Subscriber: not currently subscribed Member since: 15-Nov-2006 http://gametz.com/user/james2006.html | Page Hits: 10 today (366 in the last 30 days) Deal Preference: Trade Only Offers: send an offer or view previous offers | ||
| |||
| Available Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| BioShock | PC | PCG 95% | 1st Person Shooter | excellent | yes | yes | review |
| Brothers in Arms: Road to Hill 30 | PC | PCG 83% | Strategy/RPG | very good | yes | yes | |
| Call of Duty 4: Modern Warfare | PC | PCG 85% | 1st Person Shooter | excellent | yes | yes | review |
| Civilization III | PC | PCG 93% | Strategy | good | yes | yes | |
| Crysis | PC | PCG 95% | Shooter | very good | yes | yes | review |
| Hitman: Blood Money The best in the series! | PC | PCG 85% | Shooter | excellent | yes | yes | review |
| Prince of Persia: The Sands of Time comes in a CD jewel case | PC | PCG 91% | Action/Adventure | excellent | no | yes | |
| S.T.A.L.K.E.R.: Shadow of Chernobyl no comment need! | PC | PCG 87% | Shooter | excellent | yes | yes | review |
| Tom Clancy's Ghost Recon | PC | PCG 86% | Shooter | very good | yes | yes | |
| Tom Clancy's Splinter Cell: Chaos Theory action, adventure, 1st person shooter! who knows, but always fun! | PC | PCG 90% | Shooter | very good | yes | yes | |
| Tom Clancy's Splinter Cell: Double Agent Sam at his best | PC | PCG 84% | Shooter | excellent | yes | yes | |
| Vampire The Masquerade: Bloodlines | PC | PCG 75% | Action/RPG | excellent | yes | yes | |
| Warhammer 40,000: Dawn of War Trading Really! | PC | PCG 91% | Strategy | very good | yes | yes | |
| Warhammer 40,000: Dawn of War: Dark Crusade You know you want it! | PC | PCG 80% | Role-playing | excellent | yes | yes | |
| Wanted Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| S.T.A.L.K.E.R.: Clear Sky | PC | Shooter | excellent | yes | yes | | |
| Space Siege | PC | Action/RPG | excellent | yes | yes | | |
| Splinter Cell: Conviction | PC | Shooter | excellent | yes | yes | | |
| Bio Games Collection Ratings Trades Reviews |
| Username: james2006 |
Copyright © 1996-2008 Kenyon Hill LLC. All rights reserved.
Contact - Advertise on this site - Merchandise - Take our Poll - Privacy Statement - Subscribe - Donate - SiteMap - RSS ![]()