![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [8] |
| Messages |
| Username: james2006 |
| Bio Games Ratings Trades Reviews |
| Location: Westport, Mayo, Ireland Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [100.0%] [18 ratings] Trades: with 18 Different Traders (18 total trades) [+2 pending] Offer Response Time: 22.4 hours (0.9 days) Last login: on 8-Nov-2009 at 12:36am Subscriber: not currently subscribed Member since: 15-Nov-2006 http://gametz.com/user/james2006.html | Page Hits: 21 today (417 in the last 30 days) Deal Preference: Trade Only Offers: send an offer or view previous offers | ||
| |||
| Available Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Alone in the Dark -- 2008 Could have been much better | PC | Role-playing | excellent | yes | yes | review | |
| BioShock | PC | PCG 95% | 1st Person Shooter | excellent | yes | yes | review |
| Brothers in Arms: Road to Hill 30 | PC | PCG 83% | Strategy/RPG | very good | yes | yes | |
| Call of Duty 4: Modern Warfare | PC | PCG 85% | 1st Person Shooter | excellent | yes | yes | review |
| Call of Duty: World at War | PC | Action/Adventure | excellent | no | no | | |
| Command & Conquer: Red Alert 3 (Premier Edition) (4 Activation Points Left) | PC | Strategy | excellent | yes | yes | | |
| Crysis | PC | PCG 95% | Shooter | very good | yes | yes | review |
| Far Cry 2 | PC | Shooter | excellent | yes | yes | review | |
| Hitman: Blood Money The best in the series! | PC | PCG 85% | Shooter | excellent | yes | yes | review |
| Men of War | PC | Wargame | excellent | yes | yes | | |
| Mirror's Edge | PC | Action/RPG | excellent | yes | yes | | |
| Prince of Persia: The Sands of Time comes in a CD jewel case | PC | PCG 91% | Action/Adventure | excellent | no | yes | |
| S.T.A.L.K.E.R.: Shadow of Chernobyl Dark, Gloomy, Horrificly Scary | PC | PCG 87% | Shooter | excellent | yes | yes | review |
| Sid Meier's Civilization III | PC | PCG 93% | Strategy | good | yes | yes | |
| Tom Clancy's EndWar Scream at your computer, order those men around, it's now possible! | PC | Strategy | excellent | yes | yes | | |
| Tom Clancy's Ghost Recon | PC | PCG 86% | Shooter | very good | yes | yes | |
| Tom Clancy's Splinter Cell: Chaos Theory | PC | PCG 90% | Shooter | very good | yes | yes | |
| Tom Clancy's Splinter Cell: Double Agent | PC | PCG 84% | Shooter | excellent | yes | yes | |
| A Vampyre Story | PC | Adventure | excellent | yes | yes | | |
| Warhammer 40,000: Dawn of War | PC | PCG 91% | Strategy | very good | yes | yes | |
| Warhammer 40,000: Dawn of War: Dark Crusade Expandalone! DOW, not required | PC | PCG 80% | Role-playing | excellent | yes | yes | |
| World of Goo | PC | Puzzle | excellent | yes | yes | | |
| Wanted Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Bionic Commando | PC | 1st Person Shooter | excellent | yes | yes | | |
| Company of Heroes: Tales of Valor | PC | Strategy | excellent | yes | yes | | |
| F.E.A.R. 2: Project Origin | PC | 1st Person Shooter | excellent | yes | yes | | |
| The Sims 3 | PC | Action/RPG | excellent | yes | yes | | |
| Tom Clancy's HAWX | PC | Action | excellent | yes | yes | | |
| Bio Games Ratings Trades Reviews |
| Username: james2006 |