![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [9] |
| Messages |
| Username: jdd1510 |
| Bio Games Ratings Trades |
| Location: Arizona, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.7%] [55 ratings] Trades: with 56 Different Traders (65 total trades) Offer Response Time: 5.5 hours (0.2 days) Last login: on 16-Oct-2009 at 9:59pm Subscriber: not currently subscribed Member since: 13-Mar-2007 http://gametz.com/user/jdd1510.html | Page Hits: 5 today (74 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Wanted Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Castlevania: Bloodlines | Genesis | Action/Adventure | very good | yes | yes | | |
| Castlevania | Nintendo Entertainment System | Action/Adventure | very good | yes | yes | | |
| Castlevania II: Simon's Quest | Nintendo Entertainment System | Action/Adventure | very good | yes | yes | | |
| Castlevania III: Dracula's Curse | Nintendo Entertainment System | Action/Adventure | very good | yes | yes | | |
| Mega Man | Nintendo Entertainment System | Action | very good | don't care | don't care | | |
| Mega Man 4 | Nintendo Entertainment System | Action | very good | don't care | don't care | | |
| Mega Man 5 | Nintendo Entertainment System | Platform | very good | don't care | don't care | | |
| Mega Man 6 | Nintendo Entertainment System | Platform | very good | don't care | don't care | | |
| Castlevania Chronicles | PlayStation | 5 | Action/Adventure | very good | yes | yes | review |
| MediEvil II | PlayStation | 3 | Action/Adventure | very good | yes | yes | |
| Mortal Kombat Mythologies: Sub-Zero | PlayStation | 1 | Action | very good | yes | yes | |
| Mortal Kombat: Special Forces | PlayStation | 1 | Action/Adventure | very good | yes | yes | |
| Strider 2 | PlayStation | 4 | Action | very good | yes | yes | |
| Black | PlayStation 2 | 2 | 1st Person Shooter | very good | yes | yes | |
| Raiden III | PlayStation 2 | Shooter | very good | yes | yes | | |
| Batsugun | Saturn | 3 | Shooter | very good | yes | yes | |
| Battle Garegga | Saturn | 4 | Shooter | very good | yes | yes | |
| Blast Wind | Saturn | 5 | Shooter | very good | yes | yes | |
| DoDonPachi | Saturn | 3 | Shooter | very good | yes | yes | |
| DonPachi | Saturn | 2 | Shooter | very good | yes | yes | |
| Hyper Duel | Saturn | 5 | Shooter | very good | yes | yes | |
| Metal Slug | Saturn | 3 | Action | very good | yes | yes | |
| Night Striker S | Saturn | 4 | Shooter | very good | yes | yes | |
| Sengoku Blaede: Sengoku Ace Episode II | Saturn | 4 | Shooter | very good | yes | yes | |
| Strikers 1945 | Saturn | 3 | Shooter | very good | yes | yes | |
| Strikers 1945 II | Saturn | 4 | Shooter | very good | yes | yes | |
| Super Nintendo | Super Nintendo | System | very good | don't care | don't care | | |
| Bio Games Ratings Trades |
| Username: jdd1510 |