![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [22] |
| Messages |
| Username: jerel |
| Bio Games Music Movies Books Collection Ratings Trades |
| Location: Madison, Wisconsin, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.7%] [213 ratings] Trades: with 228 Different Traders (276 total trades) Offer Response Time: 28.5 hours (1.2 days) Last login: on 18-Jul-2008 at 4:05pm Subscriber: not currently subscribed Member since: 20-Apr-1998 http://gametz.com/user/jerel.html Incidents Reported: 1 | Page Hits: 5 today (200 in the last 30 days) Deal Preference: Trade or Sell Offers: send an offer or view previous offers |
| Available Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Wario Ware, Inc.: Mega Microgame$ | Game Boy Advance | Other | unopened | yes | yes | | |
| Memory Card Nintendo memory card 251; brand new | GameCube | Accessory | unopened | yes | yes | | |
| Star Wars: Rogue Squadron III: Rebel Strike -- Preview Disc | GameCube | $3 | Demo | excellent | yes | yes | |
| 3D Ultra Pinball unopened | PC | $3 | Arcade | excellent | yes | yes | |
| Gorasul: The Legacy of the Dragon Legacy of the Dragon | PC | Action/RPG | very good | yes | yes | | |
| H.E.D.Z. | PC | $3 | Kids | excellent | yes | yes | |
| Pac-Man: Adventures in Time | PC | $5 | Arcade | very good | no | yes | |
| Pong 3D 1999 Hasbro/Atari 3D release | PC | $5 | Arcade | excellent | yes | yes | |
| Pong: The Next Level 1999 Hasbro/Atari 3D release | PC | $5 | Arcade | excellent | yes | yes | |
| Redline | PC | $4 | Action | unopened | yes | yes | |
| Sony Memory Stick PRO Duo -- 32MB (original PSP memory stick) | PC | $10 | Accessory | excellent | no | no | |
| Speed Busters: American Highways | PC | $5 | Racing | excellent | no | yes | |
| Star Wars: Rebel Assault Star Wars rail shooter | PC | $2 | Action/Adventure | excellent | yes | yes | |
| Test Drive 6 | PC | $3 | Racing | excellent | no | yes | |
| Tom Clancy's Splinter Cell | PC | $7 | Action | very good | no | yes | review |
| Rallisport Challenge 2 | Xbox | Racing | excellent | yes | yes | | |
| Wanted Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Dr. Mario/Puzzle League | Game Boy Advance | $16 | Puzzle | very good | yes | yes | |
| The Pinball of the Dead | Game Boy Advance | $14 | Arcade | very good | yes | yes | |
| The Chronicles of Narnia: The Lion, The Witch and The Wardrobe | GameCube | low | Action | very good | yes | yes | |
| Donkey Kong: Jungle Beat will trade Donkey Konga (1) for this | GameCube | Other | very good | yes | yes | | |
| Donkey Konga Volume 2 will trade Donkey Konga 1 for this | GameCube | Rhythm/Reflex | very good | yes | yes | | |
| Fire Emblem: Path of Radiance looks interesting but not a high want | GameCube | $24 | Strategy/RPG | very good | yes | yes | review |
| SpongeBob SquarePants: The Movie | GameCube | $14 | Kids | very good | yes | yes | |
| Kirby: Canvas Curse | Nintendo DS | $22 | Platform | very good | yes | yes | review |
| Sonic Rush | Nintendo DS | $22 | Action/Adventure | excellent | yes | yes | review |
| Tetris DS | Nintendo DS | Puzzle | very good | yes | yes | | |
| Advent Rising mixed reviews; this is more budget bin material | PC | Action | very good | yes | yes | | |
| City Racer $9.99 at gamestop | PC | $7 | Racing | very good | yes | yes | |
| Condemned: Criminal Origins | PC | *unsure* | excellent | yes | yes | | |
| Dark Messiah of Might and Magic | PC | Shooter | very good | yes | yes | | |
| Dungeon Lords yet another unfinished PC game is released... | PC | $7 | Role-playing | very good | yes | yes | |
| Gun | PC | $14 | 1st Person Shooter | very good | yes | yes | review |
| Heretic Kingdoms: The Inquisition | PC | $13 | Role-playing | very good | yes | yes | |
| Heroes of Might and Magic V | PC | Strategy/RPG | very good | yes | yes | | |
| Neighbors from Hell | PC | $5 | Adventure | very good | yes | yes | |
| Prey | PC | 1st Person Shooter | very good | yes | yes | review | |
| Serious Sam II | PC | $15 | 1st Person Shooter | very good | yes | yes | |
| Titan Quest | PC | Role-playing | very good | yes | yes | | |
| Trackmania: United | PC | Racing | very good | yes | yes | | |
| Ultimate Spider-Man | PC | $5 | Action | excellent | yes | yes | |
| Bully | PlayStation 2 | Action/Adventure | very good | yes | yes | review | |
| Dynasty Warriors 5 low value to me; I'll wait til it hits the bargain bin | PlayStation 2 | $15 | Action | very good | yes | yes | |
| God of War II | PlayStation 2 | Action/Adventure | very good | yes | yes | review | |
| God of War II | PlayStation 2 | Action/Adventure | very good | yes | yes | review | |
| Guitar Hero Encore: Rocks the 80s | PlayStation 2 | Rhythm/Reflex | very good | yes | yes | | |
| Karaoke Revolution Vol. 3 | PlayStation 2 | $25 | Music | very good | yes | yes | |
| Legend of Kay | PlayStation 2 | $18 | *unsure* | very good | yes | yes | |
| Rise of the Kasai $10 at Best Buy | PlayStation 2 | $7 | Action | very good | yes | yes | |
| Rumble Racing | PlayStation 2 | $6 | Racing | very good | yes | yes | |
| Shin Megami Tensei: Nocturne | PlayStation 2 | $30 | Role-playing | very good | yes | yes | review |
| SingStar: Pop | PlayStation 2 | $20 | Rhythm/Reflex | very good | yes | yes | |
| SpongeBob SquarePants: The Movie | PlayStation 2 | $14 | Platform | very good | yes | yes | |
| Tak: The Great Juju Challenge | PlayStation 2 | Platform | very good | yes | yes | | |
| Burnout Legends | PlayStation Portable | Racing | very good | yes | yes | review | |
| Crush | PlayStation Portable | Puzzle | very good | yes | yes | | |
| God of War: Chains of Olympus | PlayStation Portable | Action/Adventure | very good | yes | yes | review | |
| Gradius Collection | PlayStation Portable | Classic | excellent | yes | yes | | |
| GripShift | PlayStation Portable | very low | Racing | very good | yes | yes | |
| Killzone: Liberation | PlayStation Portable | Action | very good | yes | yes | | |
| Kingdom of Paradise | PlayStation Portable | $26 | Role-playing | very good | yes | yes | |
| LocoRoco | PlayStation Portable | *unsure* | very good | yes | yes | | |
| Medal of Honor: Heroes | PlayStation Portable | $30 | Action | very good | yes | yes | |
| Miami Vice: The Game | PlayStation Portable | low | Action | very good | yes | yes | |
| Puzzle Quest: Challenge of Warlords | PlayStation Portable | Puzzle | very good | yes | yes | | |
| Ratchet & Clank: Size Matters | PlayStation Portable | Action/Adventure | very good | yes | yes | | |
| Syphon Filter: Dark Mirror | PlayStation Portable | $30 | Action/Adventure | excellent | yes | yes | |
| Tokobot | PlayStation Portable | $22 | Strategy | very good | yes | yes | |
| Valkyrie Profile: Lenneth | PlayStation Portable | Action/RPG | very good | yes | yes | | |
| Black | Xbox | $30 | 1st Person Shooter | very good | yes | yes | review |
| The Chronicles of Narnia: The Lion, The Witch and the Wardrobe | Xbox | low | Action/Adventure | very good | yes | yes | |
| Colin McRae Rally 2005 | Xbox | $15 | Racing | very good | yes | yes | |
| From Russia With Love $10 at circuit city and half.com | Xbox | $10 | Action | very good | yes | yes | |
| The Godfather | Xbox | Action | excellent | yes | yes | | |
| Gun too short to be worth much to me | Xbox | $20 | Action/Adventure | very good | yes | yes | review |
| The House of the Dead III probably a rental due to short length, but I might trade for it | Xbox | $16 | Shooter | very good | yes | yes | |
| Marc Ecko's Getting Up: Contents Under Pressure $10 at circuit city and half.com | Xbox | $10 | Action | very good | yes | yes | |
| The Matrix: Path of Neo | Xbox | *unsure* | very good | yes | yes | | |
| Rogue Trooper | Xbox | Action | very good | yes | yes | | |
| SpongeBob SquarePants: The Movie | Xbox | Platform | very good | yes | yes | | |
| SSX on Tour | Xbox | $16 | Sports | very good | yes | yes | |
| Test Drive: Eve of Destruction low value | Xbox | $10 | Racing | very good | yes | yes | |
| Ultimate Spider-Man | Xbox | $20 | *unsure* | excellent | yes | yes | |
| Ultra Bust-A-Move | Xbox | $15 | Puzzle | very good | yes | yes | |
| Urban Chaos: Riot Response | Xbox | 1st Person Shooter | excellent | yes | yes | | |
| Amped 3 | Xbox 360 | $22 | Sports | very good | yes | yes | |
| Condemned: Criminal Origins | Xbox 360 | $18 | Action | very good | yes | yes | review |
| Crackdown | Xbox 360 | Action | very good | yes | yes | review | |
| Dead Rising | Xbox 360 | $35 | Action/Adventure | very good | yes | yes | review |
| Full Auto | Xbox 360 | $18 | Racing | very good | yes | yes | |
| Just Cause | Xbox 360 | $30 | Action | very good | yes | yes | |
| Perfect Dark Zero | Xbox 360 | $15 | 1st Person Shooter | very good | yes | yes | |
| Prey | Xbox 360 | $18 | 1st Person Shooter | very good | yes | yes | review |
| Saint's Row | Xbox 360 | $35 | Action/Adventure | very good | yes | yes | |
| Test Drive Unlimited | Xbox 360 | $22 | Racing | very good | yes | yes | |
| Tom Clancy's Rainbow Six: Vegas | Xbox 360 | $40 | Shooter | very good | yes | yes | review |
| Bio Games Music Movies Books Collection Ratings Trades |
| Username: jerel |
Copyright © 1996-2008 Kenyon Hill LLC. All rights reserved.
Contact - Advertise on this site - Merchandise - Take our Poll - Privacy Statement - Subscribe - Donate - SiteMap - RSS ![]()