![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [13] |
| Messages |
| Username: joachim |
| Bio Games Music Collection Ratings Trades |
| Location: Somerville, Massachusetts, United States Recent Ratings: excellent [99.2%] [10 ratings] Overall Ratings: excellent [99.6%] [45 ratings] Trades: with 54 Different Traders (57 total trades) Offer Response Time: 45.2 hours (1.9 days) Last login: on 29-Oct-2009 at 9:30am Subscriber: not currently subscribed Member since: 4-Nov-1997 http://gametz.com/user/joachim.html | Page Hits: 5 today (79 in the last 30 days) Deal Preference: Trade Only Offers: send an offer or view previous offers | ||
| |||
| Game Collection | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Beyond Good & Evil | PC | Adventure | excellent | yes | yes | review | |
| Crysis | PC | 1st Person Shooter | excellent | yes | yes | review | |
| Fable: The Lost Chapters | PC | Action/RPG | very good | yes | yes | | |
| Gears of War | PC | Strategy | excellent | yes | yes | review | |
| Grand Theft Auto: Vice City | PC | Action | excellent | no | yes | | |
| Lego Star Wars | PC | Action | very good | yes | yes | review | |
| The Longest Journey | PC | Adventure | very good | no | yes | review | |
| Need for Speed: Most Wanted | PC | Racing | excellent | yes | yes | | |
| Need for Speed: Underground 2 | PC | Racing | excellent | no | no | | |
| Neverwinter Nights 2 | PC | Role-playing | very good | yes | yes | review | |
| The Witcher -- Enhanced Edition | PC | Action/RPG | very good | yes | yes | review | |
| Bio Games Music Collection Ratings Trades |
| Username: joachim |