![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [7] |
| Messages |
| Username: joej12321 |
| Games Movies Collection Ratings Trades |
| Location: Westerly, Rhode Island, United States Recent Ratings: excellent [100.0%] [4 ratings] Overall Ratings: excellent [100.0%] [4 ratings] Trades: with 4 Different Traders (4 total trades) Offer Response Time: 53.4 hours (2.2 days) Last login: on 25-Oct-2009 at 12:35am Subscriber: not currently subscribed Member since: 6-Aug-2008 http://gametz.com/user/joej12321.html Recent Canceled Trades: 2 | Page Hits: 7 today (79 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers |
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 4 | hubcap | Call of Duty 4: Modern Warfare (Xbox 360) | 12-Feb-2009 | Star Wars: The Force Unleashed (Xbox 360) | joej12321 |
| 3 | RockfnBttm | NCAA Football 09 (PlayStation 3) | 24-Nov-2008 | Battlefield: Bad Company (PlayStation 3), Tom Clancy's Ghost Recon: Advanced Warfighter 2 (PlayStation 3) | joej12321 |
| 2 | Charlie | Call of Duty 4: Modern Warfare (PlayStation 3) | 7-Sep-2008 | Skate. (Xbox 360), Hitman: Blood Money (Xbox 360) | joej12321 |
| 1 | PeteKelly | Tom Clancy's Rainbow Six: Vegas 2 (PlayStation 3) | 17-Aug-2008 | Resistance: Fall of Man (PlayStation 3) | joej12321 |
| Games Movies Collection Ratings Trades |
| Username: joej12321 |