![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [16] |
| Messages |
| Username: johnnya1 |
| Bio Games Collection Ratings Trades |
| Location: Lake George, New York, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [100.0%] [72 ratings] Trades: with 72 Different Traders (87 total trades) Offer Response Time: 5.8 hours (0.2 days) Last login: on 21-Nov-2009 at 9:54am Subscriber: not currently subscribed Member since: 15-Sep-2008 http://gametz.com/user/johnnya1.html | Page Hits: 3 today (141 in the last 30 days) Deal Preference: Buy or Sell Only Offers: send an offer or view previous offers | ||
| |||
| Available Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Asteroids NOT WORKING. Cart only. Atari picture label. | Atari 2600 | FWP | *unsure* | damaged | no | no | |
| Asteroids Cart only. Atari picture label. Top label missing. | Atari 2600 | FWP | *unsure* | fair | no | no | |
| Asteroids Cart only. Atari picture label. Top label separate. | Atari 2600 | FWP | *unsure* | fair | no | no | |
| Bowling Cart only. Atari picture label. | Atari 2600 | $2.25 | *unsure* | good | no | no | |
| Combat Cart only. Atari text label. Top label missing. | Atari 2600 | FWP | *unsure* | good | no | no | |
| Combat Cart only. Atari text label. Top label missing. | Atari 2600 | FWP | *unsure* | fair | no | no | |
| Combat NOT WORKING. Top label missing. Atari text label. Cart only. | Atari 2600 | FWP | *unsure* | damaged | no | no | |
| Pac-Man Cart only. Atari picture label. | Atari 2600 | $0.20 | *unsure* | good | no | no | |
| Pac-Man Cart only. Atari picture label. | Atari 2600 | $0.20 | *unsure* | good | no | no | |
| Pac-Man Cart only. Atari picture label. | Atari 2600 | $0.20 | *unsure* | good | no | no | |
| Pac-Man Cart only. Atari p icture label. NOT WORKING. | Atari 2600 | FWP | *unsure* | damaged | no | no | |
| Pac-Man Cart only. Atari picture label. | Atari 2600 | $0.20 | *unsure* | good | no | no | |
| The King of Fighters: Dream Match 1999 Sealed | Dreamcast | $45 | *unsure* | unopened | yes | yes | |
| Virtua Tennis Sealed | Dreamcast | $8 | *unsure* | unopened | yes | yes | |
| Virtua Tennis Sealed | Dreamcast | $8 | *unsure* | unopened | yes | yes | |
| Virtua Tennis Sealed | Dreamcast | $8 | *unsure* | unopened | yes | yes | |
| Virtua Tennis Sealed | Dreamcast | $8 | *unsure* | unopened | yes | yes | |
| Clu Clu Land NOC | e-Reader | $1 | *unsure* | unopened | yes | yes | |
| Clu Clu Land NOC | e-Reader | $1 | *unsure* | unopened | yes | yes | |
| Donkey Kong 3 NOC | e-Reader | $1 | *unsure* | unopened | yes | yes | |
| Donkey Kong 3 NOC | e-Reader | $1 | *unsure* | unopened | yes | yes | |
| Donkey Kong 3 NOC | e-Reader | $1 | *unsure* | unopened | yes | yes | |
| Golf NOC | e-Reader | $1 | *unsure* | unopened | yes | yes | |
| Pinball NOC | e-Reader | $1 | *unsure* | unopened | yes | yes | |
| Pinball NOC | e-Reader | $1 | *unsure* | unopened | yes | yes | |
| Tennis NOC | e-Reader | $0.50 | *unsure* | unopened | yes | yes | |
| Tennis NOC | e-Reader | $0.50 | *unsure* | unopened | yes | yes | |
| Metroid Complete. Has stickers on box. | Game Boy Advance | $9 | *unsure* | fair | yes | yes | |
| Monster Rancher Advance 2 Sealed. | Game Boy Advance | $27 | *unsure* | unopened | yes | yes | |
| Bust-a-Move 3000 Complete | GameCube | $27 | *unsure* | very good | yes | yes | |
| Eternal Darkness: Sanity's Requiem No manual. Comes with Pac-Man Vs. as a bonus. | GameCube | $16 | *unsure* | very good | yes | yes | review |
| Tony Hawk's Underground Complete. Front of case has box-cutter slice going through it from bottom to top. | GameCube | $2 | *unsure* | very good | yes | yes | |
| NFL Quarterback Club '96 Cart only. | Genesis | FWP | Sports | good | no | no | |
| World Series Baseball Cart only. | Genesis | FWP | Sports | good | no | no | |
| NFL Quarterback Club 98 -- Manual Only Manual only | Nintendo 64 | $0.50 | *unsure* | good | no | yes | |
| Pokémon Puzzle League Sealed | Nintendo 64 | $22 | *unsure* | unopened | yes | yes | review |
| Mawashite Koron JAPANESE. Released as Labyrinth in the US. | Nintendo DS | $8 | *unsure* | excellent | yes | yes | |
| Bubble Bobble Cart Only. Cart has a crack in it. | Nintendo Entertainment System | $8 | *unsure* | fair | no | no | |
| Driver 2 Disc only. Disc 2 only. | PlayStation | FWP | *unsure* | fair | no | no | |
| MLB 2002 -- Demo Demo. Sealed. | PlayStation | $0.50 | *unsure* | unopened | yes | yes | |
| Dragon Ball Z: Budokai Sealed. Greatest Hits Edition. | PlayStation 2 | $5 | *unsure* | unopened | yes | yes | |
| EyeToy: Play 2 Sealed. With Eye Toy. | PlayStation 2 | $23 | *unsure* | unopened | yes | yes | |
| The King of Fighters 2000 / 2001 Sealed | PlayStation 2 | $31 | *unsure* | unopened | yes | yes | |
| The King of Fighters 2000 / 2001 Sealed | PlayStation 2 | $31 | *unsure* | unopened | yes | yes | |
| The King of Fighters 2000 / 2001 Sealed | PlayStation 2 | $31 | *unsure* | unopened | yes | yes | |
| La Pucelle: Tactics Sealed | PlayStation 2 | $19 | *unsure* | unopened | yes | yes | |
| NCAA March Madness 2002 Complete. NOT WORKING | PlayStation 2 | FWP | *unsure* | damaged | yes | yes | |
| NHL 2002 Complete. NOT WORKING | PlayStation 2 | FWP | *unsure* | damaged | yes | yes | |
| Rise of the Kasai -- Demo Sealed. DEMO | PlayStation 2 | $1 | *unsure* | unopened | yes | yes | |
| Intelligent License JAPANESE. Complete. Release in the US as PQ - Practical Intelligence Quotient | PlayStation Portable | $12 | *unsure* | excellent | yes | yes | |
| Lumines Complete | PlayStation Portable | $13 | *unsure* | excellent | yes | yes | |
| Missile Defense 3-D With case and manual | Sega Master System | $3 | *unsure* | good | yes | yes | |
| Top Gear 3000 Cart only | Super Nintendo | $12 | *unsure* | good | no | no | |
| Bio Games Collection Ratings Trades |
| Username: johnnya1 |