![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [19] |
| Messages |
| Username: killa44 |
| Bio Games Music Movies Collection Ratings Trades |
| Location: Ogdensburg, New York, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [100.0%] [25 ratings] Trades: with 25 Different Traders (25 total trades) [+1 pending] Offer Response Time: 12.3 hours (0.5 days) Last login: on 21-Nov-2009 at 4:22pm Subscriber: not currently subscribed Member since: 31-May-2009 http://gametz.com/user/killa44.html | Page Hits: 2 today (212 in the last 30 days) Deal Preference: Trade or Sell Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 25 | JPI | Enemy Territory: Quake Wars (PC) | 14-Nov-2009 | Dragon Quest Heroes: Rocket Slime (Nintendo DS), Orcs & Elves (Nintendo DS) | killa44 |
| 24 | The_Grey_One | The Elder Scrolls III: Morrowind -- Game of the Year Edition (PC) | 13-Nov-2009 | Neverwinter Nights (PC) | killa44 |
| 23 | eagleland06 | Star Wars: Battlefront II (PC), Bully (PlayStation 2) | 29-Oct-2009 | Star Wars: The Force Unleashed (PlayStation 2) | killa44 |
| 22 | Angelus | Spartan: Total Warrior (PlayStation 2) | 24-Oct-2009 | Area 51 (PlayStation 2) | killa44 |
| 21 | dre627 | The Simpsons: Hit & Run (PlayStation 2) | 24-Oct-2009 | Capcom Fighting Evolution (PlayStation 2) | killa44 |
| 20 | JearBear | The Elder Scrolls IV: Oblivion (PC) [Condition: excellent; Box: no; Manual: no] | 9-Oct-2009 | Dark Cloud (PlayStation 2), Digimon World 4 (PlayStation 2), Orphen: Scion of Sorcery (PlayStation 2), Digimon World: Championship (Nintendo DS) | killa44 |
| 19 | gamecollectress | Freedom Fighters (PlayStation 2) | 30-Sep-2009 | Juiced (PlayStation 2) | killa44 |
| 18 | Kianta | auction winnings | 21-Sep-2009 | $4 pay pal non credit sent as personal / gift (no fees) | killa44 |
| 17 | BGRX | Baldur's Gate: The Original Saga (PC) | 19-Sep-2009 | SSX Tricky (PlayStation 2) | killa44 |
| 16 | Starwave27 | Wild Arms 3 (PlayStation 2) | 17-Sep-2009 | Digimon World: Data Squad (PlayStation 2) | killa44 |
| 15 | MATippett477 | Dragonball Z: Wrath of the Dragon (DVD (fullscreen)) [Condition: excellent; Box: yes; shows how Trunks got his sword, takes place after DBZ ends ] | 28-Aug-2009 | King Kong (DVD) [Condition: very good; Box: yes] | killa44 |
| 14 | orph101 | WarioWare: Touched! (Nintendo DS) | 21-Aug-2009 | Dark Cloud 2 (PlayStation 2) | killa44 |
| 13 | wesk74 | Kessen (PlayStation 2) | 14-Aug-2009 | The King of Fighters XI (PlayStation 2) | killa44 |
| 12 | thanson | Resident Evil 4 (PlayStation 2) | 5-Aug-2009 | Black (PlayStation 2) | killa44 |
| 11 | mikechi | Dark Cloud 2 (PlayStation 2) | 5-Aug-2009 | Dragon Quest VIII: Journey of the Cursed King (PlayStation 2), Okage: Shadow King (PlayStation 2), and either mark of kri or okage shadow king | killa44 |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | ou812now | Goldeneye: Rogue Agent (PlayStation 2) | 21-Nov-2009 | ou812now has not received killa44 has not received | Hot Wheels: Stunt Track Challenge (PlayStation 2) | killa44 |
| Bio Games Music Movies Collection Ratings Trades |
| Username: killa44 |