![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [18] |
| Messages |
| Username: kirby91 |
| Bio Games Movies Collection Ratings Trades |
| Location: West Virginia, United States Recent Ratings: excellent [99.2%] [10 ratings] Overall Ratings: excellent [99.5%] [16 ratings] Trades: with 16 Different Traders (17 total trades) Offer Response Time: 72.5 hours (3.0 days) Last login: on 19-Nov-2009 at 4:48pm Subscriber: not currently subscribed Member since: 15-Feb-2007 http://gametz.com/user/kirby91.html | Page Hits: 6 today (205 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers |
| Wanted Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Space Channel 5 Part 2 | Dreamcast | Rhythm/Reflex | don't care | yes | yes | | |
| VGA Box | Dreamcast | Accessory | don't care | don't care | don't care | | |
| Mother | Famicom | Role-playing | don't care | don't care | don't care | ||
| Nintendo Famicom | Famicom | System | don't care | don't care | don't care | | |
| Rockman 2 | Famicom | Adventure | don't care | don't care | don't care | ||
| Rockman 4 | Famicom | Action | don't care | don't care | don't care | ||
| Famicom Disk System | Famicom Disk | System | don't care | don't care | don't care | ||
| Famicom Disk System | Famicom Disk | System | don't care | don't care | don't care | ||
| Pokémon Green | Game Boy | *unsure* | don't care | don't care | don't care | | |
| Gegege no Kitarou | Game Boy Advance | Import | don't care | don't care | don't care | ||
| The Legend of Zelda: The Minish Cap | Game Boy Advance | Action/RPG | don't care | don't care | don't care | review | |
| Mega Man & Bass | Game Boy Advance | Action/Adventure | don't care | don't care | don't care | | |
| Mother 1+2 | Game Boy Advance | Role-playing | don't care | don't care | don't care | review | |
| Mother 3 | Game Boy Advance | Role-playing | don't care | don't care | don't care | | |
| The Legend of Zelda: Oracle of Seasons | Game Boy Color | Action/RPG | don't care | don't care | don't care | | |
| The Legend of Zelda: Twilight Princess | GameCube | Action/RPG | don't care | don't care | don't care | review | |
| Star Fox: Assault | GameCube | Shooter | don't care | yes | yes | | |
| Banjo-Kazooie | Nintendo 64 | Adventure | don't care | don't care | don't care | review | |
| Banjo-Tooie | Nintendo 64 | Action/Adventure | don't care | don't care | don't care | | |
| Mega Man 64 | Nintendo 64 | Action/Adventure | don't care | don't care | don't care | | |
| SiN and Punishment | Nintendo 64 | Shooter | don't care | don't care | don't care | | |
| Nintendo DSi | Nintendo DS | System | don't care | don't care | don't care | | |
| Osu! Tatakae! Ouendan! | Nintendo DS | Import | don't care | don't care | don't care | review | |
| Planet Puzzle League | Nintendo DS | Puzzle | don't care | yes | yes | | |
| Trauma Center: Under the Knife | Nintendo DS | Simulation | don't care | don't care | don't care | | |
| Mega Man 4 | Nintendo Entertainment System | Action | don't care | don't care | don't care | | |
| Mega Man 6 | Nintendo Entertainment System | Platform | don't care | don't care | don't care | | |
| Replacement 72 Pin Connector | Nintendo Entertainment System | Other | don't care | don't care | don't care | | |
| Controller -- Classic | Nintendo Wii | Accessory | don't care | don't care | don't care | | |
| Nintendo Wii -- Marketplace Points | Nintendo Wii | Accessory | don't care | don't care | don't care | | |
| No More Heroes | Nintendo Wii | *unsure* | don't care | yes | yes | review | |
| Okami | Nintendo Wii | Adventure | don't care | yes | yes | review | |
| Super Mario Galaxy | Nintendo Wii | Action/Adventure | don't care | yes | yes | review | |
| Super Smash Bros. Brawl | Nintendo Wii | Fighting | don't care | yes | yes | review | |
| Trauma Center: New Blood | Nintendo Wii | Other | don't care | don't care | don't care | | |
| The Legend of Dragoon | PlayStation | Role-playing | don't care | yes | yes | | |
| Mega Man 8 -- Anniversary Collector's Edition | PlayStation | Action | don't care | don't care | don't care | | |
| Mega Man Legends | PlayStation | Action/RPG | don't care | don't care | don't care | | |
| Mega Man X4 | PlayStation | Action | don't care | don't care | don't care | | |
| Mega Man X5 | PlayStation | Action | don't care | don't care | don't care | | |
| Mega Man X6 | PlayStation | Action | don't care | don't care | don't care | | |
| Rockman 3 | PlayStation | Action | don't care | don't care | don't care | ||
| Devil Kings | PlayStation 2 | Action/RPG | don't care | don't care | don't care | | |
| Devil May Cry | PlayStation 2 | Action/Adventure | don't care | yes | yes | | |
| Devil May Cry 2 | PlayStation 2 | Action | don't care | yes | yes | review | |
| Devil May Cry 3: Dante's Awakening | PlayStation 2 | Action | don't care | yes | yes | review | |
| Gitaroo Man | PlayStation 2 | Rhythm/Reflex | don't care | yes | yes | review | |
| Mega Man X7 | PlayStation 2 | Action | don't care | don't care | don't care | | |
| Mega Man X8 | PlayStation 2 | Action/Adventure | don't care | don't care | don't care | | |
| Onimusha 2: Samurai's Destiny | PlayStation 2 | Action/Adventure | don't care | yes | yes | | |
| Onimusha 3: Demon Siege | PlayStation 2 | Action/Adventure | don't care | yes | yes | review | |
| Onimusha: Dawn of Dreams | PlayStation 2 | Action/RPG | don't care | don't care | don't care | | |
| Onimusha: Warlords | PlayStation 2 | Action/Adventure | don't care | yes | yes | review | |
| Swap Magic 3 | PlayStation 2 | Accessory | don't care | don't care | don't care | ||
| Taiko Drum Master | PlayStation 2 | Music | don't care | don't care | don't care | | |
| Taiko no Tatsujin | PlayStation 2 | Music | don't care | don't care | don't care | ||
| Sony PlayStation 3 | PlayStation 3 | System | don't care | don't care | don't care | review | |
| Gitaroo Man Lives! | PlayStation Portable | Rhythm/Reflex | don't care | yes | yes | | |
| LocoRoco | PlayStation Portable | *unsure* | don't care | yes | yes | | |
| Mega Man Maverick Hunter X | PlayStation Portable | Action/Adventure | very good | yes | yes | review | |
| Mega Man Powered Up | PlayStation Portable | Action/Adventure | very good | yes | yes | | |
| Mega Man 8 -- Anniversary Collector's Edition | Saturn | Action | don't care | don't care | don't care | | |
| Mega Man X3 | Saturn | Platform | don't care | don't care | don't care | | |
| Mega Man X4 | Saturn | Action | don't care | don't care | don't care | | |
| Kiki Kaikai: Tukiyozoushi | Super Famicom | Action/Adventure | don't care | don't care | don't care | ||
| Mother 2: Gyiyg Strikes Back! | Super Famicom | Role-playing | don't care | don't care | don't care | ||
| Nintendo Super Famicom | Super Famicom | System | don't care | don't care | don't care | ||
| Panel de Pon! | Super Famicom | Import | don't care | yes | yes | ||
| Ranma 1/2 | Super Famicom | Fighting | don't care | don't care | don't care | ||
| Ranma 1/2: Chougi Ranbuhen | Super Famicom | Fighting | don't care | don't care | don't care | ||
| Ranma 1/2: Chounai Gekitouhen | Super Famicom | Fighting | don't care | don't care | don't care | ||
| Rockman & Forte | Super Famicom | Action | don't care | don't care | don't care | ||
| Rockman 7 | Super Famicom | Import | don't care | don't care | don't care | ||
| EarthBound | Super Nintendo | Role-playing | don't care | don't care | don't care | review | |
| Mega Man 7 | Super Nintendo | Platform | don't care | don't care | don't care | | |
| Mega Man Soccer | Super Nintendo | Sports | don't care | don't care | don't care | | |
| Mega Man X -- Manual Only | Super Nintendo | Adventure | good | don't care | don't care | ||
| Mega Man X2 | Super Nintendo | Action | don't care | don't care | don't care | | |
| Mega Man X3 | Super Nintendo | Action | don't care | don't care | don't care | | |
| Pocky & Rocky | Super Nintendo | *unsure* | excellent | don't care | don't care | | |
| Ranma 1/2: Hard Battle | Super Nintendo | Fighting | don't care | don't care | don't care | | |
| Super Mario World 2: Yoshi's Island | Super Nintendo | Platform | don't care | don't care | don't care | | |
| Beautiful Katamari | Xbox 360 | Platform | don't care | yes | yes | review | |
| Devil May Cry 4 | Xbox 360 | Action | don't care | yes | yes | | |
| Microsoft Xbox 360 | Xbox 360 | System | don't care | yes | yes | review | |
| Prototype | Xbox 360 | Action | don't care | yes | yes | | |
| Viva Pinata: Trouble in Paradise | Xbox 360 | Simulation | don't care | yes | yes | | |
| EarthBound -- Player's Guide | guide | Book | don't care | don't care | don't care | | |
| Pokémon Red/Blue -- Player's Guide | guide | Book | don't care | don't care | don't care | | |
| Apple iPod Video | other | System | don't care | don't care | don't care | | |
| PC3200 DDR RAM -- 1 GB | other | Other | don't care | don't care | don't care | ||
| Trading Cards -- Pokémon | other | Cards | don't care | don't care | don't care | ||
| Bio Games Movies Collection Ratings Trades |
| Username: kirby91 |