![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [22] |
| Messages |
| Username: kornhead81 Name: (name) |
| Bio Games Music Collection Ratings Trades |
| Status: abandoned (This account is not active) | ||
| Location: Indianapolis, Indiana, United States Recent Ratings: excellent [99.2%] [10 ratings] Overall Ratings: excellent [99.8%] [37 ratings] Trades: with 38 Different Traders (44 total trades) Offer Response Time: 38.9 hours (1.6 days) Last login: on 27-May-2008 at 11:43am Subscriber: not currently subscribed Member since: 29-Oct-2000 http://gametz.com/user/kornhead81.html | Page Hits: 1 today (23 in the last 30 days) Deal Preference: Trade, Buy or Sell | |
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 44 | DeathPrawn | The Simpsons Game (Xbox 360) | 10-Dec-2007 | Assassin's Creed (Xbox 360) | kornhead81 |
| 43 | ProsetheticMind | Need For Speed: Carbon (Xbox 360) [Condition: VeryGood/Excellent; Box: yes; Manual: yes] | 9-May-2007 | Demolition Racer: No Exit (Dreamcast), Expendable (Dreamcast), Hydro Thunder (Dreamcast), Test Drive 6 (Dreamcast), Ghost in the Shell (PlayStation), Need for Speed: V-Rally (PlayStation), Rally Cross (PlayStation), Rally Cross 2 (PlayStation), RayStorm (PlayStation) | kornhead81 |
| 42 | Ribbercage | Call of Duty 3 (Xbox 360), Three Days Grace One X CD! Not a scratch on CD! LIKE NEW | 27-Mar-2007 | Dave Mirra Freestyle BMX (Dreamcast), Fighting Force 2 (Dreamcast), NBA Showtime: NBA on NBC (Dreamcast), Rayman (PlayStation), Tomb Raider III: Adventures of Lara Croft (PlayStation), Resident Evil (PlayStation) | kornhead81 |
| 41 | cae15 | Crackdown (Xbox 360) | 13-Mar-2007 | Condemned: Criminal Origins (Xbox 360), Dead Rising (Xbox 360), $10 | kornhead81 |
| 40 | WC | Tom Clancy's Splinter Cell: Double Agent (Xbox 360) | 9-Mar-2007 | Tomb Raider: Legend (Xbox 360), Dead or Alive 3 (Xbox) | kornhead81 |
| 39 | bears9 | $40 Money Order | 15-Feb-2007 | D2 (Dreamcast), K-1 Revenge (PlayStation), Pitfall 3D: Beyond the Jungle (PlayStation), Sentient (PlayStation), San Francisco Rush 2049 (Dreamcast), Fade to Black (PlayStation), K-1: The Arena Fighters (PlayStation) | kornhead81 |
| 38 | jewish_thunder BTRs | Madden NFL 07 (Xbox 360) | 20-Jan-2007 | Marvel: Ultimate Alliance (Xbox 360) | kornhead81 |
| 37 | birdfart | Gears of War (Xbox 360) | 26-Dec-2006 | Saint's Row (Xbox 360), Big Bumpin' (Xbox 360), PocketBike Racer (Xbox 360), Sneak King (Xbox 360) | kornhead81 |
| 36 | Ace_Of_Spades BTRs | 15.00 | 21-Dec-2006 | Mortal Kombat Mythologies: Sub-Zero (PlayStation) | kornhead81 |
| 35 | benstylus | $30 check or money order | 15-Dec-2006 | F1 World Grand Prix (Dreamcast), Jeremy McGrath Supercross 2000 (Dreamcast), NFL Blitz 2001 (Dreamcast) | kornhead81 |
| 34 | vilhaim | Dead Rising (Xbox 360) | 29-Nov-2006 | Fight Night Round 3 (Xbox 360), Grand Theft Auto: San Andreas (Xbox), Prince of Persia: The Sands of Time (Xbox) | kornhead81 |
| 33 | blowback | Saint's Row (Xbox 360) | 12-Oct-2006 | Speed Devils (Dreamcast), Rippin' Riders (Dreamcast), Tomb Raider: The Last Revelation (Dreamcast), Bust-A-Move 4 (Dreamcast), Resident Evil 2 (Dreamcast), Zombie Revenge (Dreamcast), Sword of the Berserk: Guts' Rage (Dreamcast), Star Wars: Episode I: Racer (Dreamcast), Tony Hawk's Pro Skater 2 (Dreamcast), The House of the Dead 2 (Dreamcast) | kornhead81 |
| 32 | dhall4 | Demon Days (Gorillaz), Karma and Effect (Seether) | 11-Oct-2006 | Star Wars Racer Revenge (PlayStation 2) | kornhead81 |
| 31 | MarkFitz BTRs | Dawn of the Dead DVD | 30-Aug-2001 | I Spit On Your Grave DVD | kornhead81 |
| 30 | Darkotix | $45 Cash Money | 30-Aug-2001 | SSX (PS2) + Fifa 2001 (PS2) | kornhead81 |
| Bio Games Music Collection Ratings Trades |
| Username: kornhead81 Name: (name) |
Copyright © 1996-2008 Kenyon Hill LLC. All rights reserved.
Contact - Advertise on this site - Merchandise - Take our Poll - Privacy Statement - Subscribe - Donate - SiteMap - RSS ![]()