![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [14] |
| Messages |
| Username: koster |
| Bio Games Music Movies Books Collection Ratings Trades |
| Location: California, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.9%] [334 ratings] Trades: with 350 Different Traders (486 total trades) [+5 pending] Offer Response Time: 18.6 hours (0.8 days) Last login: on 24-Nov-2009 at 1:41am Subscriber: not currently subscribed Member since: 11-Apr-1999 http://gametz.com/user/koster.html Incidents Reported: 6 | Page Hits: 14 today (350 in the last 30 days) Deal Preference: Trade or Buy Offers: send an offer or view previous offers | ||
| |||
| ==> More Listings on Next Page ==> | |||||||
| Available Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| 3DO Buffet light scratches on disc; plays fine | 3DO | Demo | very good | no | no | ||
| 3DO Sampler #3 light scratches on disc; plays fine | 3DO | Demo | very good | no | no | ||
| 3DO Sampler #4 light scratches on disc; plays fine | 3DO | Demo | very good | no | no | ||
| Syndicate | 3DO | Action/Adventure | very good | yes | no | | |
| 3-D Tic-Tac-Toe | Atari 2600 | R2 | Strategy | very good | no | no | |
| The Activision Decathlon dirty label | Atari 2600 | R1 | Sports | very good | no | no | |
| Alpha Beam with Ernie dirty label; requires kids controller | Atari 2600 | R3 | Educational | very good | no | no | |
| Amidar | Atari 2600 | R2 | Arcade | very good | no | no | |
| Basic Programming requires keyboard controller | Atari 2600 | R2 | Non-game | very good | no | no | |
| Basketball | Atari 2600 | R1 | Sports | very good | no | no | |
| Battlezone | Atari 2600 | R1 | Arcade | very good | no | no | |
| Big Bird's Egg Catch dirty label; requires kids controller | Atari 2600 | R2 | Kids | very good | no | no | |
| Blackjack Sears version; requires paddle controller | Atari 2600 | R2 | Cards | very good | no | no | |
| Blackjack requires paddle controller | Atari 2600 | R1 | Cards | very good | no | no | |
| Carnival | Atari 2600 | R2 | Arcade | very good | no | no | |
| Casino requires paddle controller | Atari 2600 | R1 | Casino | very good | no | no | |
| Congo Bongo worn label | Atari 2600 | R2 | Arcade | good | no | no | |
| Cookie Monster Munch dirty label; requires kids controller | Atari 2600 | R2 | Kids | very good | no | no | |
| Crystal Castles | Atari 2600 | R2 | Arcade | very good | no | no | |
| Deadly Duck bad label | Atari 2600 | R3 | Action | good | no | no | |
| Eggomania requires paddle controller | Atari 2600 | R3 | Action | very good | no | no | |
| Fast Food worn label | Atari 2600 | R2 | Action | good | no | no | |
| Fishing Derby bad label | Atari 2600 | R1 | Action | good | no | no | |
| Gorf | Atari 2600 | R2 | Arcade | very good | no | no | |
| Home Run missing end label | Atari 2600 | R1 | Sports | good | no | no | |
| Indy 500 requires driving controller | Atari 2600 | R2 | Racing | very good | no | no | |
| Kaboom dirty label; requires paddle controller | Atari 2600 | R1 | Action | very good | no | no | |
| M*A*S*H | Atari 2600 | R2 | Action | very good | no | no | |
| Mega Force | Atari 2600 | R2 | Shooter | very good | no | no | |
| Miniature Golf | Atari 2600 | R3 | Sports | very good | no | no | |
| Moon Patrol | Atari 2600 | R1 | Arcade | very good | no | no | |
| Mountain King does not get past the title screen; bit-rot issue, or cart contacts need a more thorough cleaning??? | Atari 2600 | R3 | Platform | damaged | no | no | |
| Omega Race bad label | Atari 2600 | R3 | Arcade | good | no | no | |
| Phoenix | Atari 2600 | R1 | Arcade | very good | no | no | |
| Pole Position | Atari 2600 | R1 | Racing | very good | no | no | |
| Popeye dirty label | Atari 2600 | R1 | Arcade | very good | no | no | |
| Robot Tank dirty label | Atari 2600 | R2 | Simulation | very good | no | no | |
| Skiing | Atari 2600 | R1 | Sports | very good | no | no | |
| Space Cavern | Atari 2600 | R2 | Action | very good | no | no | |
| Star Fox | Atari 2600 | R3 | Action | very good | no | no | |
| Star Ship no end label | Atari 2600 | R3 | Strategy | good | no | no | |
| Star Wars: Return of the Jedi Death Star Battle dirty label | Atari 2600 | R3 | Action | very good | no | no | |
| Starmaster | Atari 2600 | R1 | Action | very good | no | no | |
| Street Racer requires paddle controller | Atari 2600 | R2 | Racing | very good | no | no | |
| Super Cobra | Atari 2600 | R3 | Action | very good | no | no | |
| Tac-Scan requires paddle controller | Atari 2600 | R3 | Shooter | very good | no | no | |
| Tutankham dirty label | Atari 2600 | R2 | Arcade | very good | no | no | |
| Venture | Atari 2600 | R2 | Arcade | very good | no | no | |
| Video Checkers some wear on end label | Atari 2600 | R1 | Board | very good | no | no | |
| Video Chess | Atari 2600 | R2 | Board | very good | no | no | |
| Warlords requires paddle controller | Atari 2600 | R2 | Arcade | very good | no | no | |
| Winter Games dirty label | Atari 2600 | R2 | Sports | very good | no | no | |
| Wizard of Wor | Atari 2600 | R2 | Arcade | very good | no | no | |
| Galaxian | Atari 5200 | Arcade | very good | no | no | | |
| Pac-Man | Atari 5200 | Arcade | very good | no | no | | |
| Pengo | Atari 5200 | Arcade | very good | no | no | | |
| Pole Position faded label | Atari 5200 | Arcade | good | no | no | | |
| Super Breakout | Atari 5200 | Arcade | very good | no | no | | |
| Compton's Interactive Encyclopedia | CD-I | Educational | very good | yes | yes | ||
| Defender | Colecovision | Arcade | very good | no | no | | |
| Donkey Kong worn label | Colecovision | Arcade | good | no | no | | |
| Frogger | Colecovision | Arcade | very good | no | no | | |
| Galaxian torn label | Colecovision | Arcade | good | no | no | | |
| Lady Bug | Colecovision | Arcade | very good | no | no | | |
| Super-Action Baseball | Colecovision | Sports | very good | no | no | | |
| Time Pilot screw holes in label | Colecovision | Arcade | good | no | no | | |
| Zaxxon | Colecovision | Arcade | very good | no | no | | |
| Alphabet Zoo | Commodore 64 | Kids | very good | no | no | | |
| Jupiter Lander | Commodore 64 | Strategy | very good | no | no | | |
| Kickman | Commodore 64 | Arcade | very good | no | no | | |
| Kindercomp | Commodore 64 | Educational | very good | no | no | | |
| LeMans | Commodore 64 | Racing | very good | no | no | | |
| Mountain King | Commodore 64 | Platform | very good | no | no | | |
| Pac-Man | Commodore 64 | Arcade | very good | no | no | | |
| Radar Rat Race | Commodore 64 | Arcade | very good | no | no | | |
| Sea Wolf | Commodore 64 | Arcade | very good | no | no | | |
| Bust-a-Move 4 may have the manual, but need to double-check | Dreamcast | Puzzle | good | yes | no | | |
| Crazy Taxi cover is detached from rest of manual | Dreamcast | Action | very good | yes | yes | | |
| NFL 2K | Dreamcast | Sports | very good | yes | yes | | |
| Tony Hawk's Pro Skater Sega All-Stars release | Dreamcast | Sports | unopened | yes | yes | | |
| Web Browser 2.0 | Dreamcast | Non-game | excellent | yes | yes | | |
| WWF Attitude | Dreamcast | Sports | unopened | yes | yes | | |
| Air Hockey-e | e-Reader | Sports | excellent | no | no | ||
| Nintendo Game Boy Advance e-Reader | e-Reader | Accessory | very good | no | no | | |
| Atomic Punk some cart discoloration; game works fine | Game Boy | Action | good | no | no | | |
| Boxxle | Game Boy | Puzzle | very good | no | no | | |
| Brainbender | Game Boy | Puzzle | very good | no | no | ||
| Bubble Ghost | Game Boy | Platform | very good | no | no | | |
| The Bugs Bunny Crazy Castle 2 minor label fading; cart works fine | Game Boy | Classic | very good | no | no | | |
| Chase H.Q. | Game Boy | Arcade | very good | no | no | | |
| Choplifter II: Rescue Survive minor label fading; cart works fine | Game Boy | Arcade | very good | no | no | | |
| Daedalian Opus has label wear, but cart works fine | Game Boy | Puzzle | very good | no | no | | |
| Daedalian Opus | Game Boy | Puzzle | very good | no | no | | |
| Elevator Action | Game Boy | Action | excellent | no | no | | |
| Flipull | Game Boy | Puzzle | very good | no | no | | |
| Game Boy Game Tote holds four Gameboy/Gameboy Color carts | Game Boy | Accessory | unopened | N/A | N/A | | |
| The Game of Harmony | Game Boy | Puzzle | very good | no | no | | |
| Ken Griffey Jr. Presents Major League Baseball Super Gameboy Game Pak | Game Boy | Sports | excellent | yes | yes | | |
| Killer Instinct minor label wear; cart works fine | Game Boy | Fighting | very good | no | no | | |
| Kingdom Crusade minor cart discoloration; cart works fine | Game Boy | Role-playing | very good | no | no | | |
| ==> More Listings on Next Page ==> | |||||||
| Bio Games Music Movies Books Collection Ratings Trades |
| Username: koster |