![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [10] |
| Messages |
| Username: kramer41 |
| Bio Games Movies Collection Ratings Trades |
| Location: California, United States Recent Ratings: excellent [95.2%] [7 ratings] Overall Ratings: excellent [95.2%] [7 ratings] Trades: with 7 Different Traders (7 total trades) Offer Response Time: 68.6 hours (2.9 days) Last login: on 22-Nov-2009 at 8:14pm Subscriber: not currently subscribed Member since: 18-Apr-2007 http://gametz.com/user/kramer41.html | Page Hits: 1 today (87 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers |
| Available Movies | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name (Comment) | Format | Screen | Genre | Rating | Value | Condition | Box | Info |
| Analyze That | DVD | widescreen | Comedy | R | very good | yes | IMDb | |
| Dementia 13 | DVD | *unsure* | Science Fiction | *unsure* | unopened | N/A | IMDb | |
| Encounter in the Third Dimension | DVD | *unsure* | Fantasy | *unsure* | very good | yes | IMDb | |
| Monster From a Prehistoric Planet | DVD | *unsure* | Horror | *unsure* | unopened | N/A | IMDb | |
| Night of the Living Dead | DVD | *unsure* | Horror | R | unopened | yes | IMDb | |
| SOS PLANET | DVD | *unsure* | Documentary | *unsure* | unopened | yes | IMDb | |
| Bio Games Movies Collection Ratings Trades |
| Username: kramer41 |