![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [32] |
| Messages |
| Username: lambofgad |
| Bio Games Music Movies Books Collection Ratings Trades |
| Location: Hinton, Alberta, Canada Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [100.0%] [60 ratings] Trades: with 60 Different Traders (62 total trades) Offer Response Time: 7.9 hours (0.3 days) Last login: on 4-Jul-2009 at 4:50pm Subscriber: since 9-Jan-2009 Member since: 14-Dec-2007 http://gametz.com/user/lambofgad.html Incidents Reported: 1 | Page Hits: 5 today (280 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 62 | CrazyBagMan | Shin Megami Tensei: Persona 4 (PlayStation 2), Shin Megami Tensei: Persona 3: FES (PlayStation 2), Infinite Undiscovery (Xbox 360) | 23-Jun-2009 | Prototype (Xbox 360), $25 US paypal | lambofgad |
| 61 | amarriner | Halo: Combat Evolved (Xbox) | 19-Jun-2009 | Kameo: Elements of Power (Xbox 360) | lambofgad |
| 60 | PengWIN | Blue Dragon (Xbox 360), Blue Dragon -- Official Strategy Guide (guide) | 16-Jun-2009 | Silent Hill: Homecoming (Xbox 360) | lambofgad |
| 59 | DutchStriker | ChuChu Rocket (Dreamcast), Time Stalkers (Dreamcast) | 16-Jun-2009 | $8 shipped | lambofgad |
| 58 | icpfan1999 | Dragon Quest V: The Hand of the Heavenly Bride (Nintendo DS), Final Fantasy IV (Nintendo DS) | 25-May-2009 | Wild Arms XF (PlayStation Portable), Assassin's Creed (Xbox 360) | lambofgad |
| 57 | DaLastDon25 | Final Fantasy XII: Revenant Wings (Nintendo DS) | 21-May-2009 | Marvel: Ultimate Alliance -- Gold Edition (Xbox 360) | lambofgad |
| 56 | Steelpen2 | Mass Effect -- Prima Strategy Guide (guide) | 11-May-2009 | $10 | lambofgad |
| 55 | M1LH0USE | Grid (Xbox 360), Fuzion Frenzy 2 (Xbox 360) | 23-Apr-2009 | Far Cry 2 (Xbox 360) | lambofgad |
| 54 | TCW | Turok (Xbox 360) | 22-Apr-2009 | 8 dollars PP, Amazon, Cash, or money order | lambofgad |
| 53 | TCW | Assassin's Creed (Xbox 360) | 22-Apr-2009 | $8 | lambofgad |
| 52 | lukas606 | Ratchet & Clank: Size Matters (PlayStation Portable) | 7-Apr-2009 | Super Mario 64 DS (Nintendo DS) | lambofgad |
| 51 | SirLauncelotDuLake | The Map of Tolkien's Middle-earth (Brian Sibley, John Howe), High Score! The Illustrated History of Electronic Games (Rusel DeMaria, Johnny L. Wilson) | 6-Apr-2009 | Mario & Luigi: Superstar Saga -- Strategy Guide (guide), Guild Wars: Factions -- Prima Official Strategy Guide (guide) | lambofgad |
| 50 | proathlete199 | Fire Emblem: Path of Radiance (GameCube) | 4-Apr-2009 | Halo 3 (Xbox 360) | lambofgad |
| 49 | metaleeka | Final Fantasy VII (PlayStation) | 26-Mar-2009 | Banjo-Kazooie: Nuts and Bolts (Xbox 360), Dead Space (Xbox 360) | lambofgad |
| 48 | marcdan | Brave Story: New Traveler (PlayStation Portable) | 26-Mar-2009 | Xbox 360 Play and Charge Kit (Xbox 360) | lambofgad |
| Bio Games Music Movies Books Collection Ratings Trades |
| Username: lambofgad |