![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [23] |
| Messages |
| Username: levon00 |
| Bio Games Collection Ratings Trades |
| Status: abandoned (This account is not active) | |||
| Location: Peterhead, Grampian, United Kingdom Recent Ratings: excellent [99.2%] [10 ratings] Overall Ratings: excellent [98.5%] [34 ratings] Trades: with 34 Different Traders (40 total trades) Offer Response Time: 23.9 hours (1.0 days) Last login: on 6-Aug-2009 at 6:11am Subscriber: not currently subscribed Member since: 6-Oct-2007 http://gametz.com/user/levon00.html Incidents Reported: 2 | Page Hits: 4 today (48 in the last 30 days) Deal Preference: Trade, Buy or Sell | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 40 | Dazz | Sega Nomad (Genesis) | 6-Aug-2009 | $50 + shipping | levon00 |
| 39 | mnetto | Ninja Gaiden II: The Dark Sword of Chaos (Famicom), Ninja Cop Saizou (Famicom) | 15-May-2009 | Alex Kidd in Shinobi World (Sega Master System) | levon00 |
| 38 | segafanboy | Metal Gear (Nintendo Entertainment System) | 7-Apr-2009 | X-Men: GamesMaster's Legacy (Game Gear) | levon00 |
| 37 | jeremyhi09 | Knights of the Round (Super Nintendo), Gradius III (Super Nintendo), King of Dragons (Super Nintendo) | 8-Jan-2009 | Kirby: Super Star Ultra (Nintendo DS) | levon00 |
| 36 | Persona | The Mask (Super Nintendo) | 20-Dec-2008 | Road Rash 3 (Genesis) | levon00 |
| 35 | sugiz0r | Cheese Cat-Astrophe starring Speedy Gonzales (Game Gear), Arcade Classics (Genesis), Boogerman (Genesis), Vectorman (Genesis), Young Indiana Jones: Instruments of Chaos (Genesis), Doom (Sega 32X), Jurassic Park -- Rampage Edition (Genesis) | 20-Dec-2008 | Final Fight (Super Nintendo), Toe Jam & Earl (Genesis), Dynamite Headdy (Genesis), X-Men (Genesis) | levon00 |
| 34 | DarkeRaven | Pokémon Edition (Game Boy Color) | 18-Dec-2008 | Mortal Kombat II (Game Gear) | levon00 |
| 33 | BTD | Dracula Densetsu II (Castlevania 2 Belmont's Revenge)- | 12-Dec-2008 | $30 + $10 | levon00 |
| 32 | cadz | Metroid Prime 3: Corruption (Nintendo Wii), Sonic Rush (Nintendo DS), Pokémon Ranger (Nintendo DS) | 12-Dec-2008 | The Legend of Zelda: Twilight Princess (Nintendo Wii), Super Mario Sunshine (GameCube) | levon00 |
| 31 | samuraismurfette | The Incredible Hulk (Genesis) | 10-Dec-2008 | Tiny Toon Adventures: Buster's Bad Dream (Game Boy Advance) | levon00 |
| 30 | Master_Z | Handy Famieight (Handheld) | 9-Dec-2008 | 32$ + shipping costs via Paypal | levon00 |
| 29 | j_factor | Surf Ninjas (Game Gear) | 5-Dec-2008 | Factory Panic (Game Gear) | levon00 |
| 28 | Finny | Haunting Starring Polterguy (Genesis) | 3-Dec-2008 | Mutant League Football (Genesis) | levon00 |
| 27 | pugmagician | Pac-Man (Neo Geo Pocket Color) | 1-Dec-2008 | Atari Lynx (Atari Lynx) | levon00 |
| 26 | Yoshimitsu | Adapter -- AM3 Smart Media 32MB (Game Boy Advance), Sonic Drift (Game Gear), Ogre Battle (Neo Geo Pocket Color), After Burner (Sega Master System), My Hero (Sega Master System) | 1-Dec-2008 | Stylus -- Ninja Gaiden: Dragon Sword (Nintendo DS), Sonic the hedgehog (Neo Geo Pocket), The Simpsons Game (Nintendo DS), Game.com with lights out game and white stylus. | levon00 |
| Bio Games Collection Ratings Trades |
| Username: levon00 |