![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [19] |
| Messages |
| Username: liquidcross |
| Bio Games Movies Ratings Trades |
| Location: Connecticut, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [100.0%] [14 ratings] Trades: with 14 Different Traders (14 total trades) Offer Response Time: 14.1 hours (0.6 days) Last login: on 22-Nov-2009 at 6:16pm Subscriber: not currently subscribed Member since: 13-Sep-2002 http://gametz.com/user/liquidcross.html Incidents Reported: 1 | Page Hits: 6 today (149 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers |
| Available Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Atari 7800 with two controllers & power supply; power LED replaced with a blue one | Atari 7800 | 50 | System | very good | no | no | |
| Mario Bros. | Atari 7800 | 10 | Arcade | very good | no | no | |
| Ms. Pac-Man | Atari 7800 | 5 | Arcade | very good | no | no | |
| Ninja Golf | Atari 7800 | 10 | Action | very good | no | no | |
| James Bond 007 | Atari 800 | 1 | *unsure* | fair | yes | yes | |
| Miner 2049er | Atari 800 | 1 | *unsure* | good | no | no | |
| Atari: Anniversary Edition | Dreamcast | 10 | Arcade | very good | yes | yes | |
| Sega Bass Fishing All Stars edition | Dreamcast | 10 | Sports | very good | yes | yes | |
| Raging Fighter | Game Boy | 8 | Fighting | excellent | no | no | |
| Tetris | Game Boy | 8 | Puzzle | very good | no | no | |
| ChuChu Rocket | Game Boy Advance | 15 | Puzzle | excellent | yes | yes | review |
| Konami Krazy Racers Case is a DS clamshell case, with laserprinted insert | Game Boy Advance | 8 | Racing | very good | yes | yes | |
| Mega Man Battle Network 5: Team Colonel | Game Boy Advance | 10 | Role-playing | excellent | yes | yes | |
| Mega Man Battle Network 5: Team Protoman | Game Boy Advance | 10 | Role-playing | unopened | yes | yes | |
| Namco Museum | Game Boy Advance | 5 | Compilation | excellent | yes | yes | |
| Nazo no Murasame-jou Japanese import | Game Boy Advance | 15 | Import | excellent | yes | yes | |
| Tomato Adventure Japanese import | Game Boy Advance | 10 | Import | excellent | yes | yes | |
| Indiana Jones and the Infernal Machine | Game Boy Color | 25 | Adventure | very good | no | no | |
| Shadowgate Classic | Game Boy Color | 5 | Role-playing | very good | no | no | |
| Warlocked Box is a bit creased | Game Boy Color | 10 | Strategy | very good | yes | yes | |
| DreamMix TV: World Fighters Japanese import | GameCube | 25 | Import | excellent | yes | yes | |
| Super Robot Wars GC Japanese import | GameCube | 20 | Import | unopened | yes | yes | |
| Cyborg Justice | Genesis | 5 | Action | good | yes | yes | |
| Eternal Champions | Genesis | 5 | Fighting | good | yes | yes | |
| Judge Dredd Box is cracked on one edge | Genesis | 5 | Action | good | yes | yes | |
| The Ren & Stimpy Show Presents: Stimpy's Invention | Genesis | 5 | Platform | good | no | no | |
| Shinobi III: Return of the Ninja Master | Genesis | 10 | Action | very good | yes | yes | review |
| Sonic the Hedgehog 2 | Genesis | 5 | Platform | good | no | no | |
| Strider | Genesis | 10 | Action | very good | yes | yes | review |
| The 7th Guest | Macintosh | 9 | Adventure | very good | yes | yes | |
| Apple Macintosh SE Yellowed with age, but works great! | Macintosh | 15 | System | fair | no | no | |
| Cool Cool Jam: Session Play Action Japanese import | Neo Geo Pocket Color | 30 | Simulation | excellent | yes | yes | |
| Metal Slug: 1st Mission Japanese import | Neo Geo Pocket Color | 10 | Action | excellent | no | no | review |
| Sonic the Hedgehog Pocket Adventure | Neo Geo Pocket Color | 10 | Platform | excellent | no | no | review |
| Blast Corps | Nintendo 64 | 10 | Action | very good | no | no | |
| SiN and Punishment Japanese import | Nintendo 64 | 40 | Shooter | excellent | yes | yes | |
| Star Wars: Shadows of the Empire | Nintendo 64 | 15 | Action | very good | yes | yes | |
| WCW/nWo Revenge | Nintendo 64 | 3 | Sports | very good | no | no | |
| Boing! Docomodake | Nintendo DS | 15 | Platform | excellent | yes | yes | |
| Knights in the Nightmare Slipcase and soundtrack CD have been opened, but game itself is still sealed | Nintendo DS | 35 | Strategy/RPG | unopened | yes | yes | |
| No More Heroes | Nintendo Wii | 25 | Action | excellent | yes | yes | review |
| Diablo Battle Chest Also works with Macs! | PC | 35 | Action/RPG | excellent | yes | yes | review |
| Dreamweb CD-ROM edition | PC | 10 | Adventure | good | yes | yes | |
| Iron Helix | PC | 5 | Adventure | good | no | no | |
| Myst III: Exile Also works with Macs! | PC | 20 | Adventure | excellent | yes | yes | |
| StarCraft: Battle Chest Also works with Macs! | PC | 15 | Strategy | excellent | yes | yes | review |
| Atari Retro | PDA | 5 | Arcade | excellent | no | no | |
| Sega Classics | PDA | 5 | Compilation | excellent | no | no | |
| Air Combat Greatest Hits edition | PlayStation | 5 | Action | very good | yes | yes | |
| Blood Omen: Legacy of Kain | PlayStation | 6 | Action/RPG | very good | no | no | review |
| Chrono Cross Original version (NOT greatest hits) | PlayStation | 25 | Role-playing | very good | yes | yes | review |
| Soul Blade Original version (NOT greatest hits) | PlayStation | 10 | Fighting | very good | yes | yes | |
| Vagrant Story Includes Squaresoft demo disc | PlayStation | 45 | Role-playing | very good | yes | yes | |
| Boku no Natsuyasumi Portable Asian version, with English manual insert | PlayStation Portable | 20 | Simulation | excellent | yes | yes | |
| Sampler Disc for PSP Vol. 1 | PlayStation Portable | 1 | Other | excellent | yes | no | |
| Dragon Quest VI: Maboroshi no Daichi Japanese import | Super Famicom | 10 | Role-playing | very good | no | no | |
| SimCity | Super Nintendo | 5 | Simulation | good | no | no | |
| Bio Games Movies Ratings Trades |
| Username: liquidcross |