![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [9] |
| Messages |
| Username: lunker |
| Bio Games Music Movies Collection Ratings Trades |
| Status: abandoned (This account is not active) | |||
| Location: New Jersey, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.6%] [102 ratings] Trades: with 102 Different Traders (116 total trades) Offer Response Time: 50.7 hours (2.1 days) Last login: on 29-Jun-2008 at 3:08pm Subscriber: not currently subscribed Member since: 28-Feb-2004 http://gametz.com/user/lunker.html | Page Hits: 1 today (39 in the last 30 days) Deal Preference: Trade, Buy or Sell | ||
| |||
| Available Music | ||||||
|---|---|---|---|---|---|---|
| Name (Comment) | Artist | Format | Style | Value | Condition | Info |
| Days of the New 2 the 2nd album | Days of the New | CD | Rock | excellent | | |
| Lost and Gone Forever | Guster | CD | Alternative | unopened | | |
| If I Left the Zoo | Jars of Clay | CD | Christian Rock | excellent | | |
| Chocolate Starfish and the Hot dog Flavored Water | Limp Bizkit | CD | Rock | excellent | | |
| Paid Vacation case is a little scratched, CD is OK | Richard Marx | CD | Soft Rock | excellent | | |
| Sugar Ray | Sugar Ray | CD | Pop | excellent | | |
| Off The Deep End | Weird Al Yankovic | CD | Comedy | excellent | | |
| Bio Games Music Movies Collection Ratings Trades |
| Username: lunker |
Copyright © 1996-2008 Kenyon Hill LLC. All rights reserved.
Contact - Advertise on this site - Merchandise - Take our Poll - Privacy Statement - Subscribe - Donate - SiteMap - RSS ![]()