![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [11] |
| Messages |
| Username: m |
| Ratings Trades Reviews |
| Status: abandoned (This account is not active) | ||
| Location: .., United States Recent Ratings: excellent [95.0%] [10 ratings] Overall Ratings: excellent [99.4%] [88 ratings] Trades: with 89 Different Traders (114 total trades) Offer Response Time: 6.0 hours (0.2 days) Last login: on 27-Jun-2008 at 9:40am Subscriber: not currently subscribed Member since: 27-Jul-2001 http://gametz.com/user/m.html Incidents Reported: 2 | Page Hits: 9 today (87 in the last 30 days) Deal Preference: Trade, Buy or Sell | |
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 114 | bmcdanold | PayPal | 15-Apr-2007 | Vista Home Premium Upgrade | m |
| 113 | RLeav20717 | Money | 5-Apr-2007 | Gift Card | m |
| 112 | Foxxxtaarr | Kirby: Canvas Curse (Nintendo DS) | 1-Apr-2007 | Yoshi's Island DS (Nintendo DS) | m |
| 111 | colon | Monies | 15-Mar-2007 | Slide Card | m |
| 110 | OuTrAgE | $28 Paypal | 10-Mar-2007 | $35 Amazon Credit | m |
| 109 | Kianta | Wii Play (sealed) | 8-Mar-2007 | $20 PayPal | m |
| 108 | flyngmonbob | $20 check | 12-Feb-2007 | EtherFast Cable/DSL Router Model No. DEFSR41 , Ethernet Cable, Power Supply | m |
| 107 | quiksilver18 | Microsoft Xbox (Xbox) | 26-Dec-2006 | Excite Truck (Nintendo Wii) | m |
| 106 | saminex BTRs | PayPal or M.O. | 7-Dec-2006 | Microsoft Xbox (Xbox) | m |
| 105 | AlphakirA | 100 paper sleeves | 14-Oct-2006 | $4 PP | m |
| 104 | Reed | Mini DVD-R Spindle | 2-Oct-2006 | PayPal | m |
| 103 | AlphakirA | $10 | 28-Sep-2006 | 2 Fandango Tix | m |
| 102 | timwilcock | Sonic Rush (Nintendo DS) | 27-Sep-2006 | Big Brain Academy (Nintendo DS) | m |
| 101 | Raisin | Paypal | 12-Sep-2006 | Media | m |
| 100 | sickirony | Metroid Prime: Hunters (Nintendo DS) | 30-Aug-2006 | Mario Kart DS (Nintendo DS) | m |
| Ratings Trades Reviews |
| Username: m |