![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [16] |
| Messages |
| Username: maddawg |
| Bio Games Music Movies Collection Ratings Trades |
| Location: St Paul, Minnesota, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.0%] [330 ratings] Trades: with 331 Different Traders (412 total trades) [+1 pending] Offer Response Time: 15.3 hours (0.6 days) Last login: on 7-Nov-2009 at 10:37pm Subscriber: since 24-Nov-2003 Member since: 24-Nov-2003 http://gametz.com/user/maddawg.html | Page Hits: 26 today (365 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 412 | WiiNet | PayPal (other), $5 | 31-Oct-2009 | Light Gun -- Nyko Perfect Shot (Nintendo Wii) | maddawg |
| 411 | amarriner | Resident Evil 5 (Xbox 360) | 10-Oct-2009 | Left 4 Dead (Xbox 360) | maddawg |
| 410 | jeffstickney | Call of Duty: World at War (Xbox 360) | 9-Oct-2009 | Ghostbusters: The Video Game (Xbox 360) | maddawg |
| 409 | WhelyB | Left 4 Dead (Xbox 360) | 4-Oct-2009 | Call of Duty 4: Modern Warfare (Xbox 360) | maddawg |
| 408 | tfocht16 | BioShock (Xbox 360) | 26-Sep-2009 | Vin Diesel: Wheelman (Xbox 360) | maddawg |
| 407 | TomoyoN | F.E.A.R. 2: Project Origin (Xbox 360) - Excellent Condition and Complete | 26-Sep-2009 | The Godfather II (Xbox 360) | maddawg |
| 406 | AlphakirA | Final Fantasy XI (Xbox 360), Infamous (PlayStation 3) | 24-Sep-2009 | Wolfenstein (Xbox 360) | maddawg |
| 405 | Steelpen2 | Sid Meier's Civilization: Revolution -- BradyGames Official Strategy Guide (guide) | 11-Sep-2009 | Link's Crossbow Training w/Zapper (Nintendo Wii) | maddawg |
| 404 | Jackster27 | subtime | 11-Sep-2009 | n64 boxes and manuals | maddawg |
| 403 | michaelabowen1 | Xbox Live Account: Kr33p3r86 | 10-Sep-2009 | $50 *pp* | maddawg |
| 402 | rkrocks123 | Fallout 3 Disc Share #2 | 9-Sep-2009 | $2.20 gifted PayPal or concealed cash | maddawg |
| 401 | psykho_maniak | 2.53 paypal for shipping | 8-Sep-2009 | fallout 3 disk share | maddawg |
| 400 | XxamirxX | 3x XBL 48HR COde (Shipped) | 4-Sep-2009 | 4 Week Subtime | maddawg |
| 399 | ZForce915 | Fallout Disk share | 2-Sep-2009 | Nothing | maddawg |
| 398 | Frank | 48 hour xbox live codes x3 | 28-Aug-2009 | 6 weeks subtime | maddawg |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | dustin25ship | Borderlands (Xbox 360) | 7-Nov-2009 | dustin25ship has not received maddawg has not received | 50 Cent: Blood on the Sand (Xbox 360), Call of Duty: World at War (Xbox 360), Far Cry 2 (Xbox 360) | maddawg |
| Bio Games Music Movies Collection Ratings Trades |
| Username: maddawg |