![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [7] |
| Messages |
| Username: mahjong |
| Bio Games Music Movies Collection Ratings Trades |
| Location: Sacramento Area, California, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [100.0%] [73 ratings] Trades: with 73 Different Traders (79 total trades) [+1 pending] Offer Response Time: 4.0 hours (0.2 days) Last login: on 20-Nov-2009 at 1:01am Subscriber: not currently subscribed Member since: 21-Jun-2006 http://gametz.com/user/mahjong.html | Page Hits: 7 today (93 in the last 30 days) Deal Preference: Trade Only Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 79 | aznhotsauce | Panzer Dragoon Orta (Xbox) | 8-Nov-2009 | Final Fantasy Origins (PlayStation) | mahjong |
| 78 | beluga | Zack & Wiki: Quest for Barbaros' Treasure (Nintendo Wii) | 30-Sep-2009 | Bomberman (Nintendo DS), Break 'Em All (Nintendo DS) | mahjong |
| 77 | Sirocco | $4 | 20-Jun-2009 | Super Mario 64 DS -- Manual Only (Nintendo DS) | mahjong |
| 76 | sjaficsix | Final Fantasy III (Nintendo DS) | 16-Mar-2009 | Metroid Prime Pinball (Nintendo DS) | mahjong |
| 75 | corE | $7 Paypal | 15-Jan-2009 | Nintendo Game Boy Advance -- Box Only (Game Boy Advance), Nintendo Game Boy Advance -- Manual Only (Game Boy Advance) | mahjong |
| 74 | WalterBennett | Metroid Prime 2: Echoes (GameCube), $5 | 15-Sep-2008 | Big Brain Academy (Nintendo DS) | mahjong |
| 73 | kierre | Gears of War (Xbox 360) | 8-Sep-2008 | Blue Dragon (Xbox 360) | mahjong |
| 72 | Scavenger4 | Elite Beat Agents (Nintendo DS) *NEW* | 14-Jul-2008 | Psychonauts (PlayStation 2) | mahjong |
| 71 | cn | Mr. Driller: Drill Spirits (Nintendo DS), Rayman Advance (Game Boy Advance) | 18-May-2008 | Jackie Chan Adventures: Legend of the Dark Hand (Game Boy Advance), Worms 3D (GameCube) | mahjong |
| 70 | stephenlm03 | Controller -- Classic (Nintendo Wii), Elebits (Nintendo Wii) | 12-May-2008 | Wario Ware: Smooth Moves (Nintendo Wii), + $5 to cover shipping of the controller, if part of the trade | mahjong |
| 69 | ghostman123 | Assassin's Creed (Xbox 360), $2 cash inside the case | 25-Apr-2008 | Guitar Hero III: Legends of Rock (Xbox 360), mahjong sends via Priority Mail | mahjong |
| 68 | djoudjou | Top Spin 2 (Xbox 360) | 24-Apr-2008 | Forza Motorsport 2 (Xbox 360) | mahjong |
| 67 | Biggercup | Lunar Knights (Nintendo DS) | 14-Mar-2008 | Izuna: Legend of the Unemployed Ninja (Nintendo DS) | mahjong |
| 66 | doltin93 | Pokémon Pearl (Nintendo DS) | 5-Feb-2008 | Final Fantasy Tactics Advance (Game Boy Advance) | mahjong |
| 65 | poiygon | Blue Dragon (Xbox 360), 600 XBLA Points | 15-Jan-2008 | Guitar Hero III: Legends of Rock (Xbox 360) | mahjong |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | shadoz19 | Eternal Sonata (Xbox 360) | 19-Nov-2009 | shadoz19 has sent, not received mahjong has not received | Castlevania: Portrait of Ruin (Nintendo DS) | mahjong |
| Bio Games Music Movies Collection Ratings Trades |
| Username: mahjong |