![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [16] |
| Messages |
| Username: mario323 |
| Bio Games Movies Ratings Trades |
| Location: New Mexico, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.7%] [28 ratings] Trades: with 28 Different Traders (31 total trades) [+1 pending] Offer Response Time: 18.5 hours (0.8 days) Last login: on 17-Nov-2009 at 10:53pm Subscriber: not currently subscribed Member since: 25-Nov-2007 http://gametz.com/user/mario323.html Incidents Reported: 1 Recent Canceled Trades: 1 | Page Hits: 8 today (143 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 31 | gamingirl | Cash | 28-Oct-2009 | Xbox 360 Live -- 48 Hour Trial (Xbox 360) | mario323 |
| 30 | Hobmeister | $100 paypal | 3-Mar-2009 | Sony PlayStation 2 -- PStwo Model (PlayStation 2), Plus some PS2 games. | mario323 |
| 29 | scychotic BTRs | $10 paypal | 28-Oct-2008 | Chrono Cross | mario323 |
| 28 | Sam | ? | 18-Oct-2008 | Xbox Live Subscription Time | mario323 |
| 27 | thecoleseller | Jack Squat | 17-Oct-2008 | 1 Month Xbox Live | mario323 |
| 26 | Sun | Trauma Center: Second Opinion (Nintendo Wii) | 26-Sep-2008 | Mario Strikers Charged (Nintendo Wii) | mario323 |
| 25 | ultima_gamer BTRs | Ico (PS2) | 15-Sep-2008 | $25, shipped | mario323 |
| 24 | guncrazy90 | Metroid Prime Pinball w/ Rumble Pak Mint/Complete | 30-Jul-2008 | Metal Gear Solid 3: Snake Eater Black Label/Mint/Complete | mario323 |
| 23 | slimmers | Xenosaga: Episode I: Der Wille Zur Macht (PlayStation 2) | 28-Jul-2008 | final fantasy 9 black label | mario323 |
| 22 | closetQueen | shipping | 27-Jul-2008 | Controller (GameCube) | mario323 |
| 21 | DirtyMarco | The Legend of Zelda: Four Swords Adventures (GameCube) | 26-Jul-2008 | TimeSplitters 2 (GameCube), Monty Python and the Holy Grail -- Special Edition (DVD) | mario323 |
| 20 | RV03 | 7 paypal? | 26-Jul-2008 | Splinter Cell DA ( Xbox 360 ) | mario323 |
| 19 | Sun | Jump Superstars (Nintendo DS), $10 | 22-Jul-2008 | Okami (Nintendo Wii) | mario323 |
| 18 | williej81 | Mario Strikers Charged (Nintendo Wii) | 16-Jul-2008 | Boom Blox (Nintendo Wii) | mario323 |
| 17 | Dazz | Chrono Cross (PlayStation) | 11-Jun-2008 | Paypal + Fees | mario323 |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | theraweness | If the Xbox360 is still outselling the ps3 Worldwide by 1/1/10 theraweness will pay mario323 50$ cash, money order, or paypal | 6-Sep-2008 | theraweness has not received mario323 has not received | If the Ps3 is outselling the Xbox360 Worldwide by 1/1/10 mario323 will pay theraweness 50$ cash, money order, or paypal | mario323 |
| Bio Games Movies Ratings Trades |
| Username: mario323 |