![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [17] |
| Messages |
| Username: markis |
| Bio Games Music Movies Collection Ratings Trades |
| Location: Ottawa, Ontario, Canada Recent Ratings: excellent [96.7%] [10 ratings] Overall Ratings: excellent [97.4%] [13 ratings] Trades: with 13 Different Traders (13 total trades) [+1 pending] Offer Response Time: 19.9 hours (0.8 days) Last login: on 25-Nov-2008 at 8:26pm Subscriber: not currently subscribed Member since: 6-Nov-2005 http://gametz.com/user/markis.html | Page Hits: 7 today (75 in the last 30 days) Deal Preference: Trade or Sell Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 13 | starsfan | Mario Party 3 (Nintendo 64) | 16-Mar-2007 | Halo 2 (Xbox) | markis |
| 12 | Duallies | $12 USD Cash | 10-Oct-2006 | Castlevania: Legends (Game Boy) | markis |
| 11 | GGalemb | PayPal Credits | 9-Aug-2006 | Streets of Rage 2 (Genesis), Quake II -- Manual Only (Nintendo 64), Mega Man 2 (Nintendo Entertainment System), Mega Man 3 (Nintendo Entertainment System) | markis |
| 10 | brendan1 | $$ | 22-Jun-2006 | Super mario world, snes -- Manual Only (Super Nintendo) [Condition: excellent; Box: no; Manual: yes] | markis |
| 9 | pwherman | Cash (other), $8 | 25-May-2006 | The Magical Quest starring Mickey Mouse (Super Nintendo) | markis |
| 8 | mjsbbs | Mike Tyson's PUNCH-OUT!! (Nintendo Entertainment System) | 1-Apr-2006 | Cruis'n World -- Manual Only (Nintendo 64), Star Wars (Game Boy), Goldeneye 007 -- Box Only (Nintendo 64) | markis |
| 7 | Scavenger4 | Superman 64 (Nintendo 64) | 5-Mar-2006 | Game Genie (Nintendo Entertainment System) | markis |
| 6 | secret_defender | Goldeneye 007 (Nintendo 64) | 26-Feb-2006 | Contra: The Alien Wars (Game Boy) | markis |
| 5 | crashlanded | Controller (Super Nintendo) | 17-Jan-2006 | Blades of Steel (Nintendo Entertainment System) | markis |
| 4 | hoonie9 | Spy Vs. Spy (Nintendo Entertainment System), Dr. Mario, Mike Tyson's Punchout, Tetris, Metroid, Mega Man III, Bo Jackson Baseball, Super Mario Kart(SNES), $20 cash | 12-Jan-2006 | Castlevania -- Manual Only (Nintendo Entertainment System), Chip 'N Dale: Rescue Rangers -- Manual Only (Nintendo Entertainment System), Donkey Kong Jr. (Nintendo Entertainment System), Double Dragon II: The Revenge (Nintendo Entertainment System), Dynowarz: The Destruction of Spondylus -- Manual Only (Nintendo Entertainment System), Gilligan's Island -- Manual Only (Nintendo Entertainment System), The Incredible Crash Dummies (Nintendo Entertainment System), Kickle Cubicle (Nintendo Entertainment System), Kung Fu -- Manual Only (Nintendo Entertainment System), M.C. Kids (Nintendo Entertainment System), Pac-Man -- Manual Only (Nintendo Entertainment System), Pinball -- Manual Only (Nintendo Entertainment System), Pinbot (Nintendo Entertainment System), Predator -- Manual Only (Nintendo Entertainment System), The Rocketeer (Nintendo Entertainment System), Star Trek: The Next Generation (Nintendo Entertainment System), Super Jeopardy! (Nintendo Entertainment System), Superman (Nintendo Entertainment System), Tom & Jerry -- Manual Only (Nintendo Entertainment System), Wheel of Fortune -- Family Edition (Nintendo Entertainment System), Excitebike 64 (Nintendo 64), Adventures of Lolo -- Box Only (Nintendo Entertainment System), Dr. Mario -- Box Only (Nintendo Entertainment System), Genghis Khan -- Box Only (Nintendo Entertainment System), Ice Hockey -- Box Only (Nintendo Entertainment System), John Elway's Quarterback -- Box Only (Nintendo Entertainment System), Klax -- Box Only (Nintendo Entertainment System), Legacy of the Wizard -- Box Only (Nintendo Entertainment System), Nobunga's Ambition -- Box Only (Nintendo Entertainment System), Power Blade -- Box Only (Nintendo Entertainment System), Power Blade -- Box Only (Nintendo Entertainment System), All of your NES and SNES manual listed in our last conversation and also on your available page. | markis |
| 3 | Rictor | Super Mario All-Stars (Super Nintendo) | 3-Jan-2006 | The Jetsons (Nintendo Entertainment System), Puzznic -- Manual Only (Nintendo Entertainment System) | markis |
| 2 | Forgotten_Freshness | Punch Out! (Nintendo Entertainment System) | 22-Dec-2005 | Game Genie (Genesis) | markis |
| 1 | motoyugota | Super Mario All-Stars (Super Nintendo) | 1-Dec-2005 | NiGHTS Into Dreams... (Saturn) | markis |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | rutherf8 | Mega Man 2 (Nintendo Entertainment System) | 3-Dec-2005 | markis has sent, received rutherf8 has not received | Blazing Heroes (Saturn) | markis |
| Bio Games Music Movies Collection Ratings Trades |
| Username: markis |
Copyright © 1996-2008 Kenyon Hill LLC. All rights reserved.
Contact - Advertise on this site - Merchandise - Take our Poll - Privacy Statement - Subscribe - Donate - SiteMap - RSS ![]()