![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [25] |
| Messages |
| Username: mlprosper |
| Bio Games Movies Books Collection Ratings Trades Reviews |
| Location: Redwood City, California, United States Recent Ratings: excellent [98.3%] [10 ratings] Overall Ratings: excellent [99.5%] [36 ratings] Trades: with 36 Different Traders (37 total trades) Offer Response Time: 30.5 hours (1.3 days) Last login: on 13-Oct-2008 at 7:46pm Subscriber: not currently subscribed Member since: 19-May-2006 http://gametz.com/user/mlprosper.html | Page Hits: 13 today (135 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 37 | MolestoTheClown | Mass Effect (Xbox 360) | 29-Apr-2008 | Guitar Hero III: Legends of Rock (Xbox 360) | mlprosper |
| 36 | Scorpion7 | Uncharted: Drake's Fortune (PlayStation 3) | 16-Apr-2008 | Tom Clancy's Rainbow Six: Vegas 2 (Xbox 360) | mlprosper |
| 35 | rfugiel | TimeShift (Xbox 360) | 8-Feb-2008 | Tom Clancy's Rainbow Six: Vegas -- Limited Collector's Edition (Xbox 360), Tom Clancy's Ghost Recon: Advanced Warfighter (Xbox 360) | mlprosper |
| 34 | Mallow | The Orange Box (Xbox 360) | 25-Dec-2007 | Halo 3 (Xbox 360) | mlprosper |
| 33 | djkadafi | Mass Effect (Xbox 360) | 25-Dec-2007 | Call of Duty 4: Modern Warfare (Xbox 360), The Darkness (Xbox 360) | mlprosper |
| 32 | Wireddon | Guitar Hero III: Legends of Rock (Xbox 360) | 25-Dec-2007 | Guitar Hero II (Xbox 360) | mlprosper |
| 31 | Caliber | The Elder Scrolls IV: Oblivion -- Game of the Year Edition (Xbox 360), Elder Scrolls IV: Oblivion Game of The Year Edition Strategy Guide (guide) | 11-Dec-2007 | Skate. (Xbox 360), Tom Clancy's Rainbow Six: Vegas (Xbox 360) | mlprosper |
| 30 | Xandaman | Nintendo DS Lite (Nintendo DS) | 10-Dec-2007 | Sony PlayStation 2 (PlayStation 2) | mlprosper |
| 29 | PeteKelly | John Woo Presents Stranglehold (Xbox 360) | 25-Nov-2007 | Call of Duty 3 (Xbox 360), Lost Planet: Extreme Condition (Xbox 360) | mlprosper |
| 28 | anti_flag_army | Skate. (Xbox 360) | 19-Nov-2007 | Halo 3 (Xbox 360) | mlprosper |
| 27 | carn311 | Halo 3 (Xbox 360) | 13-Nov-2007 | Bioshock (Xbox 360) | mlprosper |
| 26 | Omnio | Lost Planet: Extreme Condition (Xbox 360) | 29-Oct-2007 | The Elder Scrolls IV: Oblivion (Xbox 360) | mlprosper |
| 25 | Wilshire10 | Justice League: Heroes (Xbox) | 26-Sep-2007 | Shadow of the Colossus (PlayStation 2) | mlprosper |
| 24 | lakingsgeek | S.T.A.L.K.E.R.: Shadow of Chernobyl (PC) | 12-Aug-2007 | The Elder Scrolls IV: Oblivion (PC) | mlprosper |
| 23 | Chapstick7891 | Neverwinter Nights 2 (PC) | 5-Jul-2007 | WarCraft III: Reign of Chaos (Macintosh/PC Hybrid), WarCraft III: The Frozen Throne (Macintosh/PC Hybrid), WarCraft III: Reign of Chaos -- Bradygames Strategy Guide (guide), WarCraft III: The Frozen Throne -- Bradygames Strategy Guide (guide) | mlprosper |
| Bio Games Movies Books Collection Ratings Trades Reviews |
| Username: mlprosper |
Copyright © 1996-2008 Kenyon Hill LLC. All rights reserved.
Contact - Advertise on this site - Merchandise - Take our Poll - Privacy Statement - Subscribe - Donate - SiteMap - RSS ![]()