![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [19] |
| Messages |
| Username: moneal |
| Bio Games Movies Collection Ratings Trades |
| Location: Saugerties, New York, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.8%] [104 ratings] Trades: with 108 Different Traders (116 total trades) Offer Response Time: 40.7 hours (1.7 days) Last login: on 6-Aug-2008 at 3:36pm Subscriber: not currently subscribed Member since: 29-Aug-1999 http://gametz.com/user/moneal.html | Page Hits: 3 today (190 in the last 30 days) Deal Preference: Trade or Sell Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 116 | CaryMG | $5 In Cash. | 22-May-2007 | Aces of the Deep (PC) | moneal |
| 115 | TBRANIK | Secret of the Silver Earring (PC) | 11-May-2007 | The Legend of Kyrandia: Hand of Fate (PC) | moneal |
| 114 | weissvulf | Shadow of Destiny (PC) | 21-Mar-2007 | Revenant (PC) | moneal |
| 113 | ShadowSage | Law & Order III: Justice Is Served (PC), Law & Order: Dead on the Money (PC), Missing: Since January (PC) | 11-Mar-2007 | The Legend of Kyrandia: Malcolm's Revenge (PC), American McGee's Alice (PC) | moneal |
| 112 | kwbridge | Syberia II (PC) | 15-Sep-2006 | Max Payne 2: The Fall of Max Payne (PC) | moneal |
| 111 | pvjalisco | The Black Mirror (PC) | 14-Sep-2006 | Amber: Journeys Beyond (PC) | moneal |
| 110 | MegaNesMan | Star Wars: Knights of the Old Republic (PC) | 25-Jun-2005 | Iomega Ditto Easy 3200 Tape Drive (other) | moneal |
| 109 | Exmetrotrader | Myst Uru: Ages Beyond Myst (PC), Prince of Persia: The Sands of Time (PC) | 9-May-2005 | Diablo II (PC) | moneal |
| 108 | pernilla | Morpheus (PC) | 18-Feb-2005 | Shipping. | moneal |
| 107 | slugbug | NASCAR Thunder 2004 (PC) | 18-Feb-2005 | Icewind Dale (PC) | moneal |
| 106 | Creel | Homeworld 2 (PC) | 28-Nov-2004 | Dark Side of the Moon (PC) | moneal |
| 105 | dracula | Subscription Time -- GameTZ (other) | 5-Nov-2004 | Baldur's Gate II: Throne of Bhaal (PC) | moneal |
| 104 | gamecollectress | NASCAR Heat 2002 (PlayStation 2) | 3-Nov-2004 | Max Payne (PC) | moneal |
| 103 | fzephon26 | Shipping Costs | 29-Sep-2004 | Braveheart (PC) | moneal |
| 102 | Ramsey | Max Payne (PC) | 2-Sep-2004 | Gabriel Knight 3: Blood of the Sacred, Blood of the Damned (PC) | moneal |
| Bio Games Movies Collection Ratings Trades |
| Username: moneal |
Copyright © 1996-2008 Kenyon Hill LLC. All rights reserved.
Contact - Advertise on this site - Merchandise - Take our Poll - Privacy Statement - Subscribe - Donate - SiteMap - RSS ![]()