![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [23] |
| Messages |
| Username: monkbonk |
| Bio Forum Games Movies Books Collection Ratings Trades |
| Location: Alabama, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.9%] [312 ratings] Trades: with 313 Different Traders (404 total trades) [+5 pending] Offer Response Time: 6.3 hours (0.3 days) Last login: on 2-Jul-2009 at 5:09pm Subscriber: since 18-Dec-2006 Member since: 21-Aug-2005 This user is a Mentor http://gametz.com/user/monkbonk.html Incidents Reported: 1 | Page Hits: 23 today (1,032 in the last 30 days) Deal Preference: Trade Only Offers: send an offer or view previous offers | ||
| |||
| Available Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Wonderborg | Bandai WonderSwan | HIGH | Accessory | very good | yes | yes | |
| Carrying Case | Game Boy Advance | Low | Accessory | very good | no | no | |
| Link Cable | Game Boy Advance | Medium | Accessory | excellent | no | no | |
| Yu-Gi-Oh!: The Eternal Duelist Soul -- Box Only Crushed | Game Boy Advance | Low | *unsure* | good | yes | no | |
| Spy Vs. Spy -- Manual Only | Game Boy Color | Low | Book | good | no | yes | |
| Golden Axe Sega Classics Ed. | Genesis | Medium | Action | very good | yes | yes | |
| Rocket Knight Adventures | Genesis | Med/High | Platform | very good | yes | yes | |
| Sega Genesis | Genesis | Medium | System | very good | no | no | |
| Sonic & Knuckles | Genesis | Med/High | Platform | very good | yes | yes | |
| Sonic 3D Blast | Genesis | Low/Medium | Platform | good | no | no | |
| Sonic Classics Label fade. | Genesis | Medium | Compilation | fair | no | no | |
| Streets of Rage 2 NFR | Genesis | Medium | Fighting | very good | yes | yes | review |
| Sunset Riders With Hang Tab | Genesis | High | Action | excellent | yes | yes | |
| Astrosmash | Intellivision | Medium | Action | good | yes | yes | |
| Bump 'n' Jump | Intellivision | Low | Racing | fair | no | no | |
| Intellivision II | Intellivision | Med/High | System | excellent | no | no | |
| Las Vegas Poker & Blackjack | Intellivision | Low/Med | Cards | very good | yes | yes | |
| Lock 'n' Chase | Intellivision | Medium | Action | very good | yes | yes | |
| Microsurgeon | Intellivision | Medium | Shooter | good | yes | yes | |
| Cooking Mama Sister's game | Nintendo DS | Med/High | Simulation | excellent | yes | yes | |
| Geometry Wars: Galaxies | Nintendo DS | High | Shooter | excellent | yes | yes | review |
| The URBZ: Sims in the City Sister's | Nintendo DS | Low | Simulation | very good | no | no | |
| Teenage Mutant Ninja Turtles II: The Arcade Game | Nintendo Entertainment System | Medium | Action | very good | no | no | |
| Impossible Mission | Nintendo Wii | Puzzle | excellent | yes | yes | | |
| Auto Destruct | PlayStation | Medium | Action | excellent | yes | yes | |
| Crash Bandicoot 2: Cortex Strikes Back -- Manual Only GH | PlayStation | Low | Book | fair | no | yes | |
| NASCAR 2001 -- Manual Only | PlayStation | Very Low | Book | excellent | no | yes | |
| Yu-Gi-Oh!: Forbidden Memories -- Premium Edition | PlayStation | Medium | Action/Adventure | excellent | yes | yes | |
| Buile Baku: Neo Trance Puzzle Game | PlayStation 2 | Import | excellent | yes | yes | ||
| Deus Ex: The Conspiracy | PlayStation 2 | Medium | 1st Person Shooter | very good | yes | yes | |
| Disaster Report | PlayStation 2 | Med/High | Adventure | excellent | yes | yes | review |
| Dragon Quest VIII: Journey of the Cursed King | PlayStation 2 | High | Role-playing | very good | yes | yes | |
| Herdy Gerdy | PlayStation 2 | Med/High | Action/Adventure | very good | yes | yes | |
| Katamari Damacy | PlayStation 2 | Action | very good | yes | yes | review | |
| Lumines Plus | PlayStation 2 | Medium | Puzzle | excellent | yes | yes | |
| R.A.D.: Robot Alchemic Drive | PlayStation 2 | Med/High | Action | very good | yes | no | |
| Sub Rebellion | PlayStation 2 | Medium | Action/Adventure | excellent | yes | yes | |
| Taito Legends 2 | PlayStation 2 | Med/High | Compilation | excellent | yes | yes | |
| Transformers | PlayStation 2 | Med/High | Action | very good | yes | no | |
| Alien Trilogy | Saturn | Med/High | 1st Person Shooter | excellent | yes | yes | |
| Astal | Saturn | Medium | Platform | fair | no | no | |
| Black Dawn | Saturn | Med/High | Simulation | very good | yes | yes | |
| Daytona USA | Saturn | Medium | Racing | very good | yes | yes | |
| Fighters Megamix Ex Rental | Saturn | Medium | Fighting | very good | no | no | |
| Fighting Vipers | Saturn | Medium | Fighting | unopened | yes | yes | |
| Galactic Attack | Saturn | Medium | Shooter | fair | no | yes | review |
| Ghen War | Saturn | Medium | Shooter | very good | yes | yes | |
| Import Converter -- ST-Key for Sega Saturn | Saturn | Medium | Accessory | excellent | N/A | N/A | |
| Last Bronx | Saturn | Low/Med | Fighting | excellent | yes | yes | |
| NiGHTS Into Dreams... | Saturn | Medium | Platform | very good | no | no | |
| Sega Saturn | Saturn | High | System | excellent | no | no | |
| Shin Shinobi Den | Saturn | Medium | Action | excellent | yes | yes | |
| Skeleton Warriors | Saturn | Medium | Action | very good | yes | yes | |
| Sky Target | Saturn | Low/Med | *unsure* | good | N/A | yes | |
| Soukyugurentai No spinecard | Saturn | High | Import | good | yes | yes | |
| Tomb Raider | Saturn | Medium | Action | very good | yes | yes | |
| Tryrush Deppy | Saturn | High | Platform | excellent | yes | yes | |
| Dino City | Super Nintendo | Medium | Platform | very good | no | no | |
| Breakdown | Xbox | 1st Person Shooter | excellent | yes | yes | | |
| Gun | Xbox | Action/Adventure | good | yes | yes | review | |
| Murakumo: Renegade Mech Pursuit | Xbox | Medium | Action | very good | yes | yes | |
| Prey | Xbox 360 | Low | Action | very good | no | no | review |
| Death Note -- L "chair" Phone Strap | other | Other | unopened | yes | yes | ||
| GameInformer Magazine Issues 141-151 | other | Medium | Book | very good | no | no | |
| Yu-Gi-Oh! Cards | other | Medium | Cards | excellent | no | no | |
| Bio Forum Games Movies Books Collection Ratings Trades |
| Username: monkbonk |