![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [16] |
| Messages |
| Username: mythus |
| Bio Games Collection Ratings Trades |
| Location: New Jersey, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [100.0%] [10 ratings] Trades: with 10 Different Traders (10 total trades) Offer Response Time: 30.9 hours (1.3 days) Last login: on 22-Nov-2009 at 2:30pm Subscriber: not currently subscribed Member since: 21-Apr-2008 http://gametz.com/user/mythus.html | Page Hits: 3 today (52 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers |
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 10 | alexander8 | 20.91 | 15-Jul-2009 | MotorStorm (PlayStation 3), Tom Clancy's Rainbow Six: Vegas (Xbox 360) | mythus |
| 9 | pr0phet | Killzone 2 (PlayStation 3) | 1-Jul-2009 | Skate 2 (PlayStation 3) | mythus |
| 8 | aLx194 | Uncharted: Drake's Fortune (PlayStation 3) | 27-Jun-2009 | Rock Band 2 (PlayStation 3) | mythus |
| 7 | ViolatedTerror | MLB 08 The Show- PS3 | 20-Mar-2009 | 10$ paypal | mythus |
| 6 | Koten | $5.46 payapl | 4-Mar-2009 | 1x Xbox Live 1 Month Code | mythus |
| 5 | Frank | $ 5.46 paypal | 4-Mar-2009 | 1x Xbox Live 1 Month Code | mythus |
| 4 | min_sarker | $5.46 payapl | 2-Mar-2009 | 1x Xbox Live 1 Month Code | mythus |
| 3 | UceAlmighty | Microphone -- Rock Band (Xbox 360) | 17-Oct-2008 | 10$ | mythus |
| 2 | KSC2_303 | Killer 7 (PlayStation 2), Rogue Galaxy (PlayStation 2) | 12-Jun-2008 | Condemned: Criminal Origins (Xbox 360), Lost Planet: Extreme Condition (Xbox 360) | mythus |
| 1 | TahoeMax | Shin Megami Tensei: Digital Devil Saga (PlayStation 2) | 5-Jun-2008 | 35.00 | mythus |
| Bio Games Collection Ratings Trades |
| Username: mythus |