![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [16] |
| Messages |
| Username: noahjeffrey |
| Bio Games Movies Collection Ratings Trades |
| Location: East Grand Forks, Minnesota, United States Recent Ratings: excellent [100.0%] [8 ratings] Overall Ratings: excellent [100.0%] [8 ratings] Trades: with 8 Different Traders (9 total trades) Offer Response Time: 34.7 hours (1.4 days) Last login: on 8-Nov-2009 at 2:42pm Subscriber: not currently subscribed Member since: 3-Jul-2008 http://gametz.com/user/noahjeffrey.html | Page Hits: 4 today (91 in the last 30 days) Deal Preference: Trade or Sell Offers: send an offer or view previous offers |
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 9 | Eternal_Lord | Advance Wars: Days of Ruin (Nintendo DS) | 22-Aug-2009 | The Legend of Zelda: The Wind Waker (GameCube) | noahjeffrey |
| 8 | Frank | Freebie | 19-Apr-2009 | Stylus (Nintendo DS) | noahjeffrey |
| 7 | nates | God of War II (PlayStation 2) | 10-Mar-2009 | Beyond Good & Evil (PlayStation 2) | noahjeffrey |
| 6 | Cbrown08 | BioShock (Xbox 360) | 4-Feb-2009 | Gears of War (Xbox 360) | noahjeffrey |
| 5 | COCO | The Lord of the Rings: The Battle for Middle-Earth II: The Rise of the Witch-King (PC) | 23-Jan-2009 | Controller (PlayStation 2) | noahjeffrey |
| 4 | jad0570 | Command & Conquer: Generals: Zero Hour (PC) | 17-Nov-2008 | $5.00 | noahjeffrey |
| 3 | nmgamer | F.E.A.R. (PC) | 18-Aug-2008 | MP3 Player (other) | noahjeffrey |
| 2 | Cbrown08 | Call of Duty 2: Big Red One (PlayStation 2) | 31-Jul-2008 | Call of Duty 2 (Xbox 360) | noahjeffrey |
| 1 | DXtreme777 | God of War (PlayStation 2) | 22-Jul-2008 | Guitar Hero (PlayStation 2) | noahjeffrey |
| Bio Games Movies Collection Ratings Trades |
| Username: noahjeffrey |