![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [7] |
| Messages |
| Username: norkusa |
| Bio Games Movies Collection Ratings Trades |
| Location: Townsville, Michigan, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.8%] [254 ratings] Trades: with 256 Different Traders (287 total trades) Offer Response Time: 33.4 hours (1.4 days) Last login: on 22-Nov-2009 at 2:38am Subscriber: not currently subscribed Member since: 13-Aug-2000 http://gametz.com/user/norkusa.html Incidents Reported: 1 | Page Hits: 15 today (566 in the last 30 days) Deal Preference: Trade or Buy Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 287 | Araucaria | Disney Golf (PlayStation 2) | 9-Nov-2009 | Double Dragon II: The Revenge (Nintendo Entertainment System), Milon's Secret Castle (Nintendo Entertainment System), Super Mario Bros. 2 (Nintendo Entertainment System) | norkusa |
| 286 | DemoEdge2 | $6 shipped | 16-Oct-2009 | Tetris 2 (Nintendo Entertainment System) | norkusa |
| 285 | evoken | Metal Gear Solid 4: Guns of the Patriots (PlayStation 3) | 9-Oct-2009 | Unreal Tournament III (PC) | norkusa |
| 284 | dvdfreak2005 | Myst (PlayStation) | 9-Oct-2009 | Dead & Buried (DVD (widescreen)) | norkusa |
| 283 | Royalbliss1 | The Godfather The Don's Edition (new/sealed), Motorstorm Pacific Rift | 29-Sep-2009 | Bill Elliot's NASCAR Challenge (Nintendo Entertainment System), The Incredible Crash Dummies (Nintendo Entertainment System), Rampart (Nintendo Entertainment System), Palamedes (Nintendo Entertainment System), Caesars Palace (Nintendo Entertainment System), Jackal (Nintendo Entertainment System), Kung Fu Heroes (Nintendo Entertainment System), Magician (Nintendo Entertainment System), Deathbots (Nintendo Entertainment System), Home Alone (Nintendo Entertainment System), Rygar (Nintendo Entertainment System), Wall Street Kid (Nintendo Entertainment System), Yoshi (Nintendo Entertainment System), Little Ninja Brothers (Nintendo Entertainment System) | norkusa |
| 282 | almasy82 | $11 shipped | 14-Sep-2009 | Scene It? Box Office Smash (game only) | norkusa |
| 281 | bonghitter420 BTRs | $18 | 4-Sep-2009 | SaGa Frontier -- Strategy Guide (guide) | norkusa |
| 280 | moviecid22 | Dead or Alive 4 (Xbox 360) | 26-Aug-2009 | Da Ali G Show: Da Compleet First Seazon (DVD (fullscreen)), Trainspotting -- Collector's Edition (DVD (widescreen)) | norkusa |
| 279 | LestatII | Negotiated Price | 15-Aug-2009 | Legend of Mana (PlayStation) | norkusa |
| 278 | SublimeFan | Call of Duty: World at War (Xbox 360) | 14-Aug-2009 | Skate 2 (Xbox 360) | norkusa |
| 277 | juggla | $70 | 12-Jun-2009 | Nintendo 64 (Nintendo 64), Goldeneye 007, The Legend of Zelda: Ocarina of Time, WCW vs. NWO Revenge | norkusa |
| 276 | williamsdm1111 | Ninja Gaiden 2 (Xbox 360) [Condition: excellent; Box: yes; Manual: yes] | 8-Jun-2009 | Lego Indiana Jones: The Original Adventures (Xbox 360) [Condition: very good; Box: yes; Manual: yes] | norkusa |
| 275 | wowaddict | $12 shipped | 8-Jun-2009 | Parasite Eve (Non-GH/No Manual) | norkusa |
| 274 | HooFrooDat | Earth Defense Force 2017 (Xbox 360), Skate 2 (Xbox 360) | 30-May-2009 | The Elder Scrolls III: Morrowind -- Game of the Year Edition -- Strategy Guide (guide), Grand Theft Auto: San Andreas (Xbox) | norkusa |
| 273 | awise107 | Left 4 Dead (Xbox 360) | 26-May-2009 | The Elder Scrolls IV: Oblivion -- Collector's Edition (Xbox 360), The Elder Scrolls IV: Oblivion -- Prima Strategy Guide: Revised & Expanded Edition (guide) | norkusa |
| Bio Games Movies Collection Ratings Trades |
| Username: norkusa |