![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [7] |
| Messages |
| Username: ph33rb0t398 |
| Bio Games Music Movies Books Collection Ratings Trades Reviews |
| Location: Fargo, North Dakota, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [98.5%] [126 ratings] Trades: with 126 Different Traders (143 total trades) [+1 pending] Offer Response Time: 25.2 hours (1.1 days) Last login: on 4-Sep-2008 at 8:56pm Subscriber: not currently subscribed Member since: 23-Jun-2004 http://gametz.com/user/ph33rb0t398.html Incidents Reported: 2 | Page Hits: 4 today (200 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers |
| Available Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Milon's Secret Castle | Game Boy | Action/Adventure | very good | no | no | | |
| Phantasy Star Collection | Game Boy Advance | Role-playing | very good | no | no | | |
| TMNT | Game Boy Advance | Action | excellent | yes | yes | | |
| Metroid Prime: Hunters | Nintendo DS | 1st Person Shooter | very good | yes | don't care | review | |
| Centipede | PC | Arcade | good | no | yes | | |
| Myst | PC | Adventure | very good | yes | no | | |
| Burnout 3: Take Down | PlayStation 2 | Racing | excellent | yes | yes | review | |
| Super Monkey Ball Deluxe | PlayStation 2 | Puzzle | excellent | yes | yes | | |
| Wanted Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Fatal Fury: Mark of The Wolves | Dreamcast | Fighting | very good | yes | yes | | |
| Grandia II | Dreamcast | Role-playing | very good | yes | don't care | | |
| Power Stone | Dreamcast | Fighting | very good | yes | don't care | | |
| Rayman 2: The Great Escape | Dreamcast | Platform | very good | yes | yes | | |
| San Francisco Rush 2049 | Dreamcast | Racing | very good | yes | don't care | | |
| Riviera: The Promised Land | Game Boy Advance | Role-playing | very good | yes | yes | | |
| Championship Pro-Am | Genesis | Racing | very good | don't care | don't care | | |
| Landstalker | Genesis | Action/RPG | very good | don't care | don't care | | |
| Ristar | Genesis | Platform | very good | don't care | don't care | | |
| Rocket Knight Adventures | Genesis | Action | very good | yes | don't care | | |
| Shadowrun | Genesis | Action/RPG | very good | don't care | don't care | | |
| Sonic the Hedgehog 3 | Genesis | Platform | very good | don't care | don't care | | |
| Tecmo Super Bowl | Genesis | Sports | very good | yes | don't care | | |
| Zombies Ate My Neighbors | Genesis | Action | very good | don't care | don't care | | |
| Diner Dash: Sizzle & Serve | Nintendo DS | Action | very good | yes | don't care | | |
| Trauma Center: Under the Knife | Nintendo DS | Simulation | very good | yes | yes | | |
| Deus Ex | PC | 1st Person Shooter | very good | yes | don't care | review | |
| F.E.A.R.: Perseus Mandate | PC | 1st Person Shooter | very good | yes | don't care | | |
| Grim Fandango | PC | Adventure | very good | yes | don't care | | |
| God of War II | PlayStation 2 | Action | very good | yes | don't care | review | |
| GrimGrimoire | PlayStation 2 | Strategy | very good | yes | yes | | |
| Snoopy vs. the Red Baron | PlayStation 2 | Shooter | very good | yes | don't care | | |
| Burnout: Paradise | PlayStation 3 | Racing | very good | yes | don't care | | |
| The Orange Box | PlayStation 3 | Action | very good | yes | yes | review | |
| Soul Calibur IV | PlayStation 3 | Fighting | very good | yes | yes | review | |
| Uncharted: Drake's Fortune | PlayStation 3 | Action/Adventure | very good | yes | yes | review | |
| Dark Savior | Saturn | Action/RPG | very good | don't care | don't care | | |
| DoDonPachi | Saturn | Shooter | very good | yes | yes | ||
| Panzer Dragoon II Zwei | Saturn | Shooter | very good | yes | don't care | | |
| Silhouette Mirage | Saturn | Action | very good | don't care | don't care | | |
| Bio Games Music Movies Books Collection Ratings Trades Reviews |
| Username: ph33rb0t398 |
Copyright © 1996-2008 Kenyon Hill LLC. All rights reserved.
Contact - Advertise on this site - Merchandise - Take our Poll - Privacy Statement - Subscribe - Donate - SiteMap - RSS ![]()