![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [24] |
| Messages |
| Username: renetn |
| Bio Games Collection Ratings Trades |
| Location: Edmonds, Washington, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [100.0%] [35 ratings] Trades: with 37 Different Traders (41 total trades) Offer Response Time: 41.3 hours (1.7 days) Last login: on 25-Nov-2008 at 11:54pm Subscriber: not currently subscribed Member since: 20-May-1999 http://gametz.com/user/renetn.html | Page Hits: 2 today (75 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers |
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 41 | thantis | The Elder Scrolls IV: Oblivion (PC) | 4-Oct-2008 | Far Cry (PC), Doom 3 (PC) | renetn |
| 40 | bernie | Gothic 3 (PC) | 30-May-2008 | Dark Messiah of Might and Magic (PC) | renetn |
| 39 | DoughBoy | Far Cry (PC) | 12-May-2008 | Quake 4 (PC) | renetn |
| 38 | CeilidhaChaos | $11 shipped? | 22-Jan-2008 | Syberia II (PC), The Longest Journey (PC) | renetn |
| 37 | mayjennifer | $10 | 18-Jan-2008 | Star Wars: Knights of the Old Republic (PC) | renetn |
| 36 | jargoodwin | Call of Duty 2 (PC) | 14-Nov-2007 | Star Wars: Knights of the Old Republic II: The Sith Lords (PC) | renetn |
| 35 | Static_X | $9.00 + $3.22 shipping = $12.22 total | 16-Oct-2007 | Fable: The Lost Chapters (PC) | renetn |
| 34 | shughes43 | 5.00$ Dollars +shiping | 11-Aug-2007 | Might and Magic IX (PC) | renetn |
| 33 | JPI | Doom 3 (PC) | 13-Mar-2007 | Civilization III (PC), Freedom Force (PC) | renetn |
| 32 | jlyndes | Star Wars: Knights of the Old Republic (PC) | 9-Feb-2007 | Dungeon Siege II: Broken World (PC) | renetn |
| 31 | JPI | Grand Theft Auto: Vice City (PC) | 28-Sep-2006 | $ 9 or trade. | renetn |
| 30 | mdauphin BTRs | Temple Elemental Evil (New/Sealed/Boxed) | 1-Oct-2004 | Diablo II (PC), Diablo II: Lord of Destruction (PC) | renetn |
| 29 | ams | Morrowind | 12-Jul-2004 | No One Lives Forever 2: A Spy in H.A.R.M.'s Way (PC) | renetn |
| 28 | rrsolis | $$ | 31-Mar-2004 | Ultima IX | renetn |
| 27 | ams | Messiah (PC) | 12-Mar-2004 | Gabriel Knight 3: Blood of the Sacred, Blood of the Damned (PC) | renetn |
| Bio Games Collection Ratings Trades |
| Username: renetn |
Copyright © 1996-2008 Kenyon Hill LLC. All rights reserved.
Contact - Advertise on this site - Merchandise - Take our Poll - Privacy Statement - Subscribe - Donate - SiteMap - RSS ![]()