![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [8] |
| Messages |
| Username: rje946 |
| Bio Games Movies Collection Ratings Trades |
| Status: abandoned (This account is not active) | |||
| Location: El Paso, Texas, United States Recent Ratings: excellent [99.2%] [10 ratings] Overall Ratings: excellent [99.4%] [43 ratings] Trades: with 43 Different Traders (44 total trades) Offer Response Time: 16.9 hours (0.7 days) Last login: on 12-Sep-2009 at 6:04pm Subscriber: not currently subscribed Member since: 5-Jul-2008 http://gametz.com/user/rje946.html | Page Hits: 5 today (71 in the last 30 days) Deal Preference: Trade, Buy or Sell | ||
| |||
| Available Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Metroid Fusion Small indention on the face of the cartridge. only noticable to the touch | Game Boy Advance | *unsure* | very good | no | no | review | |
| Tekken Advance | Game Boy Advance | *unsure* | very good | no | no | | |
| Van Helsing | Game Boy Advance | *unsure* | very good | no | no | | |
| Pokémon Trading Card Game Label is a little scratched around the edges. | Game Boy Color | *unsure* | very good | no | no | | |
| Nintendo GameCube | GameCube | *unsure* | very good | no | no | review | |
| Bionicle: Heroes | Nintendo DS | *unsure* | very good | yes | yes | review | |
| Far Cry | PC | *unsure* | very good | no | no | review | |
| Halo: Combat Evolved No CD-Key | PC | *unsure* | very good | no | no | review | |
| The Sims -- Deluxe Edition | PC | *unsure* | very good | no | no | | |
| Spore -- Galactic Edition | PC | *unsure* | excellent | yes | yes | | |
| WarCraft III: Reign of Chaos Original and Frozen Expansion | PC | *unsure* | excellent | no | no | | |
| Sony PlayStation 2 Fat one, warranty seal void | PlayStation 2 | *unsure* | very good | no | no | review | |
| The Lord of the Rings: Conquest | Xbox 360 | *unsure* | very good | yes | yes | | |
| NCAA Football 08 | Xbox 360 | *unsure* | very good | yes | yes | review | |
| Wanted Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| The Legend of Zelda: Oracle of Ages | Game Boy Color | *unsure* | very good | don't care | don't care | | |
| Mario Kart Wii | Nintendo Wii | 50 | *unsure* | very good | yes | don't care | review |
| Resident Evil: Umbrella Chronicles | Nintendo Wii | 50 | *unsure* | very good | yes | don't care | review |
| Naruto: The Broken Bond | Xbox 360 | *unsure* | very good | yes | don't care | | |
| Rechargeable Battery Pack | Xbox 360 | Accessory | very good | don't care | don't care | | |
| Red Faction: Guerilla | Xbox 360 | *unsure* | very good | yes | don't care | | |
| Bio Games Movies Collection Ratings Trades |
| Username: rje946 |