![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [20] |
| Messages |
| Username: rkrocks123 |
| Bio Games Music Movies Collection Ratings Trades |
| Location: Caledonia, Michigan, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [98.6%] [146 ratings] Trades: with 146 Different Traders (182 total trades) [+4 pending] Offer Response Time: 17.0 hours (0.7 days) Last login: on 24-Nov-2009 at 10:38am Subscriber: not currently subscribed Member since: 17-Apr-2006 http://gametz.com/user/rkrocks123.html | Page Hits: 5 today (153 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers |
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 182 | XxamirxX | Guitar Hero Van Halen | 20-Nov-2009 | Brutal Legend | rkrocks123 |
| 181 | XxamirxX | Prototype (2 week rental) | 1-Nov-2009 | Shipping costs (PayPal) | rkrocks123 |
| 180 | reneeatworld | $2.20 gifted PayPal or concealed cash | 20-Oct-2009 | Fallout 3 Disc Share #2 | rkrocks123 |
| 179 | psykho_maniak | $2.20 gifted PayPal or concealed cash | 26-Sep-2009 | Fallout 3 Disc Share #2 | rkrocks123 |
| 178 | BucketofJustice | Freebies | 9-Sep-2009 | Gratitude | rkrocks123 |
| 177 | zenon_k | A big smile :D | 9-Sep-2009 | Xbox360 Dongle | rkrocks123 |
| 176 | maddawg | $2.20 gifted PayPal or concealed cash | 9-Sep-2009 | Fallout 3 Disc Share #2 | rkrocks123 |
| 175 | ZForce915 | $2.20 gifted PayPal or concealed cash | 4-Sep-2009 | Fallout 3 Disc Share #2 | rkrocks123 |
| 174 | manny411 | 50 Pepsi codes | 29-Aug-2009 | $20 gifted PayPal | rkrocks123 |
| 173 | stupidtinendo | Music CD's | 29-Aug-2009 | Shipping costs | rkrocks123 |
| 172 | DarkLord | $2.20 gifted PayPal or concealed cash | 29-Aug-2009 | Fallout 3 Disc Share #2 | rkrocks123 |
| 171 | almasy82 | $117 gift card gamestop | 29-Aug-2009 | $105 (either amazon gc or gift paypal) | rkrocks123 |
| 170 | theyrhere | Music CD's | 28-Aug-2009 | Shipping costs (PayPal) | rkrocks123 |
| 169 | Geodude | Sid Meier's Civilization: Revolution (Xbox 360) | 27-Aug-2009 | 2000 Wii points (In the form of gifted games) | rkrocks123 |
| 168 | manny411 | 50 Pepsi codes | 27-Aug-2009 | $20 (PayPal?) | rkrocks123 |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | BindtheBrokenHearted | $2.20 gifted PayPal or concealed cash | 26-Aug-2009 | rkrocks123 has not received BindtheBrokenHearted has sent, not received | Fallout 3 Disc Share #2 | rkrocks123 |
| 2 | SightsandSounds | $2.20 gifted PayPal or concealed cash | 24-Aug-2009 | rkrocks123 has not received SightsandSounds has sent, received | Fallout 3 Disc Share #2 | rkrocks123 |
| 3 | Haz676 | Gears of War (d/o) | 16-Dec-2008 | rkrocks123 has sent, received Haz676 has sent, not received | $10 | rkrocks123 |
| 4 | Navy_Seal BTRs | $36 | 18-Aug-2006 | Navy_Seal has received rkrocks123 has sent, not received | Final Fantasy VII (PlayStation) | rkrocks123 |
| Bio Games Music Movies Collection Ratings Trades |
| Username: rkrocks123 |