![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [21] |
| Messages |
| Username: samuraismurfette |
| Bio Games Music Movies Collection Ratings Trades |
| Location: Ontario, Canada Recent Ratings: excellent [99.2%] [10 ratings] Overall Ratings: excellent [99.2%] [10 ratings] Trades: with 10 Different Traders (10 total trades) [+1 pending] Offer Response Time: 35.9 hours (1.5 days) Last login: on 23-Nov-2009 at 10:31pm Subscriber: not currently subscribed Member since: 2-Jun-2008 http://gametz.com/user/samuraismurfette.html | Page Hits: 4 today (135 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Available Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Wing Commander III: Heart of the Tiger longbox has small tear on front (from price tag?) | 3DO | $10 | Adventure | very good | no | no | |
| Berenstain Bears On Their Own, | CD-I | $5 | Educational | very good | yes | yes | |
| Kether | CD-I | $5 | Adventure | very good | yes | yes | |
| Sega Smash Pack: Volume 1 pack in version | Dreamcast | $10 | Compilation | good | yes | yes | |
| Clu Clu Land New unopened pack | e-Reader | $3 | Classic | unopened | N/A | N/A | |
| Nintendo Game Boy Advance e-Reader Brand new, Donkey Kong Jr. Version. Package a little sqiuished. | e-Reader | $15 | Accessory | unopened | yes | yes | |
| Tetris | Game Boy | $5 | Puzzle | excellent | no | yes | |
| Adapter -- Wireless | Game Boy Advance | $5 | Accessory | excellent | no | no | |
| Adapter -- Wireless | Game Boy Advance | $5 | Accessory | excellent | no | no | |
| Viewtiful Joe 2 | GameCube | $5 | Action/Adventure | excellent | yes | yes | |
| Math Blaster | Genesis | Educational | very good | yes | no | | |
| Donkey Kong Jr. PAL version | Intellivision | $5 | Arcade | fair | yes | no | |
| Space Spartans Canadian Bilingual Box - Complete | Intellivision | $4 | Shooter | very good | yes | yes | |
| Venture PAL version - Complete | Intellivision | $8 | Arcade | very good | yes | yes | |
| Bloody Wolf Game, case and manual. No outer box | NEC TurboGrafx-16 | $15 | Action | good | no | yes | |
| Jam Sessions Unopened | Nintendo DS | $12 | Music | unopened | yes | yes | |
| Caesars Palace | Nintendo Entertainment System | Casino | very good | no | no | | |
| Captain Skyhawk | Nintendo Entertainment System | *unsure* | good | no | no | | |
| Defender of the Crown | Nintendo Entertainment System | Action/Adventure | very good | no | no | | |
| Dragon Power some label damage | Nintendo Entertainment System | Action/RPG | fair | no | no | | |
| The Guardian Legend | Nintendo Entertainment System | *unsure* | very good | no | no | | |
| Mega Man 3 | Nintendo Entertainment System | $8 | Platform | good | no | no | |
| Pinbot | Nintendo Entertainment System | Classic | very good | no | no | | |
| Solar Jetman: Hunt for the Golden Warship | Nintendo Entertainment System | *unsure* | very good | no | no | | |
| bleem! Allows you to play PS1 games on your PC | PC | $10 | Non-game | excellent | no | yes | |
| Sid Meier's Colonization CD-ROM version | PC | $12 | Strategy | excellent | yes | yes | |
| Bust-a-Move '99 | PlayStation | $12 | Puzzle | very good | yes | yes | |
| Crash Team Racing greatest hits version | PlayStation | $2 | Racing | fair | no | no | |
| Dynasty Warriors | PlayStation | $6 | Fighting | fair | yes | yes | |
| The Fifth Element | PlayStation | $5 | Action/Adventure | good | yes | yes | |
| The King of Fighters '99 sealed. small crack on front of case | PlayStation | $18 | Fighting | unopened | yes | yes | |
| Pipe Dreams 3D | PlayStation | $6 | Puzzle | excellent | yes | yes | |
| R-Types | PlayStation | $15 | Shooter | good | yes | yes | |
| Super Puzzle Fighter II Turbo | PlayStation | $30 | Puzzle | excellent | yes | yes | |
| Um Jammer Lammy Back cover of instructions missing | PlayStation | $6 | Music | good | yes | yes | |
| Wild 9 disk professionally resurfaced | PlayStation | $7 | Action | good | yes | yes | |
| Adapter -- Network | PlayStation 2 | Accessory | excellent | no | no | | |
| Castle Shikigami 2 Shrink Wrap ripped at bottom | PlayStation 2 | $10 | Shooter | unopened | yes | yes | |
| Rygar: The Legendary Adventure | PlayStation 2 | $12 | Action/Adventure | good | yes | yes | |
| Stuntman: Ignition | PlayStation 3 | $15 | Racing | very good | yes | yes | |
| UMD Movie -- The Ren & Stimpy Show: Volume 1 | PlayStation Portable | 10 | Interactive Movie | very good | yes | yes | |
| Viewtiful Joe: Red Hot Rumble Unopened | PlayStation Portable | $15 | Fighting | unopened | yes | yes | |
| Hexen | Saturn | Shooter | unopened | yes | yes | | |
| Hexen | Saturn | $5 | 1st Person Shooter | unopened | yes | yes | |
| Hexen | Saturn | Shooter | unopened | yes | yes | | |
| Corpse Killer Sega CD/32X | Sega 32X | $7 | Horror | good | yes | no | |
| Sol-Feace Pack-in version in cardboard sleeve - Disk good, package poor | Sega CD | $3 | Shooter | fair | yes | N/A | |
| Choplifter | Sega Master System | $3 | Shooter | very good | yes | no | |
| Global Defense | Sega Master System | $4 | Shooter | good | yes | no | |
| Great Baseball | Sega Master System | $4 | Sports | very good | yes | yes | |
| Great Baseball | Sega Master System | $2 | Sports | good | yes | no | |
| Great Basketball Case in poor condition, cartridge has tape on it | Sega Master System | $1 | Sports | poor | yes | no | |
| Great Football case damaged, cartridge label has wear on edge | Sega Master System | $1 | Sports | poor | yes | no | |
| Great Football | Sega Master System | $4 | Sports | very good | yes | yes | |
| Great Golf | Sega Master System | $4 | Sports | very good | yes | no | |
| Great Golf | Sega Master System | $5 | Sports | good | yes | yes | |
| Lord of the Sword | Sega Master System | $6 | Role-playing | very good | yes | yes | |
| OutRun | Sega Master System | $3 | Racing | good | yes | no | |
| Space Harrier | Sega Master System | $3 | Shooter | good | yes | yes | |
| Tennis Ace Writing on manual | Sega Master System | $4 | Sports | good | yes | yes | |
| Thunder Blade case cracked, manual poor | Sega Master System | $3 | Shooter | fair | yes | yes | |
| Thunder Blade | Sega Master System | $4 | Shooter | very good | yes | no | |
| World Games Some puncture holes on front cover | Sega Master System | $5 | Sports | fair | yes | no | |
| Gradius III | Super Nintendo | $5 | Shooter | fair | no | no | |
| Gradius III | Super Nintendo | $5 | Shooter | fair | no | no | |
| Raiden Trad | Super Nintendo | $8 | Shooter | very good | no | no | |
| Dead or Alive Ultimate | Xbox | Fighting | very good | yes | yes | review | |
| Jet Set Radio Future / Sega GT 2002 | Xbox | $1 | Action | good | no | no | |
| Kakuto Chojin Factory sealed | Xbox | Fighting | unopened | yes | yes | | |
| SRS: Street Racing Syndicate factory sealed | Xbox | Racing | unopened | yes | yes | | |
| The Warriors | Xbox | Action | good | yes | no | | |
| Half-Life 2 -- Strategy Guide covers original xbox | guide | $4 | Book | excellent | no | no | |
| Jade Empire -- Strategy Guide Limited Edition with DVD (shrink wrap tearing though) | guide | $6 | Book | unopened | N/A | N/A | |
| Kingdom Hearts -- Official Strategy Guide no poster | guide | $5 | Book | good | N/A | N/A | |
| SOCOM 3: US Navy SEALs -- Strategy Guide Like New | guide | $4 | Book | excellent | N/A | N/A | |
| SSX on Tour -- Strategy Guide | guide | $2 | Book | excellent | no | no | |
| Bio Games Music Movies Collection Ratings Trades |
| Username: samuraismurfette |