![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [15] |
| Messages |
| Username: slayer510aj Name: (name) |
| Bio Games Music Movies Books Collection Ratings Trades |
| Location: Texas, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.6%] [46 ratings] Trades: with 46 Different Traders (50 total trades) Offer Response Time: 34.3 hours (1.4 days) Last login: on 6-Sep-2008 at 11:02pm Subscriber: not currently subscribed Member since: 12-Jul-2006 http://gametz.com/user/slayer510aj.html | Page Hits: 3 today (50 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Game Collection | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Atari 2600 traditional woodgrain style, works | Atari 2600 | System | very good | no | no | ||
| Atari 2600 Jr. has a piece of plasti holding the doors open to game slot, some scratches on top | Atari 2600 | System | good | no | no | ||
| Atari Lynx | Atari Lynx | System | fair | no | no | | |
| Batman Returns | Atari Lynx | Action | good | no | no | | |
| Ninja Gaiden | Atari Lynx | Action | good | no | no | | |
| Dreamcast Generator Vol. 1 | Dreamcast | Demo | good | no | N/A | | |
| Dreamcast Generator Vol. 2 | Dreamcast | Demo | good | yes | N/A | | |
| Replacement Shell | Dreamcast | Accessory | unopened | yes | N/A | ||
| Sega Dreamcast small scratches on top | Dreamcast | System | very good | no | no | review | |
| Tony Hawk's Pro Skater 2 | Dreamcast | Action/Adventure | very good | no | no | review | |
| Cosmo Tank | Game Boy | Action/Adventure | excellent | no | no | ||
| Game Boy Camera | Game Boy | Accessory | very good | no | no | | |
| Mortal Kombat | Game Boy | Fighting | excellent | N/A | N/A | | |
| Nintendo Game Boy missing pixles on right of screen, physically perfect, virtually no scratches on | Game Boy | System | good | no | no | | |
| Shadowgate Classic | Game Boy Color | Action/RPG | excellent | no | no | | |
| Adapter -- Master Gear Cartridge Converter | Game Gear | Accessory | very good | no | no | ||
| Sega Game Gear | Game Gear | System | good | no | no | | |
| Sonic the Hedgehog 2 | Game Gear | Platform | unopened | yes | yes | | |
| Streets of Rage | Game Gear | Fighting | good | no | no | | |
| Nintendo GameCube has soul calibur II sticker on top, plays perfect, black w/ orange controller | GameCube | System | excellent | no | no | review | |
| Goldeneye 007 front sticker damage, small back sticker damage | Nintendo 64 | high | 1st Person Shooter | good | no | no | |
| Midway's Greatest Arcade Hits Vol. 1 silver marker on back | Nintendo 64 | high | Arcade | very good | no | no | |
| Nintendo 64 small plastic chip on top, black | Nintendo 64 | System | good | no | no | review | |
| Nintendo 64 smoke color, great physical condition, power buttons a little tricky | Nintendo 64 | System | very good | yes | yes | review | |
| Paper Mario marker on top and back | Nintendo 64 | high | Action/RPG | very good | no | no | review |
| Star Fox 64 black marker on back and top | Nintendo 64 | high | Shooter | very good | no | no | |
| Star Wars: Episode I: Racer minimal scratches on back of case | Nintendo 64 | low | Racing | very good | no | no | |
| Super Mario 64 sticker remains on cart, easily removed, minimal front sticker damage | Nintendo 64 | low | Action | good | no | no | |
| Super Smash Bros. wrinkles on both stickers, not bad, | Nintendo 64 | high | Fighting | good | no | no | |
| Turok: Dinosaur Hunter | Nintendo 64 | low | 1st Person Shooter | excellent | no | no | |
| Wave Race 64 minimal back sticker damage | Nintendo 64 | low | Racing | very good | no | no | |
| The World Is Not Enough silver marker on back | Nintendo 64 | medium | 1st Person Shooter | very good | no | no | |
| Nintendo DS scratches on writing screen, scratches on outer case, bite marks (from playing | Nintendo DS | System | good | no | no | review | |
| Bubble Bobble silver marker on back | Nintendo Entertainment System | medium | Kids | very good | no | no | |
| Double Dragon silver marker on back, plastic sleeve included | Nintendo Entertainment System | low | Fighting | very good | no | no | |
| Dr. Mario | Nintendo Entertainment System | high | Puzzle | excellent | no | no | |
| Dragon Spirit black marker on front, green marker on back | Nintendo Entertainment System | high | Shooter | good | no | no | |
| Excitebike green marker on back | Nintendo Entertainment System | medium | Racing | very good | no | no | |
| Game Case holds 21 NES games | Nintendo Entertainment System | high | Accessory | excellent | no | N/A | |
| Golf | Nintendo Entertainment System | medium | Sports | excellent | no | no | |
| Gumshoe gun not included, black and silver markings on back | Nintendo Entertainment System | low | Shooter | good | no | no | |
| Kung Fu red and blak marker on back | Nintendo Entertainment System | low | Fighting | good | no | no | |
| The Legend of Zelda a few scuffs | Nintendo Entertainment System | high | Action/Adventure | very good | no | no | review |
| Mike Tyson's PUNCH-OUT!! black and green marker on casing | Nintendo Entertainment System | medium | Fighting | good | no | no | review |
| Nintendo Entertainment System version 2 1993 release, marker on bottom, plays great, looks great | Nintendo Entertainment System | System | very good | no | no | | |
| The Punisher black marker on front green marker on back | Nintendo Entertainment System | low | Shooter | good | no | no | |
| Section Z green marker on back | Nintendo Entertainment System | medium | Shooter | very good | no | no | |
| Spy Hunter black marker on front, green marker on back | Nintendo Entertainment System | medium | Racing | good | no | no | |
| Spy Vs. Spy silver markings on back, foriegn sticker remains | Nintendo Entertainment System | low | Strategy | good | no | no | |
| Super Mario Bros. / Duck Hunt | Nintendo Entertainment System | Action/Adventure | good | no | no | | |
| Super Mario Bros. 3 black marker on back | Nintendo Entertainment System | high | Action | very good | no | no | review |
| Super Mario Bros./Duck Hunt/World Class Track Meet black writing on back | Nintendo Entertainment System | high | Action | good | no | no | |
| Super Pitfall silver markings on back | Nintendo Entertainment System | low | Action/Adventure | very good | no | no | |
| Tecmo Baseball | Nintendo Entertainment System | low | Sports | excellent | no | no | |
| Tetris | Nintendo Entertainment System | high | Puzzle | very good | no | no | |
| Time Lord comes with plastic sleeve | Nintendo Entertainment System | low | *unsure* | excellent | no | no | |
| Xexyz: The Space Action Adventure silver and black marker on case | Nintendo Entertainment System | Shooter | good | no | no | | |
| Zelda II: The Adventure of Link some gold rubbed off case, not a lot | Nintendo Entertainment System | high | Action/Adventure | very good | no | no | |
| Magnavox Odyssey2 scratches on keypad | Odyssey2 | System | very good | no | no | ||
| Aliens Versus Predator 2 | PC | 1st Person Shooter | excellent | yes | yes | | |
| Microsoft Windows 95 | PC | Non-game | excellent | no | yes | | |
| Crash Bandicoot 3: Warped | PlayStation | Action/Adventure | very good | no | no | | |
| Jet Moto 2 | PlayStation | Racing | very good | no | no | | |
| Destroy All Humans! | PlayStation 2 | Action | very good | yes | yes | review | |
| Sony PlayStation 2 doesnt work missing parts | PlayStation 2 | dirt | System | damaged | no | no | review |
| Sony PlayStation 2 has soul calibur II sticker on top | PlayStation 2 | System | very good | yes | yes | review | |
| Sony PSP only damage is on back psp logo,scratches and one dent, plays perfect, 1.50 firm | PlayStation Portable | System | excellent | yes | yes | review | |
| Duke Nukem 3D | Saturn | high | Shooter | excellent | yes | yes | |
| Fighting Vipers missing front door and manuel | Saturn | Fighting | good | yes | no | | |
| Sega Saturn two controllers, one is the 3d pad, | Saturn | System | very good | no | no | | |
| The Legend of Zelda: A Link to the Past altered to work with american consoles, marker on back | Super Famicom | high | Action/Adventure | very good | no | no | |
| Rockman 7 altered to work with american consoles, marker on back | Super Famicom | high | Shooter | very good | no | no | |
| Samurai Spirits altered to work with american consoles, marker on back | Super Famicom | high | Fighting | very good | no | no | |
| Earthworm Jim | Super Nintendo | Action/Adventure | excellent | no | no | | |
| Earthworm Jim 2 black markings on back | Super Nintendo | Action/Adventure | very good | no | no | | |
| Game Case plastic shelf holds 18 SNES games, two shelves chipped at ends, two loose at end | Super Nintendo | Accessory | good | no | no | | |
| Jurassic Park black marker on case | Super Nintendo | Shooter | very good | no | no | | |
| Mario Paint no mouse | Super Nintendo | Other | excellent | no | no | | |
| Mortal Kombat black and silver markings on back | Super Nintendo | Fighting | excellent | no | no | | |
| Mortal Kombat 3 smudge on front sticker | Super Nintendo | Fighting | very good | no | no | | |
| NBA Jam black marker on front cast | Super Nintendo | Sports | very good | no | no | | |
| PilotWings fun game | Super Nintendo | Simulation | excellent | no | no | | |
| SimCity | Super Nintendo | Simulation | excellent | no | no | | |
| Star Fox black marker on back | Super Nintendo | Shooter | very good | no | no | | |
| Super Game Boy | Super Nintendo | Accessory | excellent | no | no | | |
| Super Mario All-Stars fun game | Super Nintendo | high | Action | very good | no | no | |
| Super Mario Kart | Super Nintendo | Racing | excellent | no | no | | |
| Super Mario World | Super Nintendo | high | Action | very good | no | no | review |
| Super Metroid light blue marker on back | Super Nintendo | Action/Adventure | very good | no | no | review | |
| Super Nintendo marker on bottom, otherwise great condition | Super Nintendo | System | excellent | no | no | | |
| Taz-Mania red numbers on front, small wrinkles in sticker | Super Nintendo | Action/Adventure | good | no | no | | |
| Terminator 2: Judgment Day red marker on front | Super Nintendo | Shooter | very good | no | no | | |
| WWF Royal Rumble works when it wants to | Super Nintendo | Fighting | fair | no | no | | |
| Zombies Ate My Neighbors amazingly fun game | Super Nintendo | Shooter | excellent | no | no | | |
| Zoop fun fun fun | Super Nintendo | Puzzle | very good | no | no | | |
| Microsoft Xbox doesnt work, turns on to xbox live update, nothing else | Xbox | System | damaged | no | no | review | |
| Microsoft Xbox doesnt work, hit by lightning | Xbox | System | damaged | no | no | review | |
| Unreal Tournament -- Poster | other | Other | unopened | no | no | ||
| Music Collection | ||||||
|---|---|---|---|---|---|---|
| Name (Comment) | Artist | Format | Style | Value | Condition | Info |
| Grand Declaration Of War | Mayhem | CD | Heavy Metal | excellent | | |
| Movie Collection | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name (Comment) | Format | Screen | Genre | Rating | Value | Condition | Box | Info |
| Family Guy Presents Stewie Griffin: The Untold Story outer paper casing has come unglued, otherwise perfect | DVD | fullscreen | Comedy | PG-13 | excellent | yes | IMDb | |
| Sonic the Hedgehog: The Movie | DVD | *unsure* | Anime | *unsure* | very good | yes | IMDb | |
| Super Mario Bros. | DVD | fullscreen | Animation | G | good | N/A | IMDb | |
| Bio Games Music Movies Books Collection Ratings Trades |
| Username: slayer510aj Name: (name) |
Copyright © 1996-2008 Kenyon Hill LLC. All rights reserved.
Contact - Advertise on this site - Merchandise - Take our Poll - Privacy Statement - Subscribe - Donate - SiteMap - RSS ![]()