![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [12] |
| Messages |
| Username: slayer510aj |
| Bio Games Music Movies Books Collection Ratings Trades |
| Location: Texas, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.5%] [74 ratings] Trades: with 74 Different Traders (89 total trades) Offer Response Time: 30.8 hours (1.3 days) Last login: on 17-Nov-2009 at 3:23am Subscriber: not currently subscribed Member since: 12-Jul-2006 http://gametz.com/user/slayer510aj.html | Page Hits: 12 today (146 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| ==> More Listings on Next Page ==> | |||||||
| Available Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Adventures of Tron | Atari 2600 | 1.50 shpd | Other | good | no | no | |
| Asteroids | Atari 2600 | 2.50 shpd | Other | excellent | no | no | |
| Atari 2600 Needs RF switch | Atari 2600 | System | very good | no | no | ||
| Breakout | Atari 2600 | 2.00 shpd | Other | good | no | no | |
| Centipede | Atari 2600 | 3.00 shpd | Other | excellent | no | no | |
| Chopper Command | Atari 2600 | 1.51 shpd | Other | excellent | no | no | |
| Combat | Atari 2600 | 1.51 shpd | Other | excellent | no | no | |
| Controller -- Joystick | Atari 2600 | Other | excellent | no | no | | |
| Crackpots | Atari 2600 | 6.00 shpd | Other | very good | no | yes | |
| Defender | Atari 2600 | 1.51 shpd | Other | good | no | no | |
| Demon Attack | Atari 2600 | 1.51 shpd | Other | excellent | no | no | |
| Demons to Diamonds | Atari 2600 | 1.62 shpd | Other | excellent | no | no | |
| Dig Dug | Atari 2600 | 4.90 shpd | Other | very good | no | no | |
| Dodge 'Em | Atari 2600 | 1.50 shpd | Other | good | no | no | |
| Donkey Kong | Atari 2600 | 2.93 Shpd | Other | very good | no | no | |
| Dragster | Atari 2600 | 9.70 shpd | Other | excellent | no | no | |
| E.T.: The Extra-Terrestrial | Atari 2600 | 2.49 shpd | Other | very good | no | no | review |
| Football | Atari 2600 | 1.50 shpd | Other | very good | no | no | |
| Galaxian | Atari 2600 | 3.00 shpd | Other | very good | no | no | |
| Ghostbusters | Atari 2600 | 12.00 shpd | Other | excellent | no | no | |
| Hangman | Atari 2600 | 2.62 shpd | Other | very good | no | no | |
| Laser Blast | Atari 2600 | 2.25 shpd | Other | good | no | no | |
| Math Gran Prix | Atari 2600 | 3.62 shpd | Other | very good | no | no | |
| Missile Command | Atari 2600 | 1.50 shpd | Other | very good | no | no | |
| Pac-Man | Atari 2600 | 1.60 shpd | Other | good | no | no | |
| Pac-Man | Atari 2600 | 1.50 shpd | Other | good | no | no | |
| Pitfall! | Atari 2600 | 2.99 shpd | Other | excellent | no | no | |
| Pole Position | Atari 2600 | 3.00 shpd | Other | very good | no | no | |
| RealSports Baseball | Atari 2600 | 1.55 shpd | Other | very good | no | no | |
| RealSports Boxing | Atari 2600 | 3.50 shpd | Other | excellent | no | no | |
| Riddle of the Sphinx | Atari 2600 | 2.48 shpd | Other | excellent | no | no | |
| Robot Tank | Atari 2600 | 3.44 shpd | Other | good | no | yes | |
| Skiing | Atari 2600 | 2.35 shpd | Other | very good | no | no | |
| Space Invaders | Atari 2600 | 1.75 shpd | Other | good | no | no | |
| Space War | Atari 2600 | 2.00 shpd | Other | very good | no | no | |
| Squeeze Box | Atari 2600 | 5.00 shpd | Other | excellent | no | no | |
| Star Raiders | Atari 2600 | 1.51 shpd | Other | excellent | no | no | |
| Street Racer | Atari 2600 | 2.39 shpd | Other | excellent | no | no | |
| Super Breakout | Atari 2600 | 3.00 shpd | Other | very good | no | no | |
| Swordquest: Earthworld | Atari 2600 | 2.49 shpd | Other | very good | no | no | |
| Tapper | Atari 2600 | Other | good | no | no | | |
| Target Fun | Atari 2600 | 1.83 shpd | Other | very good | no | no | |
| Video Pinball | Atari 2600 | 1.50 shpd | Other | very good | no | no | |
| Yar's Revenge | Atari 2600 | 1.51 shpd | Other | very good | no | no | |
| Atari 7800 | Atari 7800 | System | very good | no | no | | |
| Controller -- Joystick | Atari 7800 | Other | excellent | no | no | ||
| Dig Dug | Atari 7800 | 5.55 shpd | Other | excellent | no | no | |
| Pole Position II | Atari 7800 | 2.49 | Other | excellent | no | no | |
| Tony Hawk's Pro Skater 2 | Dreamcast | Sports | excellent | yes | yes | review | |
| Game Case Clear game cases [X5] | Game Boy | Accessory | excellent | no | no | | |
| Nintendo Game Boy | Game Boy | System | excellent | no | no | | |
| Nicktoons: Racing | Game Boy Advance | Racing | excellent | no | no | | |
| Adapter -- Master Gear Cartridge Converter plays master system games on game gear | Game Gear | Accessory | excellent | no | no | ||
| Dynamite Headdy | Game Gear | Other | excellent | no | no | | |
| The Lion King | Game Gear | Other | excellent | no | no | | |
| Sonic the Hedgehog 2 | Game Gear | Other | excellent | yes | yes | | |
| Streets of Rage | Game Gear | Other | excellent | no | no | | |
| World Series Baseball '95 | Game Gear | Other | excellent | no | no | | |
| X-Men: GamesMaster's Legacy | Game Gear | Other | excellent | no | no | | |
| Crazy Taxi | GameCube | Other | very good | yes | no | | |
| Columns | Genesis | Other | excellent | no | no | | |
| NBA Jam | Genesis | Other | excellent | no | no | | |
| Paperboy | Genesis | Other | excellent | no | no | | |
| Primal Rage | Genesis | Other | very good | no | no | | |
| Sega Genesis first wave with headphone jack | Genesis | System | excellent | no | no | | |
| Toy Story | Genesis | Other | excellent | no | no | | |
| X-Men | Genesis | Other | excellent | no | no | | |
| Zoop | Genesis | Other | excellent | no | no | | |
| Cruis'n USA | Nintendo 64 | Other | excellent | no | no | | |
| Midway's Greatest Arcade Hits Vol. 1 | Nintendo 64 | Other | excellent | no | no | | |
| Nintendo 64 small chip missing from top, works flawlessly | Nintendo 64 | System | very good | no | no | review | |
| Nintendo 64 -- Smoke Grey comes with smoke controller | Nintendo 64 | System | excellent | no | no | | |
| Star Wars: Episode I: Racer | Nintendo 64 | Other | excellent | no | no | | |
| Magnavox Odyssey2 | Odyssey2 | 45.00 | System | very good | no | no | |
| Pick Axe Pete! box is worn | Odyssey2 | Other | excellent | yes | no | | |
| Pocket Billiards! box is worn | Odyssey2 | Other | excellent | yes | yes | | |
| Showdown in 2100 AD! box is worn | Odyssey2 | Other | excellent | yes | yes | | |
| War of Nerves! box is worn | Odyssey2 | Other | excellent | yes | yes | | |
| FX Fighter | PC | Fighting | excellent | yes | yes | | |
| Myst Box is ragged | PC | Other | very good | yes | yes | | |
| Quake | PC | Other | very good | yes | yes | | |
| SimCity 2000 | PC | Other | very good | yes | yes | | |
| Cool Boarders 2 | PlayStation | Sports | excellent | yes | yes | | |
| Dave Mirra Freestyle BMX | PlayStation | Sports | good | yes | no | | |
| Hydro Thunder | PlayStation | Racing | very good | yes | no | | |
| Interactive CD Sampler Pack Vol. 2 | PlayStation | Demo | good | yes | N/A | ||
| Jet Moto 2 | PlayStation | Racing | excellent | yes | yes | | |
| King's Field | PlayStation | Other | good | yes | no | | |
| Need for Speed: High Stakes Has a small yet fairly deep gash in part. only loads up to a certain point | PlayStation | Racing | damaged | yes | yes | | |
| Sony PlayStation Original grey with port in back | PlayStation | System | excellent | no | no | | |
| Soul Blade | PlayStation | Other | damaged | no | no | | |
| Vigilante 8 | PlayStation | Other | damaged | no | no | | |
| A/V Cable | PlayStation 2 | Other | excellent | no | no | | |
| A/V Cable | PlayStation 2 | Other | excellent | no | no | | |
| EyeToy Demo Disc 2005 Demo from eye toy release | PlayStation 2 | Demo | unopened | yes | yes | ||
| God of War -- Manual Only | PlayStation 2 | Other | excellent | N/A | yes | ||
| Grand Theft Auto: San Andreas -- Map Only Has few small hole in each corner from thumb tacks | PlayStation 2 | Accessory | excellent | N/A | N/A | ||
| IHRA Drag Racing 2 -- Box Only Box Only | PlayStation 2 | Other | excellent | no | no | ||
| Sony PlayStation 2 one first party controller | PlayStation 2 | System | excellent | no | no | review | |
| Sony Playstation 2 -- Box Only Has some damage (fat ps2) | PlayStation 2 | Accessory | good | yes | no | | |
| ==> More Listings on Next Page ==> | |||||||
| Bio Games Music Movies Books Collection Ratings Trades |
| Username: slayer510aj |