![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [15] |
| Messages |
| Username: smooveb |
| Bio Games Collection Ratings Trades |
| Location: Connecticut, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [100.0%] [30 ratings] Trades: with 30 Different Traders (32 total trades) Offer Response Time: 49.6 hours (2.1 days) Last login: on 11-Sep-2008 at 9:39pm Subscriber: not currently subscribed Member since: 7-Aug-2002 http://gametz.com/user/smooveb.html Incidents Reported: 1 | Page Hits: 3 today (60 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers |
| Available Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Eternal Darkness: Sanity's Requiem has printout of manual | GameCube | Sports | good | yes | no | review | |
| Elite Beat Agents | Nintendo DS | Rhythm/Reflex | very good | yes | yes | | |
| Final Fantasy III | Nintendo DS | Sports | very good | yes | yes | review | |
| F.E.A.R. | PC | 1st Person Shooter | very good | yes | yes | | |
| Jade Empire | PC | Sports | very good | yes | yes | | |
| Neverwinter Nights 2 | PC | Role-playing | very good | yes | yes | review | |
| Titan Quest | PC | Role-playing | good | yes | yes | | |
| ESPN NHL 2K5 | Xbox | Sports | very good | yes | yes | | |
| Halo 2 | Xbox | 1st Person Shooter | very good | yes | yes | review | |
| Tony Hawk's Underground 2: World Destruction Tour | Xbox | Sports | good | yes | yes | review | |
| Wanted Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Fire Emblem: Path of Radiance | GameCube | Role-playing | good | yes | yes | review | |
| Mario Golf | GameCube | Role-playing | good | yes | yes | | |
| Mario Power Tennis | GameCube | Role-playing | good | yes | yes | | |
| Skies of Arcadia Legends | GameCube | Role-playing | good | yes | yes | review | |
| Super Monkey Ball 2 | GameCube | *unsure* | good | yes | yes | review | |
| Tales of Symphonia | GameCube | Role-playing | good | yes | yes | review | |
| Animal Crossing: Wild World | Nintendo DS | Simulation | good | don't care | don't care | | |
| Planet Puzzle League | Nintendo DS | Puzzle | good | yes | yes | | |
| Call of Duty 4: Modern Warfare | PC | 1st Person Shooter | good | don't care | don't care | review | |
| F.E.A.R.: Extraction Point | PC | 1st Person Shooter | good | yes | yes | | |
| Sid Meier's Civilization IV: Beyond the Sword | PC | Strategy | good | yes | yes | | |
| Final Fantasy X-2 | PlayStation 2 | Role-playing | good | yes | yes | review | |
| Burnout: Paradise | Xbox 360 | Role-playing | very good | yes | yes | | |
| Project Gotham Racing 4 | Xbox 360 | Racing | good | don't care | don't care | | |
| Virtua Tennis 3 | Xbox 360 | Sports | good | yes | yes | | |
| Bio Games Collection Ratings Trades |
| Username: smooveb |
Copyright © 1996-2008 Kenyon Hill LLC. All rights reserved.
Contact - Advertise on this site - Merchandise - Take our Poll - Privacy Statement - Subscribe - Donate - SiteMap - RSS ![]()