![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [32] |
| Messages |
| Username: srichard25 Name: (name) |
| Bio Games Music Collection Ratings Trades |
| Location: Texas, United States Recent Ratings: excellent [100.0%] [9 ratings] Overall Ratings: excellent [100.0%] [9 ratings] Trades: with 9 Different Traders (9 total trades) Offer Response Time: 30.4 hours (1.3 days) Last login: on 27-Aug-2008 at 5:55pm Subscriber: not currently subscribed Member since: 2-Jan-2006 http://gametz.com/user/srichard25.html | Page Hits: 2 today (86 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers |
| Available Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Crazy Taxi | Dreamcast | Racing | good | yes | yes | | |
| Hydro Thunder | Dreamcast | Racing | good | yes | yes | | |
| NBA 2K1 | Dreamcast | Sports | very good | no | yes | | |
| NFL 2K1 | Dreamcast | Sports | very good | no | yes | | |
| Ready 2 Rumble Boxing | Dreamcast | Sports | very good | no | yes | | |
| Sonic Adventure | Dreamcast | Action | very good | no | yes | | |
| Soul Calibur | Dreamcast | Fighting | good | yes | yes | review | |
| Metroid: Zero Mission | Game Boy Advance | Action/Adventure | good | no | no | review | |
| Namco Museum | Game Boy Advance | Arcade | good | N/A | N/A | | |
| Tony Hawk's Pro Skater 4 | GameCube | Strategy | very good | yes | yes | | |
| Tony Hawk's Underground | GameCube | Sports | very good | yes | yes | | |
| Arx Fatalis | PC | Role-playing | very good | no | yes | review | |
| Broken Sword: The Sleeping Dragon | PC | Adventure | good | yes | yes | | |
| Brothers in Arms: Road to Hill 30 | PC | 1st Person Shooter | very good | yes | yes | | |
| Civilization III | PC | Strategy | very good | no | yes | | |
| Cold Zero: No Mercy | PC | Strategy | very good | no | yes | | |
| Comanche Gold | PC | Simulation | very good | no | yes | | |
| Company of Heroes | PC | Action | very good | no | yes | | |
| Descent 3 | PC | Simulation | very good | no | yes | | |
| Diablo II | PC | Action/RPG | very good | no | yes | review | |
| Diablo II: Lord of Destruction | PC | Action/RPG | very good | no | yes | review | |
| Dragon's Lair Deluxe Pack | PC | Action/Adventure | very good | no | no | | |
| Dungeon Siege | PC | Action/RPG | very good | no | yes | review | |
| F.E.A.R. | PC | 1st Person Shooter | good | yes | yes | | |
| Fallout 2 | PC | Role-playing | very good | no | yes | review | |
| Lemmings Revolution | PC | Strategy | good | no | no | | |
| The Longest Journey | PC | Adventure | good | no | yes | review | |
| Mafia | PC | Racing | very good | no | yes | | |
| Medal of Honor: Allied Assault | PC | 1st Person Shooter | very good | yes | yes | | |
| Midtown Madness 2 | PC | Racing | very good | no | yes | | |
| Need for Speed: Porsche Unleashed | PC | Racing | very good | no | no | | |
| Neverwinter Nights | PC | Role-playing | very good | no | yes | review | |
| Neverwinter Nights: Hordes of the Underdark | PC | Role-playing | very good | no | yes | review | |
| Norton Personal Firewall 2003 | PC | Non-game | very good | no | yes | ||
| Norton SystemWorks 2003 | PC | Non-game | very good | no | yes | | |
| Quake 4 | PC | 1st Person Shooter | very good | yes | yes | | |
| Return to Castle Wolfenstein | PC | 1st Person Shooter | very good | no | yes | review | |
| Richard Garriott's Tabula Rasa Unopened, unused free 30 days included | PC | Action/RPG | unopened | yes | yes | | |
| Sid Meier's Alpha Centauri | PC | Strategy | very good | no | yes | | |
| SimCity 3000 | PC | Simulation | very good | no | yes | | |
| Star Trek: Away Team | PC | Strategy | very good | no | yes | | |
| StarCraft don't have the quick-lookup chart for it | PC | Strategy | good | no | yes | | |
| StarCraft: Brood War don't have the quick-lookup chart for it | PC | Strategy/RPG | very good | no | yes | | |
| Syberia | PC | Adventure | fair | no | yes | review | |
| Thief II: The Metal Age | PC | 1st Person Shooter | good | no | yes | | |
| Thief: Deadly Shadows | PC | Action | very good | yes | yes | review | |
| Tom Clancy's Rainbow Six: Rogue Spear plus Mission Pack: Urban Operations | PC | 1st Person Shooter | very good | no | yes | | |
| Tom Clancy's Splinter Cell: Pandora Tomorrow | PC | Action/Adventure | very good | yes | yes | | |
| Tropico | PC | Strategy | very good | no | yes | | |
| WarCraft III: Reign of Chaos | PC | Strategy | very good | no | yes | | |
| Zork Nemesis: The Forbidden Lands | PC | Adventure | good | no | yes | | |
| Burnout: Revenge | Xbox | Racing | very good | yes | yes | review | |
| Crimson Skies: High Road to Revenge | Xbox | Action | very good | yes | yes | | |
| Fable | Xbox | Role-playing | very good | yes | yes | review | |
| Fight Night: Round 2 -- Strategy Guide | Xbox | Sports | very good | no | yes | | |
| Mega Man Anniversary Collection | Xbox | Action | very good | yes | yes | | |
| Ninja Gaiden | Xbox | Action/Adventure | very good | yes | yes | review | |
| Project Gotham Racing 2 | Xbox | Racing | very good | yes | yes | | |
| Tom Clancy's Splinter Cell: Chaos Theory | Xbox | Action/Adventure | very good | yes | yes | review | |
| Wanted Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Fire Emblem: The Sacred Stones | Game Boy Advance | Strategy/RPG | not damaged | don't care | don't care | | |
| Super Mario World: Super Mario Advance 2 | Game Boy Advance | Platform | not damaged | don't care | don't care | | |
| Advance Wars: Days of Ruin | Nintendo DS | Strategy | not damaged | don't care | yes | | |
| New Super Mario Bros. | Nintendo DS | Platform | not damaged | don't care | don't care | review | |
| Orcs & Elves | Nintendo DS | Role-playing | not damaged | don't care | don't care | | |
| Avencast: Rise of the Mage | PC | Role-playing | not damaged | don't care | don't care | | |
| DarkStar One | PC | Simulation | not damaged | don't care | don't care | | |
| Guild Wars: Factions | PC | Action/RPG | not damaged | don't care | don't care | | |
| Guild Wars: Nightfall | PC | *unsure* | not damaged | don't care | don't care | | |
| The Witcher | PC | Role-playing | not damaged | don't care | don't care | review | |
| Baldur's Gate: Dark Alliance II | Xbox | Role-playing | not damaged | don't care | don't care | review | |
| Ninja Gaiden 2 | Xbox 360 | Action/Adventure | not damaged | don't care | don't care | | |
| Bio Games Music Collection Ratings Trades |
| Username: srichard25 Name: (name) |
Copyright © 1996-2008 Kenyon Hill LLC. All rights reserved.
Contact - Advertise on this site - Merchandise - Take our Poll - Privacy Statement - Subscribe - Donate - SiteMap - RSS ![]()