![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [17] |
| Messages |
| Username: srichard25 |
| Bio Games Music Collection Ratings Trades |
| Location: Texas, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [100.0%] [15 ratings] Trades: with 15 Different Traders (16 total trades) Offer Response Time: 27.1 hours (1.1 days) Last login: on 19-Nov-2009 at 5:22pm Subscriber: not currently subscribed Member since: 2-Jan-2006 http://gametz.com/user/srichard25.html | Page Hits: 7 today (88 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers |
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 16 | PorcoRosso | Professor Layton and the Curious Village (Nintendo DS) | 18-Oct-2009 | WarCraft III: Reign of Chaos (PC), God of War: Chains of Olympus (PlayStation Portable) | srichard25 |
| 15 | CQinMI | Brain Age: Train Your Brain in Minutes a Day! (Nintendo DS) | 22-Jun-2009 | Super Mario Sunshine (GameCube) | srichard25 |
| 14 | thanson | New Super Mario Bros. (Nintendo DS) | 7-Apr-2009 | Hydro Thunder (Dreamcast), Soul Calibur (Dreamcast) | srichard25 |
| 13 | PsyCho | Guild Wars: Factions (PC), Guild Wars: Nightfall (PC), Guild Wars (PC) | 20-Jan-2009 | Company of Heroes (PC), Richard Garriott's Tabula Rasa (PC) | srichard25 |
| 12 | PsyCho | Guild Wars (PC), Guild Wars: Factions (PC), Guild Wars: Nightfall (PC) | 20-Jan-2009 | Company of Heroes (PC), Richard Garriott's Tabula Rasa (PC) | srichard25 |
| 11 | willyum | DarkStar One (PC) | 30-Oct-2008 | StarCraft (PC), StarCraft: Brood War (PC) | srichard25 |
| 10 | thantis | The Witcher (PC) | 26-Sep-2008 | Thief: Deadly Shadows (PC), Brothers in Arms | srichard25 |
| 9 | DarkeRaven | Advance Wars: Dual Strike (Nintendo DS) | 4-Jun-2008 | Mario Kart DS (Nintendo DS) | srichard25 |
| 8 | soja | Escape from Monkey Island (PC), free Xbox Live Arcade disc | 4-Jan-2008 | Vampire The Masquerade: Bloodlines (PC) | srichard25 |
| 7 | kent | Quake 4 (PC), SiN Episodes: Emergence (PC) | 1-Jun-2007 | Dark Messiah of Might and Magic (PC) | srichard25 |
| 6 | txa1265 | Castlevania: Circle of the Moon (Game Boy Advance) | 23-Jan-2007 | The Legend of Zelda: The Minish Cap (Game Boy Advance) | srichard25 |
| 5 | Bandazar | Sacred Gold (PC) | 22-Jan-2007 | Call of Duty: United Offensive (PC), Call of Duty (PC) | srichard25 |
| 4 | lduford | Call of Duty 2 (PC) | 23-Aug-2006 | Grim Fandango (PC) | srichard25 |
| 3 | gorf888 BTRs | FEAR (Sealed Retail Boxed, never played, new) | 11-Aug-2006 | Homeworld: Cataclysm (PC), Star Wars: X-Wing Alliance (PC) | srichard25 |
| 2 | namma | Myst III: Exile (PC) | 19-Feb-2006 | Call to Power II (PC) | srichard25 |
| Bio Games Music Collection Ratings Trades |
| Username: srichard25 |