![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [18] |
| Messages |
| Username: terrene Name: (name) |
| Games Music Movies Collection Ratings Trades |
| Status: abandoned (This account is not active) | ||
| Location: Seattle, Washington, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [100.0%] [13 ratings] Trades: with 13 Different Traders (15 total trades) Offer Response Time: 74.9 hours (3.1 days) Last login: on 19-Sep-2008 at 4:11pm Subscriber: not currently subscribed Member since: 23-Jan-2007 http://gametz.com/user/terrene.html Incidents Reported: 1 | Page Hits: 5 today (93 in the last 30 days) Deal Preference: Trade, Buy or Sell | |
| Available Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Air-Sea Battle | Atari 2600 | *unsure* | very good | no | no | | |
| Asteroids | Atari 2600 | Arcade | good | no | no | | |
| Basketball | Atari 2600 | Sports | very good | no | no | | |
| Battlezone The cover sticker on the cartridge is missing one tiny piece of the corner. | Atari 2600 | Action | good | no | no | | |
| Berzerk | Atari 2600 | *unsure* | very good | no | no | | |
| Bowling | Atari 2600 | Sports | very good | no | no | | |
| Centipede In excellent shape, and not only do I have the manual, but a comic book that came with it, both in very good shape, too! | Atari 2600 | *unsure* | excellent | no | yes | | |
| Combat Tank, Tank-Pong, Invisible-Tank, Biplane, Jet-Fighter | Atari 2600 | *unsure* | good | no | no | | |
| Commando Raid The cover sticker is in excellent shape except for some unfortunate, but tiny tears on the spine, where the title is. | Atari 2600 | Action | fair | no | no | | |
| Crystal Castles The cover sticker is about 10% peeled off. | Atari 2600 | *unsure* | fair | no | no | | |
| Defender | Atari 2600 | Arcade | very good | no | no | | |
| Dig Dug Yes, I have the manual! Will ship with reinforcement in the envelope to keep it from getting bent. | Atari 2600 | Arcade | very good | no | yes | | |
| Football | Atari 2600 | Sports | good | no | no | | |
| Grand Prix The cover is faded looking but still glossy and not ripped or peeling in any way. | Atari 2600 | Racing | good | no | no | | |
| H.E.R.O. The cover sticker is scuffed and faded-looking, but not ripped or peeling. | Atari 2600 | *unsure* | fair | no | no | | |
| Haunted House | Atari 2600 | *unsure* | very good | no | no | | |
| Journey Escape The cover sticker on the cartridge is "indented" where the plastic underneath has a "dip" in it. | Atari 2600 | *unsure* | good | no | no | | |
| Joust In great shape. Yes, I have the manual, which is also in near-mint condition. will ship to ensure nothing gets damaged. | Atari 2600 | *unsure* | excellent | no | yes | | |
| Laser Blast | Atari 2600 | *unsure* | good | no | no | | |
| Missile Command Cover sticker has marker on it indicating pricing. | Atari 2600 | Arcade | good | no | no | | |
| Moon Patrol Yes, I have the manual! WIll ship to ensure it doesn't get bent. | Atari 2600 | Arcade | very good | no | yes | | |
| Outlaw | Atari 2600 | *unsure* | good | no | no | | |
| Pac-Man Yes, I have the manual! Will ship to ensure it doesn't get bent. | Atari 2600 | Arcade | very good | no | yes | | |
| Pac-Man I have another, better-condition copy that has the manual. The cover sticker on this one is pretty faded - but not dmged | Atari 2600 | Arcade | fair | no | no | | |
| Phoenix The game itself is fine but the cover sticker is 50% peeled off | Atari 2600 | *unsure* | poor | no | no | | |
| Pole Position | Atari 2600 | Racing | good | no | no | | |
| Porky's | Atari 2600 | *unsure* | very good | no | no | | |
| Riddle of the Sphinx Slight indentations in the cover sticker where the plastic underneath "dips" down | Atari 2600 | *unsure* | excellent | no | no | | |
| Space Invaders Yes, I have the manual! It's huge and in excellent shape. Will ship to ensure it doesn't get bent. | Atari 2600 | *unsure* | very good | no | yes | | |
| Super Challenge Baseball Wow. Why did they make the cartridge so tall? | Atari 2600 | Sports | excellent | no | no | | |
| Super Mario Land 2: 6 Golden Coins | Game Boy | Platform | excellent | no | no | | |
| The Legend of Zelda Rare find! | Game Boy Advance | $20 | Adventure | excellent | yes | yes | |
| Baten Kaitos: Eternal Wings and the Lost Ocean | GameCube | Role-playing | very good | yes | no | | |
| Crystalis | Nintendo Entertainment System | Role-playing | excellent | no | no | | |
| Gauntlet -- Tengen Version | Nintendo Entertainment System | Action/Adventure | good | no | yes | | |
| Pinbot | Nintendo Entertainment System | *unsure* | excellent | no | no | | |
| Descent 3: Sol Ascent Game disc only | PC | 1st Person Shooter | excellent | no | no | ||
| Deus Ex: Invisible War Game disc only | PC | Action/RPG | excellent | no | no | review | |
| Madden NFL 2004 Jewel case and 2 discs. Instructions printed on inside. | PC | Sports | excellent | no | yes | review | |
| The Sims: Unleashed | PC | Simulation | excellent | yes | yes | | |
| Unreal Tournament Discs only. 3 discs - Game, Extras disc, and 3dfx Voodoo version. | PC | 1st Person Shooter | excellent | no | no | | |
| Windows Vista -- Home Premium | PC | Non-game | unopened | yes | yes | | |
| Devil May Cry | PlayStation 2 | Action/Adventure | very good | yes | yes | | |
| Wanted Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Nintendo World Championships 1990 | Nintendo Entertainment System | Demo | don't care | don't care | don't care | | |
| Bust-A-Move Bash! | Nintendo Wii | Puzzle | good | yes | don't care | | |
| Nintendo Wii -- Marketplace Points | Nintendo Wii | Accessory | good | yes | don't care | | |
| Points Card -- 2,000 Points | Nintendo Wii | Accessory | good | yes | don't care | | |
| Intelligent Qube | PlayStation | Puzzle | not damaged | yes | don't care | | |
| Gradius III and IV | PlayStation 2 | Shooter | good | yes | don't care | | |
| Controller | PlayStation 3 | Accessory | good | yes | don't care | | |
| Ratchet & Clank Future: Tools of Destruction | PlayStation 3 | Action/Adventure | good | yes | don't care | review | |
| BioShock | Xbox 360 | 1st Person Shooter | good | yes | don't care | review | |
| Lego Star Wars: The Complete Saga | Xbox 360 | Action/Adventure | good | yes | don't care | | |
| The Orange Box | Xbox 360 | 1st Person Shooter | good | yes | don't care | | |
| Xbox 360 Live -- Marketplace Points | Xbox 360 | Accessory | good | yes | don't care | | |
| Games Music Movies Collection Ratings Trades |
| Username: terrene Name: (name) |
Copyright © 1996-2008 Kenyon Hill LLC. All rights reserved.
Contact - Advertise on this site - Merchandise - Take our Poll - Privacy Statement - Subscribe - Donate - SiteMap - RSS ![]()