![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [9] |
| Messages |
| Username: thecampervelouriumIV |
| Bio Games Music Movies Books Ratings Trades |
| Location: Indiana, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [100.0%] [11 ratings] Trades: with 11 Different Traders (12 total trades) Offer Response Time: 13.1 hours (0.5 days) Last login: on 5-Dec-2008 at 4:43am Subscriber: not currently subscribed Member since: 22-Mar-2008 http://gametz.com/user/thecampervelouriumIV.html Recent Canceled Trades: 1 | Page Hits: 6 today (752 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Available Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Crazy Taxi disc only | Dreamcast | LOW | Racing | very good | no | no | |
| Grandia II 2 disc includes CD soundtrack | Dreamcast | LOW-MID | Action/RPG | excellent | yes | yes | |
| Jet Grind Radio | Dreamcast | MID | *unsure* | excellent | yes | yes | |
| NBA 2K1 | Dreamcast | LOW | Sports | excellent | yes | yes | |
| NFL 2K | Dreamcast | LOW | Sports | excellent | yes | yes | |
| Sega Dreamcast system with controller and hookups. | Dreamcast | MID | System | very good | no | yes | review |
| Sega Smash Pack: Volume 1 | Dreamcast | LOW | Compilation | very good | yes | yes | |
| Virtua Tennis | Dreamcast | LOW | Sports | excellent | yes | yes | |
| VMU -- Sega Brand color is red | Dreamcast | LOW | Accessory | excellent | yes | yes | |
| VMU -- Sega Brand color is green | Dreamcast | LOW | Accessory | excellent | yes | yes | |
| Web Browser 2.0 | Dreamcast | LOW | *unsure* | excellent | yes | yes | |
| Freedom Fighters | GameCube | LOW-MID | Shooter | very good | yes | yes | |
| Memory Card | GameCube | LOW | Accessory | excellent | no | no | |
| Resident Evil 4 | GameCube | MID | Horror | very good | yes | yes | review |
| The Legend of Zelda: Ocarina of Time works fine no case/manual | Nintendo 64 | LOW | Action/Adventure | good | no | no | review |
| Nintendo 64 console with hookups 2 controller,mem card, and jump pack | Nintendo 64 | LOW | System | good | no | no | review |
| Sony PlayStation | PlayStation | LOW | System | fair | no | no | |
| Star Wars: Rebel Assault II: The Hidden Empire | PlayStation | LOW | Action | very good | yes | yes | |
| Uprising X Sealed | PlayStation | LOW-MID | Strategy | unopened | yes | yes | |
| LittleBigPlanet | PlayStation 3 | HIGH | *unsure* | excellent | yes | yes | |
| Playstation Eye | PlayStation 3 | MID-HIGH | *unsure* | very good | no | no | |
| Resistance 2 | PlayStation 3 | HIGH | *unsure* | excellent | yes | yes | |
| Rock Band -- Special Edition Drums, and Guitar only NO GAME OR MIC! | PlayStation 3 | HIGH | Music | excellent | yes | yes | |
| Rock Band 2 Game Only | PlayStation 3 | HIGH | *unsure* | excellent | yes | yes | |
| SOCOM: U.S. Navy SEALs: Confrontation Game and Headset | PlayStation 3 | MID-HIGH | *unsure* | excellent | yes | yes | |
| Sony PlayStation 3 80GB (with PS2 backwards compatibility) | PlayStation 3 | HIGH | System | excellent | yes | yes | review |
| Advent Rising | Xbox | LOW-MID | *unsure* | unopened | yes | yes | review |
| Armed and Dangerous | Xbox | LOW-MID | Shooter | very good | yes | yes | |
| Breakdown | Xbox | LOW-MID | *unsure* | very good | yes | yes | |
| The Chronicles of Riddick: Escape from Butcher Bay | Xbox | MID | 1st Person Shooter | very good | yes | yes | review |
| Jet Set Radio Future / Sega GT 2002 | Xbox | MID | Compilation | good | yes | yes | |
| Max Payne | Xbox | MID | Shooter | very good | yes | yes | |
| Max Payne 2: The Fall of Max Payne | Xbox | MID | Shooter | very good | yes | yes | review |
| Microsoft Xbox | Xbox | MID | Platform | very good | no | no | review |
| Pariah | Xbox | LOW | *unsure* | very good | yes | yes | |
| Return to Castle Wolfenstein: Tides of War | Xbox | MID | 1st Person Shooter | very good | yes | yes | |
| Shenmue II doesn't include the DVD | Xbox | MID | Interactive Movie | very good | yes | yes | |
| Tom Clancy's Splinter Cell Platinum Hits version | Xbox | MID | *unsure* | excellent | yes | yes | |
| Tom Clancy's Splinter Cell: Pandora Tomorrow | Xbox | MID | *unsure* | excellent | yes | yes | review |
| Call of Duty 4: Modern Warfare -- Game of the Year Edition | Xbox 360 | HIGH | *unsure* | excellent | yes | yes | |
| Fable II | Xbox 360 | HIGH | *unsure* | excellent | yes | yes | |
| Fallout 3 | Xbox 360 | HIGH | *unsure* | excellent | yes | yes | |
| Gears of War 2 | Xbox 360 | HIGH | *unsure* | excellent | yes | yes | |
| Hard Drive -- 120 GB Has a few surface scratches, nothing big though | Xbox 360 | HIGH | *unsure* | very good | no | no | |
| Left 4 Dead | Xbox 360 | HIGH | *unsure* | excellent | yes | yes | |
| Mass Effect | Xbox 360 | MID-HIGH | *unsure* | excellent | yes | yes | review |
| Microsoft Xbox 360 Arcade NEW Manu. date 4-2-08 has Falcon Chip and HDMI, 2 year Best Buy warranty. | Xbox 360 | HIGH | *unsure* | excellent | yes | yes | review |
| 7" MadCatz Portable Gaming Screen | other | MID | Accessory | good | yes | yes | |
| Wanted Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Fallout 3 -- Collector's Edition | Xbox 360 | Role-playing | don't care | don't care | don't care | | |
| Halo 3 -- Legendary Edition | Xbox 360 | 1st Person Shooter | excellent | yes | yes | | |
| Xbox 360 Live -- 12 Month Subscription Card 12, 3, 1 month cards | Xbox 360 | *unsure* | don't care | don't care | don't care | | |
| Xbox 360 Live -- Marketplace Points | Xbox 360 | *unsure* | don't care | don't care | don't care | | |
| Bio Games Music Movies Books Ratings Trades |
| Username: thecampervelouriumIV |
Copyright © 1996-2008 Kenyon Hill LLC. All rights reserved.
Contact - Advertise on this site - Merchandise - Take our Poll - Privacy Statement - Subscribe - Donate - SiteMap - RSS ![]()