![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [7] |
| Messages |
| Username: toiletduckx |
| Bio Games Ratings Trades |
| Location: Peoria, Illinois, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [100.0%] [13 ratings] Trades: with 13 Different Traders (20 total trades) Offer Response Time: 36.0 hours (1.5 days) Last login: on 23-Nov-2009 at 3:46pm Subscriber: not currently subscribed Member since: 12-Mar-2001 http://gametz.com/user/toiletduckx.html | Page Hits: 7 today (70 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Available Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| ChuChu Rocket Minor cracks on front of case. | Dreamcast | $9.00 | Puzzle | very good | yes | yes | |
| The King of Fighters: Evolution Complete. | Dreamcast | $6.00 | Fighting | very good | yes | yes | |
| NFL 2K1 Complete | Dreamcast | $0.01 | Sports | very good | yes | yes | |
| NFL 2K1 Complete, disc has been resurfaced. | Dreamcast | $0.01 | Sports | good | yes | yes | |
| Sega Marine Fishing Complete | Dreamcast | $4.00 | Arcade | very good | yes | yes | |
| The Legend of Zelda: Link's Awakening Cart Only. Player's Choice Version | Game Boy | $4.00 | Adventure | excellent | no | no | |
| Disney's Winnie the Pooh's Rumbly Tumbly Adventure Box/Manual Only | Game Boy Advance | Kids | very good | yes | yes | ||
| Dora the Explorer: Super Spies Box/Manual Only | Game Boy Advance | Educational | excellent | yes | yes | | |
| Finding Nemo Box/Manual Only. | Game Boy Advance | Platform | good | yes | yes | | |
| Frogger's Adventures: Temple of the Frog Box Only | Game Boy Advance | Classic | excellent | yes | no | | |
| The Hobbit Box/Manual Only. | Game Boy Advance | Action/Adventure | very good | yes | yes | | |
| Klonoa 2: Dream Champ Tournament Box/Manual Only | Game Boy Advance | Platform | excellent | yes | yes | | |
| Ms. Pac-Man: Maze Madness / Pac-Man World Box/Manual Only. | Game Boy Advance | Classic | very good | yes | yes | | |
| Pitfall: The Lost Expedition Box Only | Game Boy Advance | Action | good | yes | no | | |
| Shark Tale Box/Manual Only | Game Boy Advance | Platform | good | yes | yes | | |
| SpongeBob SquarePants: The Movie Box/Manual Only | Game Boy Advance | Platform | good | yes | yes | | |
| The Legend of Zelda: Oracle of Seasons Cart Only. | Game Boy Color | $24.00 | Adventure | very good | no | no | |
| Looney Tunes: Twouble! Box/Manual Only | Game Boy Color | Platform | excellent | yes | yes | | |
| Spider-Man Box/Manual Only. | Game Boy Color | Action/Adventure | excellent | yes | yes | | |
| Goldeneye 007 Cart Only. | Nintendo 64 | $8.00 | 1st Person Shooter | very good | no | no | |
| Airwolf Cart Only. | Nintendo Entertainment System | $0.50 | Action | fair | no | no | |
| Bases Loaded II: Second Season Cart Only. | Nintendo Entertainment System | $0.01 | Sports | excellent | no | no | |
| Double Dragon Cart Only. Writing below label. | Nintendo Entertainment System | $5.00 | Action | very good | no | no | |
| Double Dragon II: The Revenge Cart Only | Nintendo Entertainment System | $4.00 | Action | very good | yes | no | |
| Double Dragon II: The Revenge Cart Only. Writing On front of cart. | Nintendo Entertainment System | $4.00 | Action | very good | no | no | |
| Dr. Mario Box is worn. Cart has Blockbuster Video Stickers. | Nintendo Entertainment System | $5.00 | Platform | good | yes | no | |
| Dr. Mario Cart Only. | Nintendo Entertainment System | $3.00 | Puzzle | excellent | no | no | |
| Dr. Mario Cart Only. | Nintendo Entertainment System | $3.00 | Puzzle | excellent | no | no | |
| Dragon Warrior Cart Only. | Nintendo Entertainment System | $3.00 | Role-playing | excellent | no | no | review |
| Dragon Warrior II Cart Only. | Nintendo Entertainment System | $12.00 | Role-playing | excellent | no | no | review |
| Friday the 13th Cart Only. | Nintendo Entertainment System | $3.00 | Action/Adventure | excellent | no | no | |
| King's Knight Cart Only. | Nintendo Entertainment System | $1.00 | Role-playing | very good | no | no | |
| Chocobo Racing Complete | PlayStation | $25.00 | Racing | very good | yes | yes | |
| Chrono Cross Complete. Discs show some scratches. Greatest Hits version. | PlayStation | $15.00 | Role-playing | good | yes | yes | review |
| Dragon Warrior VII Disc One Only. | PlayStation | Role-playing | very good | no | no | | |
| Final Fantasy IX Black label game. Only thing missing is the mini-strategy guide. Everything in decent condition. | PlayStation | 17.00 | Role-playing | very good | yes | yes | review |
| Final Fantasy IX Greatest Hits Version. | PlayStation | $12.00 | Role-playing | fair | yes | no | review |
| Final Fantasy VIII Disc 1 Only. From black label version. | PlayStation | Role-playing | very good | no | no | | |
| The Legend of Zelda: A Link to the Past Cart Only. | Super Nintendo | $13.00 | Action/RPG | very good | no | no | review |
| The Legend of Zelda: A Link to the Past Cart Only. "Player's Choice" Version | Super Nintendo | $13.00 | Action/RPG | very good | no | no | review |
| The Legend of Zelda: A Link to the Past Cart Only | Super Nintendo | $13.00 | Action/RPG | very good | no | no | review |
| SimCity Cart Only. "Player's Choice" version | Super Nintendo | $4.00 | Simulation | very good | no | no | |
| Star Fox Cart Only. | Super Nintendo | $4.00 | Shooter | very good | no | no | |
| Star Fox Cart Only. | Super Nintendo | $4.00 | Shooter | very good | no | no | |
| Street Fighter II Cart Only | Super Nintendo | $5.00 | Fighting | very good | no | no | |
| Street Fighter II Cart Only. | Super Nintendo | $5.00 | Fighting | very good | no | no | |
| Stunt Race FX Cart Only. | Super Nintendo | $0.60 | Racing | very good | no | no | |
| Super Mario All-Stars Cart Only. "Player's Choice" version | Super Nintendo | $17.00 | Compilation | very good | no | no | |
| Super Mario All-Stars Cart Only. | Super Nintendo | $17.00 | Compilation | very good | no | no | |
| Super Mario World Cart Only. | Super Nintendo | $8.00 | Platform | very good | no | no | review |
| Super Mario World Cart Only. | Super Nintendo | $8.00 | Platform | very good | no | no | review |
| NBA Live 06 Complete. Easy achievements. | Xbox 360 | 1.00 | Sports | very good | yes | yes | |
| Wanted Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Final Fantasy Legend Looking for complete, original print. Not Sunsoft reissue. | Game Boy | Role-playing | very good | yes | yes | | |
| Call of Cthulhu: Dark Corners of the Earth Complete | Xbox | $20.00 | Action/Adventure | very good | yes | yes | |
| Bio Games Ratings Trades |
| Username: toiletduckx |