![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [9] |
| Messages |
| Username: ultrasaiyan04 |
| Bio Games Movies Collection Ratings Trades |
| Location: Hawthorne, New Jersey, United States Recent Ratings: excellent [96.7%] [10 ratings] Overall Ratings: excellent [98.4%] [27 ratings] Trades: with 27 Different Traders (29 total trades) Offer Response Time: 57.6 hours (2.4 days) Last login: on 24-Nov-2009 at 12:32am Subscriber: not currently subscribed Member since: 23-Aug-2004 http://gametz.com/user/ultrasaiyan04.html | Page Hits: 5 today (285 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 29 | Mordred | Afrika (PlayStation 3) | 19-Jun-2009 | Metal Gear Solid: The Twin Snakes (GameCube) | ultrasaiyan04 |
| 28 | Koten | Dr. Slump 1 (Akira Toriyama), Dr. Slump 2 (Akira Toriyama), Love Hina Vol. 1 (Ken Akamatsu), Ragnarok Vol.1 (Myung-Jin Lee), Ringu (DVD) | 26-Aug-2007 | Virtua Fighter 4: Evolution (PlayStation 2), Halo 2 (Xbox) | ultrasaiyan04 |
| 27 | goldduster | Pay pal $185.00 | 23-Jun-2007 | B.O.B. (Super Nintendo), Contra III: The Alien Wars (Super Nintendo), Kirby Super Star (Super Nintendo), The Legend of Zelda: A Link to the Past (Super Nintendo), Lemmings (Super Nintendo), Mega Man Soccer (Super Nintendo), Space Invaders (Super Nintendo), Stunt Race FX (Super Nintendo), Super Castlevania IV (Super Nintendo), Super Ghouls 'n Ghosts (Super Nintendo), Super Mario Kart (Super Nintendo), Super Mario RPG: Legend of the Seven Stars (Super Nintendo), Super Mario World (Super Nintendo), Super Metroid (Super Nintendo), Super Nintendo (Super Nintendo), Super Tennis (Super Nintendo), Terminator 2: Judgment Day (Super Nintendo), Weaponlord (Super Nintendo), The Legend of Zelda: Majora's Mask -- Strategy Guide (guide), Chrono Trigger SNES Cart Only | ultrasaiyan04 |
| 26 | Gamefreak | Chocobo no Fushigi na Dungeon (PlayStation) | 9-Apr-2007 | Double Dragon III: The Sacred Stones (Nintendo Entertainment System), Rock 'n Roll Racing (Super Nintendo) | ultrasaiyan04 |
| 25 | rockman87 | Metal Slug: 1st Mission (Neo Geo Pocket), Neo Turf Masters (Neo Geo Pocket Color) | 12-Jul-2006 | Super Punch-Out!! (Super Nintendo), $12 cash | ultrasaiyan04 |
| 24 | Jeffreykins | Mario Clash (Virtual Boy) | 12-Jun-2006 | Marble Madness (Game Boy Color), Castlevania II: Simon's Quest (Nintendo Entertainment System), Win, Lose, or Draw (Nintendo Entertainment System) | ultrasaiyan04 |
| 23 | Belladonna | Dark Savior (Saturn) | 14-Dec-2005 | Illbleed (Dreamcast) | ultrasaiyan04 |
| 22 | RpGmAnIaK | Golden Axe: The Duel (Saturn), Last Bronx (Saturn), Marvel Super Heroes (Saturn) | 4-Oct-2005 | Final Fantasy Chronicles (PlayStation), Final Fantasy Chronicles -- Strategy Guide (guide) | ultrasaiyan04 |
| 21 | gnoit | Super Puzzle Fighter II Turbo (Saturn), Theme Park (Saturn), Worldwide Soccer (Saturn) | 6-Sep-2005 | Dragon Ball Z: Super Sonic Warriors (Game Boy Advance), Mega Man 7 (Super Nintendo), Xbox Music Mixer (Xbox) | ultrasaiyan04 |
| 20 | Scavenger4 | Shell Shock (Saturn) | 23-Aug-2005 | Teenage Mutant Ninja Turtles II: The Arcade Game (Nintendo Entertainment System) | ultrasaiyan04 |
| 19 | Skull_Leader | Bust-A-Move 2: Arcade Edition (Saturn), Die Hard Arcade (Saturn), Neon Genesis Evangelion (Saturn), NHL '97 (Saturn), Virtual On: Cyber Troopers (Saturn), Area 51 (Saturn), Pandemonium! (Saturn), Virtua Cop (Saturn) | 18-Aug-2005 | Mega Man Zero (Game Boy Advance), Mega Man X3 (Super Nintendo) | ultrasaiyan04 |
| 18 | zach2004 | Clockwork Knight 2 (Saturn) | 16-Aug-2005 | $ 8.00 cash | ultrasaiyan04 |
| 17 | complexanide306 BTRs | Sly Cooper and the Thievius Raccoonus (PlayStation 2), Sega Saturn (Saturn), Virtua Fighter 2 (Saturn), WarCraft II: The Dark Saga (Saturn), Daytona USA, Memory Card Plus, $10 dollars cash | 11-Aug-2005 | Lunar: Silver Star Story Complete (PlayStation), Full Metal Alchemist Vol. 1: The Curse (DVD), Full Metal Alchemist Vol. 2: Scarred Man of the East (DVD), Full Metal Alchemist Vol. 3: Equivalent Exchange (DVD) | ultrasaiyan04 |
| 16 | eastx | King of Fighters: Maximum Impact (PlayStation 2), Fighting Vipers (Saturn) | 11-Aug-2005 | The Legend of Zelda: Oracle of Ages (Game Boy Color), Mega Man Legends (PlayStation) | ultrasaiyan04 |
| 15 | mg2605 | A/V Multi-selector (other) | 10-Aug-2005 | Resident Evil 3: Nemesis (PlayStation) | ultrasaiyan04 |
| Bio Games Movies Collection Ratings Trades |
| Username: ultrasaiyan04 |