![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [19] |
| Messages |
| Username: unsichtbare_mann |
| Bio Games Collection Ratings Trades |
| Location: Bethel Park, Pennsylvania, United States Recent Ratings: excellent [99.2%] [10 ratings] Overall Ratings: excellent [99.5%] [17 ratings] Trades: with 17 Different Traders (18 total trades) Offer Response Time: 96.4 hours (4.0 days) Last login: on 20-Nov-2009 at 7:58pm Subscriber: not currently subscribed Member since: 12-Feb-2001 http://gametz.com/user/unsichtbare_mann.html | Page Hits: 3 today (56 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers |
| Available Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Crazy Taxi | Dreamcast | low | Racing | good | no | no | |
| Hydro Thunder | Dreamcast | low | Racing | excellent | yes | yes | |
| Jet Grind Radio | Dreamcast | high | Sports | excellent | yes | yes | |
| Marvel vs. Capcom 2 Japanese import with boot disc | Dreamcast | med | Fighting | excellent | yes | yes | |
| Marvel vs. Capcom: Clash of Super Heroes Japanese import with boot disc | Dreamcast | med | Fighting | excellent | yes | yes | |
| Rayman 2: The Great Escape | Dreamcast | low | Action/Adventure | very good | yes | yes | |
| Resident Evil CODE: Veronica | Dreamcast | med | Horror | excellent | yes | yes | |
| Skies of Arcadia | Dreamcast | med | Role-playing | excellent | yes | yes | |
| Sonic Adventure | Dreamcast | low | Action/Adventure | excellent | yes | yes | |
| Sonic Adventure 2 | Dreamcast | med | Action/Adventure | excellent | yes | yes | |
| Soul Calibur | Dreamcast | low | Fighting | very good | yes | no | review |
| Speed Devils | Dreamcast | med | Racing | excellent | yes | yes | |
| Test Drive 6 | Dreamcast | low | Racing | excellent | yes | yes | |
| Tony Hawk's Pro Skater | Dreamcast | low | Sports | excellent | yes | yes | |
| Virtua Tennis | Dreamcast | low | Sports | excellent | yes | yes | |
| Diddy Kong: Racing | Nintendo 64 | low | Racing | very good | yes | yes | |
| Donkey Kong 64 without expansion pack | Nintendo 64 | med | Action/Adventure | excellent | no | yes | |
| The Legend of Zelda: Majora's Mask gold cartridge | Nintendo 64 | med | Action/Adventure | excellent | yes | yes | review |
| The Legend of Zelda: Ocarina of Time | Nintendo 64 | med | Action/Adventure | excellent | yes | yes | review |
| Mario Tennis | Nintendo 64 | med | Sports | very good | yes | no | |
| Perfect Dark | Nintendo 64 | low | Shooter | excellent | yes | yes | |
| Star Wars: Rogue Squadron | Nintendo 64 | low | Shooter | very good | no | no | |
| Final Fantasy VIII non-GH edition | PlayStation | low | Role-playing | excellent | yes | yes | |
| Xenogears has writing on disc protectors and manual | PlayStation | med | Role-playing | very good | yes | yes | review |
| Grand Theft Auto: Vice City | PlayStation 2 | med | Action/Adventure | excellent | yes | yes | |
| Hitman 2: Silent Assassin | PlayStation 2 | low | Action/Adventure | excellent | yes | yes | |
| Jak & Daxter: The Precursor Legacy | PlayStation 2 | low | Action/Adventure | excellent | yes | yes | |
| Jak II | PlayStation 2 | med | Action/Adventure | excellent | yes | yes | review |
| The Lord of the Rings: The Return of the King | PlayStation 2 | med | Action/Adventure | excellent | yes | yes | review |
| Max Payne | PlayStation 2 | low | Action/Adventure | excellent | yes | yes | |
| MDK 2: Armageddon | PlayStation 2 | low | Action/Adventure | very good | yes | yes | |
| Metal Gear Solid 2: Sons of Liberty | PlayStation 2 | low | Action/Adventure | excellent | yes | yes | review |
| Metal Gear Solid 2: Substance | PlayStation 2 | med | Action/Adventure | excellent | yes | yes | |
| Metal Gear Solid 3: Snake Eater | PlayStation 2 | high | Action/Adventure | excellent | yes | yes | review |
| Need for Speed: Hot Pursuit 2 | PlayStation 2 | med | Racing | excellent | yes | yes | |
| Prince of Persia: The Sands of Time | PlayStation 2 | med | Action/Adventure | excellent | yes | yes | review |
| Ratchet & Clank | PlayStation 2 | low | Action/Adventure | good | no | no | review |
| Ratchet & Clank: Going Commando | PlayStation 2 | med | Action/Adventure | excellent | yes | yes | review |
| Rayman 3: Hoodlum Havoc | PlayStation 2 | med | Action/Adventure | excellent | yes | yes | |
| Silent Hill 2 | PlayStation 2 | med | Horror | excellent | yes | yes | |
| Smuggler's Run | PlayStation 2 | low | Racing | excellent | yes | yes | |
| Stuntman | PlayStation 2 | low | Racing | very good | yes | yes | |
| Tenchu: Wrath of Heaven | PlayStation 2 | med | Action/Adventure | excellent | yes | yes | |
| WRC World Rally Championship | PlayStation 2 | low | Racing | very good | yes | yes | |
| Burnout 3: Take Down | Xbox | med | Racing | excellent | yes | yes | |
| Fable: The Lost Chapters Currently playing | Xbox | high | Action/RPG | excellent | yes | yes | |
| Halo 2 | Xbox | high | 1st Person Shooter | excellent | yes | yes | review |
| Halo: Combat Evolved | Xbox | med | 1st Person Shooter | excellent | yes | yes | review |
| Karaoke Revolution | Xbox | high | Music | excellent | yes | yes | |
| Ninja Gaiden | Xbox | high | Action/Adventure | excellent | yes | yes | review |
| Prince of Persia: Warrior Within | Xbox | medium | Action/Adventure | excellent | yes | yes | |
| Serious Sam | Xbox | med | 1st Person Shooter | excellent | yes | yes | |
| Battlefield: Bad Company Currently playing; this is actually a pretty fun game... | Xbox 360 | Mid | 1st Person Shooter | excellent | yes | yes | review |
| The Darkness A bit on the easy side, but entertaining nonetheless. | Xbox 360 | Action/Adventure | excellent | yes | yes | review | |
| Bio Games Collection Ratings Trades |
| Username: unsichtbare_mann |