![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [42] |
| Messages |
| Username: uummmm_me Name: (name) |
| Bio Games Movies Books Collection Ratings Trades |
| |||
| Location: West Virginia, United States Recent Ratings: excellent [99.2%] [10 ratings] Overall Ratings: excellent [99.7%] [64 ratings] Trades: with 66 Different Traders (68 total trades) Offer Response Time: 27.8 hours (1.2 days) Last login: on 17-Nov-2007 at 11:36pm Subscriber: not currently subscribed Member since: 1-Jun-2001 http://gametz.com/user/uummmm_me.html | Page Hits: 1 today (28 in the last 30 days) Deal Preference: Trade, Buy or Sell | ||
| |||
| Available Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Dark Cloud | PlayStation 2 | Role-playing | excellent | yes | yes | | |
| Final Fantasy X | PlayStation 2 | Role-playing | excellent | yes | yes | review | |
| Grand Theft Auto: San Andreas | PlayStation 2 | Action | excellent | yes | yes | review | |
| Jak II | PlayStation 2 | Action/Adventure | excellent | yes | yes | review | |
| Kingdom Hearts Greatest Hits | PlayStation 2 | Role-playing | excellent | yes | yes | review | |
| Kingdom Hearts II | PlayStation 2 | Role-playing | excellent | yes | yes | review | |
| Manhunt | PlayStation 2 | Action/Adventure | excellent | yes | yes | review | |
| Metal Gear Solid 3: Snake Eater | PlayStation 2 | Action/Adventure | excellent | yes | yes | review | |
| Okami | PlayStation 2 | Adventure | excellent | yes | yes | | |
| Sony PlayStation 2 | PlayStation 2 | ***** | System | very good | no | no | review |
| Soul Calibur II | PlayStation 2 | Fighting | excellent | yes | yes | | |
| Tomb Raider: The Angel of Darkness | PlayStation 2 | Action/Adventure | excellent | yes | yes | | |
| Wanted Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Atari Lynx Model II | Atari Lynx | offer | System | excellent | don't care | don't care | |
| Nintendo Game Boy Micro | Game Boy Advance | **** | System | excellent | don't care | don't care | review |
| SNK Neo Geo Pocket Color | Neo Geo Pocket Color | System | excellent | don't care | don't care | review | |
| Nintendo Wii | Nintendo Wii | ***** | System | excellent | don't care | don't care | review |
| God of War II | PlayStation 2 | Action/Adventure | excellent | don't care | don't care | review | |
| Ratchet & Clank | PlayStation 2 | Action/Adventure | excellent | don't care | don't care | review | |
| Soul Calibur III | PlayStation 2 | Fighting | excellent | don't care | don't care | review | |
| Sony PSP | PlayStation Portable | ***** | System | excellent | don't care | don't care | review |
| Castlevania: Dracula X | Super Nintendo | **** | Action/Adventure | excellent | don't care | don't care | |
| Chrono Trigger | Super Nintendo | **** | Role-playing | very good | don't care | don't care | |
| E.V.O.: Search for Eden | Super Nintendo | ***** | Role-playing | excellent | don't care | don't care | review |
| EarthBound | Super Nintendo | ***** | Role-playing | very good | don't care | don't care | review |
| Final Fantasy III | Super Nintendo | **** | Role-playing | very good | don't care | don't care | review |
| Gemfire | Super Nintendo | **** | Strategy | excellent | don't care | don't care | |
| Harvest Moon | Super Nintendo | ***** | Role-playing | very good | don't care | don't care | |
| Lufia & The Fortress of Doom | Super Nintendo | **** | Role-playing | very good | don't care | don't care | |
| Lufia II: Rise of the Sinistrals | Super Nintendo | ***** | Role-playing | very good | don't care | don't care | review |
| Metal Warriors | Super Nintendo | ***** | Action | excellent | don't care | don't care | |
| Ogre Battle: March of the Black Queen | Super Nintendo | **** | Strategy/RPG | excellent | don't care | don't care | |
| Microsoft Xbox 360 | Xbox 360 | System | excellent | don't care | don't care | review | |
| Bio Games Movies Books Collection Ratings Trades |
| Username: uummmm_me Name: (name) |
Copyright © 1996-2008 Kenyon Hill LLC. All rights reserved.
Contact - Advertise on this site - Merchandise - Take our Poll - Privacy Statement - Subscribe - Donate - SiteMap - RSS ![]()