![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [17] |
| Messages |
| Username: uummmm_me |
| Bio Games Movies Books Collection Ratings Trades |
| Status: abandoned (This account is not active) | |||
| Location: West Virginia, United States Recent Ratings: excellent [99.2%] [10 ratings] Overall Ratings: excellent [99.7%] [65 ratings] Trades: with 67 Different Traders (69 total trades) Offer Response Time: 28.9 hours (1.2 days) Last login: on 17-Sep-2009 at 7:03am Subscriber: not currently subscribed Member since: 1-Jun-2001 http://gametz.com/user/uummmm_me.html | Page Hits: 4 today (84 in the last 30 days) Deal Preference: Trade, Buy or Sell | ||
| |||
| Available Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| The Activision Decathlon | Atari 2600 | * | Sports | good | N/A | N/A | |
| Air Raiders | Atari 2600 | * | *unsure* | very good | no | no | |
| Airlock | Atari 2600 | ** | *unsure* | very good | no | no | |
| Amidar | Atari 2600 | * | *unsure* | very good | no | no | |
| Amiga Joyboard | Atari 2600 | *** | Accessory | excellent | no | no | |
| Armor Ambush | Atari 2600 | * | *unsure* | very good | no | no | |
| Astroblast | Atari 2600 | * | *unsure* | excellent | no | no | |
| Atari 2600 multiple available - completely refurbished | Atari 2600 | **** | System | excellent | no | no | |
| Beamrider | Atari 2600 | *** | Shooter | very good | no | no | |
| Bowling | Atari 2600 | * | Sports | very good | no | no | |
| Breakout | Atari 2600 | * | *unsure* | very good | no | no | |
| Buck Rogers: Planet of Zoom | Atari 2600 | * | *unsure* | good | no | no | |
| Combat | Atari 2600 | * | *unsure* | good | N/A | N/A | |
| Dark Cavern | Atari 2600 | * | *unsure* | very good | no | no | |
| Encounter at L-5 | Atari 2600 | ** | *unsure* | very good | no | no | |
| Fire Fighter | Atari 2600 | * | *unsure* | very good | no | no | |
| Fishing Derby | Atari 2600 | * | *unsure* | very good | no | no | |
| Laser Blast | Atari 2600 | * | *unsure* | very good | no | no | |
| Mountain King | Atari 2600 | ** | *unsure* | very good | no | no | |
| Night Driver | Atari 2600 | * | *unsure* | very good | no | no | |
| Pitfall! | Atari 2600 | * | *unsure* | good | no | no | |
| Plaque Attack | Atari 2600 | * | *unsure* | good | no | no | |
| Pressure Cooker | Atari 2600 | ** | *unsure* | very good | no | no | |
| Riddle of the Sphinx | Atari 2600 | * | *unsure* | very good | no | no | |
| Skiing | Atari 2600 | * | Sports | good | no | no | |
| Slot Racers | Atari 2600 | * | *unsure* | very good | no | no | |
| Solar Fox | Atari 2600 | *** | *unsure* | very good | no | no | |
| Space Attack | Atari 2600 | * | *unsure* | very good | no | no | |
| Space Invaders | Atari 2600 | * | *unsure* | very good | no | no | |
| Spider-Man | Atari 2600 | ** | *unsure* | good | no | no | |
| Star Trek | Atari 2600 | * | *unsure* | good | no | no | |
| Star Voyager | Atari 2600 | * | *unsure* | very good | no | no | |
| Survival Run | Atari 2600 | ** | *unsure* | very good | no | no | |
| Tac-Scan | Atari 2600 | * | *unsure* | good | no | no | |
| Trick Shot | Atari 2600 | * | *unsure* | good | no | no | |
| Warplock | Atari 2600 | ** | *unsure* | very good | no | no | |
| Yar's Revenge | Atari 2600 | * | *unsure* | very good | no | no | |
| Atari Lynx Model II Atari Travel Case and AC cord | Atari Lynx | ***** | System | excellent | no | no | |
| Batman Returns | Atari Lynx | *** | Action | excellent | no | no | |
| Checkered Flag | Atari Lynx | *** | Racing | excellent | no | no | |
| Crystal Mines II | Atari Lynx | *** | Puzzle | excellent | no | no | |
| Hydra | Atari Lynx | *** | *unsure* | excellent | no | no | |
| Robotron: 2084 | Atari Lynx | *** | Arcade | excellent | no | no | |
| Warbirds | Atari Lynx | *** | Simulation | excellent | no | no | |
| Crazy Taxi Manual Only | Dreamcast | * | Racing | excellent | N/A | yes | |
| Ecco the Dolphin: Defender of the Future | Dreamcast | ** | Adventure | excellent | yes | yes | |
| Grandia II | Dreamcast | **** | Role-playing | excellent | yes | yes | |
| Marvel vs. Capcom 2 Manual Only | Dreamcast | * | Fighting | excellent | N/A | yes | |
| Marvel vs. Capcom: Clash of Super Heroes Manual Only | Dreamcast | * | Fighting | excellent | N/A | yes | |
| Omikron: The Nomad Soul | Dreamcast | *** | Action/Adventure | excellent | yes | yes | |
| Pen Pen TriIceLon | Dreamcast | *** | Racing | excellent | yes | yes | |
| Power Stone 2 | Dreamcast | Fighting | excellent | yes | yes | | |
| Sega Dreamcast | Dreamcast | **** | System | excellent | no | no | review |
| Sonic Adventure | Dreamcast | *** | Action/Adventure | excellent | yes | yes | |
| South Park: Chef's Luv Shack | Dreamcast | *** | Trivia | excellent | yes | yes | |
| Speed Devils | Dreamcast | *** | Racing | excellent | yes | yes | |
| Trickstyle | Dreamcast | ** | Racing | excellent | yes | yes | |
| Avatar: The Last Airbender: The Burning Earth | Game Boy Advance | ** | *unsure* | excellent | no | no | |
| Sega Nomad | Genesis | ***** | System | very good | no | no | review |
| Ys: The Vanished Omens | Sega Master System | *** | Role-playing | very good | yes | yes | |
| Wanted Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Hotel Mario | CD-I | **** | Action/Adventure | excellent | yes | yes | |
| Link: The Faces of Evil | CD-I | **** | Action/Adventure | excellent | yes | yes | |
| Zelda's Adventure | CD-I | **** | Role-playing | excellent | yes | yes | |
| Nintendo Game Boy Micro | Game Boy Advance | **** | System | excellent | don't care | don't care | review |
| GamePark GP32 | GamePark GP32 | System | excellent | don't care | don't care | ||
| Sega Nomad | Genesis | System | very good | don't care | don't care | review | |
| Gizmondo | Handheld | System | excellent | don't care | don't care | ||
| Mega Duck please sell/trade?? | Handheld | System | excellent | don't care | don't care | ||
| NEC TurboExpress | NEC TurboGrafx-16 | System | very good | don't care | don't care | ||
| SNK Neo Geo Pocket Color | Neo Geo Pocket Color | System | excellent | don't care | don't care | review | |
| Sony PSP | PlayStation Portable | ***** | System | excellent | don't care | don't care | review |
| Castlevania: Dracula X | Super Nintendo | **** | Action/Adventure | excellent | don't care | don't care | |
| Chrono Trigger | Super Nintendo | **** | Role-playing | very good | don't care | don't care | |
| E.V.O.: Search for Eden | Super Nintendo | ***** | Role-playing | excellent | don't care | don't care | review |
| EarthBound | Super Nintendo | ***** | Role-playing | very good | don't care | don't care | review |
| Final Fantasy III | Super Nintendo | **** | Role-playing | very good | don't care | don't care | review |
| Gemfire | Super Nintendo | **** | Strategy | excellent | don't care | don't care | |
| Harvest Moon | Super Nintendo | ***** | Role-playing | very good | don't care | don't care | |
| Lufia & The Fortress of Doom | Super Nintendo | **** | Role-playing | very good | don't care | don't care | |
| Lufia II: Rise of the Sinistrals | Super Nintendo | ***** | Role-playing | very good | don't care | don't care | review |
| Metal Warriors | Super Nintendo | ***** | Action | excellent | don't care | don't care | |
| Ogre Battle: March of the Black Queen | Super Nintendo | **** | Strategy/RPG | excellent | don't care | don't care | |
| Super Nintendo | Super Nintendo | trade | System | very good | don't care | don't care | |
| Watara Supervision | Watara Supervision | System | very good | don't care | don't care | ||
| Microsoft Xbox 360 | Xbox 360 | System | excellent | don't care | don't care | review | |
| Bio Games Movies Books Collection Ratings Trades |
| Username: uummmm_me |