![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [8] |
| Messages |
| Username: x0dirtydozen0x Name: (name) |
| Bio Ratings Trades |
| Status: abandoned (This account is not active) | |||
| Location: Fraser, Michigan, United States Recent Ratings: excellent [99.2%] [10 ratings] Overall Ratings: excellent [99.7%] [24 ratings] Trades: with 24 Different Traders (30 total trades) Offer Response Time: 43.5 hours (1.8 days) Last login: on 20-Jun-2005 at 4:58pm Subscriber: not currently subscribed Member since: 4-Aug-2004 http://gametz.com/user/x0dirtydozen0x.html | Page Hits: 2 today (15 in the last 30 days) Deal Preference: Trade, Buy or Sell | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 30 | cordovadotcom | Sonic the Hedgehog: Triple Trouble (Game Gear) | 30-Dec-2004 | VMU -- Sega Brand (Dreamcast) | x0dirtydozen0x |
| 29 | fum171 | Super Mario Kart (Super Nintendo) | 18-Dec-2004 | NFL Fever 2002 (Xbox) | x0dirtydozen0x |
| 28 | Sam | Super Star Wars: Return Of The Jedi (SNES), Wing Commander (SNES), Drakkhen (SNES) | 3-Nov-2004 | Wrestling desk ornaments | x0dirtydozen0x |
| 27 | DOMINION | NBA Jam: Tournament Edition (Super Nintendo), Ballz (Super Nintendo) | 5-Oct-2004 | Tony Hawk's Pro Skater 4 (PlayStation 2) | x0dirtydozen0x |
| 26 | HungryWolf | Illusion of Gaia, Super Bomberman 2, Scooby-Doo, Final Fantasy MQ, and Kirby's DC (All SNES and C/O) | 1-Oct-2004 | $30 via PayPal | x0dirtydozen0x |
| 25 | rayzor6 | Super Ghouls 'n Ghosts (Super Nintendo) | 1-Oct-2004 | $10 paypal | x0dirtydozen0x |
| 24 | TrankdBear | Captain America and the Avengers (Super Nintendo) | 28-Sep-2004 | 4 weeks subtime | x0dirtydozen0x |
| 23 | ou812now | Super Off Road: The Baja (Super Nintendo) | 17-Sep-2004 | $5 First Class or $7 Prioirty | x0dirtydozen0x |
| 22 | Belladonna | The Legend of Zelda: A Link to the Past (Super Nintendo), Cybernator (Super Nintendo), Jungle Strike (Super Nintendo) | 13-Sep-2004 | Quest for Glory II: Trial by Fire (PC) | x0dirtydozen0x |
| 21 | CBREW1113 | EarthBound (Super Nintendo) | 13-Sep-2004 | Diablo Battle Chest (PC), $5 | x0dirtydozen0x |
| 20 | wingeddragon | GC contoller: Black | 11-Sep-2004 | FFX Manual, DC controller, Legend of Dragoon-playstation | x0dirtydozen0x |
| 19 | hcb4284 | Chapelle's Show Season 1 DVD set, Teenage Mutant Ninja Turtles:Tournament Fighters SNES, Ren and Stimpy:Veediots SNES (box and manual aren't in good shape) Aladin SNES | 11-Sep-2004 | NES System with hookups and 2 controllers, zapper gun, Joust, Contra, and Bomberman 64 | x0dirtydozen0x |
| 18 | Steve | DDRMAX plus Dance Pad | 10-Sep-2004 | Animal Crossing (GC) , Space Channel 5 (DC) , plus $5.00 | x0dirtydozen0x |
| 17 | thegamesmen | Tactics Ogre: The Knight of Lodis (Game Boy Advance), Chester Cheetah: Too Cool To Fool (Super Nintendo), Gods (Super Nintendo), The Rocketeer (Super Nintendo), Spider-Man/Venom: Maximum Carnage (Super Nintendo), Super Off Road (Super Nintendo) | 10-Sep-2004 | Golden Sun (Game Boy Advance), Super Mario Advance (Game Boy Advance), Dragon Warrior I & II (Game Boy Color) | x0dirtydozen0x |
| 16 | ToadReaper | Contra III: The Alien Wars (Super Nintendo) | 7-Sep-2004 | $$ | x0dirtydozen0x |
| Bio Ratings Trades |
| Username: x0dirtydozen0x Name: (name) |
Copyright © 1996-2008 Kenyon Hill LLC. All rights reserved.
Contact - Advertise on this site - Merchandise - Take our Poll - Privacy Statement - Subscribe - Donate - SiteMap - RSS ![]()