![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [9] |
| Messages |
| Username: ztaKxileF |
| Bio Games Movies Collection Ratings Trades |
| Location: West Palm Beach, Florida, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.0%] [43 ratings] Trades: with 44 Different Traders (48 total trades) [+1 pending] Offer Response Time: 43.0 hours (1.8 days) Last login: on 23-Nov-2009 at 8:10am Subscriber: not currently subscribed Member since: 20-Mar-2001 http://gametz.com/user/ztaKxileF.html Incidents Reported: 1 | Page Hits: 7 today (135 in the last 30 days) Deal Preference: Trade or Buy Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 48 | corsair | Might and Magic: Secret of the Inner Sanctum (Nintendo Entertainment System) | 3-Oct-2009 | Banjo-Tooie (Nintendo 64), $10 | ztaKxileF |
| 47 | RainMoN | Car Battler Joe (Game Boy Advance), Yggdra Union (Game Boy Advance) | 8-Sep-2009 | Legend of Zelda: Oracle of Ages/Seasons -- Versus Guide (guide), $23 Paypal | ztaKxileF |
| 46 | ShawMarkus | Golvellius: Valley of Doom (Sega Master System) | 5-Aug-2009 | Star Tropics (Nintendo Entertainment System) | ztaKxileF |
| 45 | bonghitter420 BTRs | Aidyn Chronicles: The First Mage (Nintendo 64) | 5-Aug-2009 | The Legend of the Ghost Lion (Nintendo Entertainment System) | ztaKxileF |
| 44 | Angel_ShindoW | $33 shipped | 8-Jul-2009 | Chrono Trigger Box | ztaKxileF |
| 43 | Tsukinikawatte | Final Fantasy VII (PC), Pokémon Blue (Game Boy) | 3-Jul-2009 | Rhapsody: a Musical Adventure (PlayStation) | ztaKxileF |
| 42 | MrZeem | $40 + shipping | 28-Jun-2009 | Breath of Fire, Twisted Tales of Spike McFang and Mario RPG boxes | ztaKxileF |
| 41 | Kevster | 15 + shipping to 41042 Paypal | 11-Jun-2009 | Zelda & lufia snes boxes | ztaKxileF |
| 40 | The_Grey_One | Star Ocean: The Last Hope (Xbox 360) | 10-Jun-2009 | Fallout 3 (Xbox 360) | ztaKxileF |
| 39 | digita1sunset | Ax Battler: A Legend of Golden Axe (Game Gear) | 28-May-2009 | The Lion King (Genesis) | ztaKxileF |
| 38 | rsk7405 | Cadash (Genesis), Tecmo Secret of the Stars (Super Nintendo) | 15-May-2009 | Romance of the Three Kingdoms III: Dragon of Destiny (Genesis) | ztaKxileF |
| 37 | VileRedFalcon | Baldur's Gate: Dark Alliance II (Xbox) | 8-May-2009 | Baten Kaitos Origins (GameCube) | ztaKxileF |
| 36 | Neokitty | Little Monster cart | 8-May-2009 | nothing | ztaKxileF |
| 35 | SalParadise | Opoona (Nintendo Wii) | 4-May-2009 | Ar Tonelico: Melody of Elemia (PlayStation 2) | ztaKxileF |
| 34 | monkbonk | Nothing | 24-Apr-2009 | Grandia Manual | ztaKxileF |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | Dandylion180 | Ogre Battle - Cart Only | 30-Sep-2009 | ztaKxileF has not received Dandylion180 has sent, not received | $35 cash | ztaKxileF |
| Bio Games Movies Collection Ratings Trades |
| Username: ztaKxileF |