![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [5] |
| Messages |
| Username: hendersb |
| Bio Games Collection Ratings Trades |
| Location: Albuquerque, New Mexico, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.6%] [94 ratings] Trades: with 100 Different Traders (114 total trades) Offer Response Time: 18.7 hours (0.8 days) Last login: on 21-Nov-2009 at 5:52am Subscriber: not currently subscribed Member since: 6-Oct-1998 http://gametz.com/user/hendersb.html Incidents Reported: 1 | Page Hits: 6 today (174 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers |
| Available Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Advanced Dungeons & Dragons: Masterpiece Collection Shattered Lands; Strahd's Possession; Genie's Curse; Wake of the Raveger; Menzob | PC | Role-playing | excellent | no | yes | | |
| Amazon 3.5 Discs | PC | Adventure | excellent | no | yes | | |
| Banzai Bug | PC | Simulation | good | no | yes | | |
| Battle Bugs 3.5 Discs | PC | Strategy | fair | no | yes | | |
| Buzz Aldrin's Race Into Space | PC | Strategy | good | no | yes | | |
| Claw | PC | Action | excellent | no | yes | | |
| Creature Shock | PC | Action | excellent | no | yes | | |
| Critic's Choice Strategy Collection Dark Legions; Ultimate Domain; Serf City; Chessmaster 3000; Archon Ultra | PC | Strategy | excellent | no | yes | | |
| Darklands | PC | Strategy | excellent | no | no | | |
| Descent | PC | Action | excellent | no | yes | | |
| Descent 3 From Creative Labs Bundle | PC | Action | excellent | no | no | | |
| Dragon Lore | PC | Adventure | excellent | no | yes | | |
| Dragon Lore II: The Heart of the Dragon Man | PC | Adventure | excellent | no | yes | | |
| Entombed Enhanced | PC | Puzzle | good | no | yes | | |
| Fade to Black | PC | Action | excellent | no | yes | | |
| Flashback: The Quest for Identity | PC | Action | excellent | no | yes | | |
| Galapagos | PC | Puzzle | excellent | no | yes | | |
| Hodj 'n' Podj | PC | Puzzle | excellent | no | yes | | |
| Indiana Jones and the Fate of Atlantis | PC | Adventure | good | no | yes | | |
| Indiana Jones and the Infernal Machine | PC | Adventure | good | no | yes | | |
| Interplay's 10 Year Anthology | PC | Strategy | excellent | no | yes | | |
| Jewels of the Oracle | PC | Puzzle | good | no | yes | | |
| King's Bounty Note this is the original New World Computing game on 3.5" disk | PC | Role-playing | very good | yes | yes | | |
| Lands of Lore: Guardians of Destiny | PC | Action/RPG | excellent | no | yes | | |
| Lemmings 3.5 Discs | PC | Rhythm/Reflex | excellent | no | yes | | |
| The Lord of the Rings | PC | Role-playing | excellent | no | yes | ||
| Magic Carpet 2 | PC | Action | excellent | no | yes | | |
| Menu Planner 3.5 Discs | PC | Non-game | excellent | no | no | ||
| Monkey Island 2: LeChuck's Revenge 5.25 Discs | PC | Adventure | excellent | no | yes | | |
| Need for Speed: High Stakes | PC | Action | excellent | no | yes | | |
| Origin FX Screen Saver 5.25 Discs | PC | Non-game | excellent | no | yes | ||
| Outlaws | PC | Action | excellent | no | yes | | |
| Pacific Strike: Speech Pack 3.5 Discs | PC | Simulation | excellent | no | yes | | |
| Penumbra: Black Plague | PC | Action/Adventure | excellent | yes | yes | review | |
| Relentless: Twinsen's Adventure | PC | Action | excellent | no | yes | | |
| Risk | PC | Strategy | excellent | no | yes | | |
| Rocket Ranger 3.5 Discs | PC | Adventure | excellent | no | yes | | |
| Scrabble | PC | Strategy | excellent | no | yes | | |
| The Secret of Monkey Island | PC | Adventure | good | no | yes | | |
| The Settlers II | PC | Strategy | excellent | no | yes | | |
| Shadowcaster | PC | Action/Adventure | excellent | no | yes | | |
| Shanghai: Great Moments | PC | Strategy | excellent | no | yes | | |
| Spear of Destiny | PC | Action | excellent | no | yes | | |
| Spycraft: The Great Game | PC | Strategy | excellent | no | yes | | |
| Star Control 3 | PC | Simulation | good | no | yes | | |
| Star Wars: Dark Forces | PC | Action | excellent | no | yes | | |
| Star Wars: Episode I: The Phantom Menace | PC | Action | good | no | yes | | |
| Star Wars: Jedi Knight II: Jedi Outcast | PC | Action | good | no | yes | | |
| Star Wars: Jedi Knight: Dark Forces II | PC | Action | excellent | no | yes | | |
| Star Wars: Jedi Knight: Mysteries of the Sith | PC | Action | excellent | no | yes | | |
| Star Wars: Monopoly | PC | Strategy | excellent | no | yes | | |
| Star Wars: Rebel Assault | PC | Action | good | no | yes | | |
| Star Wars: Rebel Assault II: The Hidden Empire | PC | Action | excellent | no | yes | | |
| Star Wars: Rogue Squadron 3D | PC | Action | excellent | no | yes | | |
| Star Wars: TIE Fighter | PC | Simulation | excellent | no | yes | | |
| Star Wars: X-Wing | PC | Simulation | excellent | no | yes | | |
| Star Wars: X-Wing Alliance | PC | Action | good | no | yes | | |
| Still Life 2 | PC | Adventure | very good | yes | yes | | |
| Stonekeep Includes Promotional Hardback Book 'Thera Awakening' | PC | Action/RPG | excellent | no | yes | | |
| Tex Murphy: Overseer | PC | Adventure | good | no | yes | | |
| Tex Murphy: The Pandora Directive | PC | Adventure | good | no | yes | | |
| Texas A&M University Screen Saver Collection Windows 1.0 - 3.5 Disc | PC | Non-game | excellent | no | no | ||
| Thief II: The Metal Age | PC | Action/Adventure | excellent | no | yes | | |
| Thrillville: Off the Rails | PC | Simulation | good | no | yes | | |
| Tom Clancy's Ghost Recon | PC | Action | good | no | yes | | |
| Tom Clancy's Rainbow Six | PC | Simulation | excellent | no | yes | review | |
| Tom Clancy's Rainbow Six Mission Pack: Eagle Watch | PC | Action | excellent | no | yes | review | |
| Tom Clancy's Rainbow Six: Lockdown | PC | Action | excellent | yes | yes | | |
| Total Annihilation | PC | Strategy | very good | no | yes | | |
| Tribes 2 | PC | Action | good | no | yes | | |
| Twinsen's Odyssey | PC | Action | excellent | no | yes | | |
| Ultima: Worlds of Adventure 2: Martian Dreams 5.25 Discs | PC | Role-playing | excellent | no | yes | | |
| Vista Pro 3.0 3.5 Discs | PC | Non-game | excellent | no | yes | | |
| Wing Commander | PC | Action | good | no | yes | | |
| Wing Commander II: Vengeance of the Kilrathi | PC | Action | good | no | yes | | |
| Wing Commander: Privateer | PC | Simulation | excellent | no | yes | | |
| Wing Commander: Prophecy | PC | Action | good | no | yes | | |
| Wolfenstein | PC | Action | excellent | yes | yes | | |
| Worlds of Ultima: The Savage Empire 5.25 Discs | PC | Role-playing | excellent | no | yes | | |
| Wanted Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Alan Wake | PC | Adventure | fair | don't care | yes | | |
| Alpha Protocol | PC | 1st Person Shooter | fair | don't care | yes | | |
| Divinity 2 | PC | Role-playing | fair | don't care | yes | | |
| Empire Earth III | PC | Strategy | fair | don't care | yes | | |
| Microsoft Flight Simulator X: Gold Edition | PC | Simulation | fair | don't care | yes | ||
| Bio Games Collection Ratings Trades |
| Username: hendersb |